An alphabetical list of over 1,900 defunct teams profiled here on Fun While It Lasted.
Defunct Sports Teams
A
TEAM | LEAGUE | YEARS ACTIVE | |
---|---|---|---|
Abilene Aviators | Western Professional Hockey League | 1998-1999 | |
Adirondack IceHawks | United Hockey League | 1999-2004 | |
Adirondack Lumberjacks | Northeast League & Northern League (Baseball) | 1995-2002 | |
Adirondack Red Wings | American Hockey League | 1979-1999 | |
Akron Aeros | Eastern League (Baseball) | 1997-2013 | |
Alabama Hawks | Professional Football League of America & Continental Football League | 1967-1969 | |
Alabama Magic | American Football Association | 1982 | |
Alabama Vipers | Arena Football League | 2010 | |
Alamance Senators | Carolina League (Baseball) | 1965-1971 | |
Albany Attack | National Lacrosse League | 2000-2003 | |
Albany Capitals | American Soccer League & American Professional Soccer League | 1988-1991 | |
Albany Firebirds | Arena Football League | 1990-2000 | |
Albany Patroons | Continental Basketball Association | 1982-1992 | |
Albany Polecats | South Atlantic League (Baseball) | 1992-1995 | |
Albany River Rats | American Hockey League | 1993-2010 | |
Albany-Colonie A's | Eastern League (Baseball) | 1983-1984 | |
Albany-Colonie Diamond Dogs | Northeast League & Northern League (Baseball) | 1995-2002 | |
Albany-Colonie Yankees | Eastern League (Baseball) | 1985-1994 | |
Alberta Dusters | Continental Basketball Association | 1980-1982 | |
Albuquerque Chaparrals | Southwest Hockey League | 1975-1977 | |
Albuquerque Dodgers | Texas League (Baseball) | 1965-1971 | |
Albuquerque Geckos | D3 Pro League & A-League (Soccer) | 1997-1998 | |
Albuquerque Lasers | International Volleyball Association | 1979-1980 | |
Albuquerque Silvers | Continental Basketball Association | 1983-1985 | |
Albuquerque Six Guns | Central Hockey League | 1973-1974 | |
Alexandria Aces | Texas League (Baseball) | 1972-1975 | |
Alexandria Dukes | Carolina League (Baseball) | 1978 & 1980-1983 | |
Alexandria Mariners | Carolina League (Baseball) | 1979 | |
Allentown Ambassadors | Northeast League & Northern League (Baseball) | 1997-2003 | |
Allentown Jets | Eastern Professional Basketball League & Continental Basketball Association | 1958-1979 | |
Altoona Rail Kings | North Atlantic League & Heartland League (Baseball) | 1996-1997 | |
Amarillo Dillas | Various Professional Baseball Leagues | 1994-2010 | |
Amarillo Giants | Texas League (Baseball) | 1968-1974 | |
Amarillo Gold Sox | Texas League (Baseball) | 1976-1982 | |
Amarillo Rattlers | Western Professional Hockey League & Central Hockey League | 1996-2002 | |
Amarillo Sonics | Texas League (Baseball) | 1965-1967 | |
Amarillo Wranglers | Central Hockey League | 1968-1971 | |
American Defenders of New Hampshire | Can-Am League (Baseball) | 2009 | |
Amsterdam Rugmakers | Can-Am League (Baseball) | 1938-1951 | |
Anaheim Oranges | World Team Tennis | 1978 | |
Anaheim Piranhas | Arena Football League | 1996-1997 | |
Anaheim Splash | Continental Indoor Soccer League | 1994-1997 | |
Anaheim Storm | National Lacrosse League | 2004-2005 | |
Anchorage Northern Knights | Eastern Basketball Association & Continental Basketball Association | 1977-1982 | |
Anchorage Wolverines | Independent Semi-Pro Hockey | 1973-1978 | |
Anderson Braves | South Atlantic League (Baseball) | 1980-1984 | |
Anderson Giants | Western Carolinas League | 1972 | |
Anderson Mets | Western Carolinas League | 1974 | |
Anderson Rangers | Western Carolinas League | 1975 | |
Anderson Senators | Western Carolinas League | 1970-1971 | |
Anderson Tigers | Western Carolinas League | 1973 | |
Annapolis Sailors | North American Football League | 1965 | |
Appleton Foxes | Midwest League (Baseball) | 1962 & 1967-1994 | |
Ardmore Rosebuds | Texas League (Baseball) | 1961 | |
Arizona Blaze | Major League Volleyball | 1988 | |
Arizona Condors | Western Soccer League & American Professional Soccer League | 1989-1990 | |
Arizona Hotshots | Alliance of American Football | 2019 | |
Arizona Outlaws | United States Football League | 1985 | |
Arizona Sandsharks | Continental Indoor Soccer League | 1993-1995 & 1997 | |
Arizona Thunder | Premier Soccer Alliance & World Indoor Soccer League | 1998-2000 | |
Arkansas Diamonds | Continental Football League | 1968-1969 | |
Asheville Altitude | National Basketball Development League | 2001-2005 | |
Asheville Orioles | Southern League (Baseball) | 1972-1975 | |
Atlanta Apollos | North American Soccer League | 1973 | |
Atlanta Attack | American Indoor Soccer Association & National Professional Soccer League | 1989-1991 | |
Atlanta Beat | Women's United Soccer Association | 2001-2003 | |
Atlanta Beat | Women's Professional Soccer | 2010-2011 | |
Atlanta Chiefs | National Professional Soccer League & North American Soccer League | 1967-1972 | |
Atlanta Chiefs | North American Soccer League | 1979-1981 | |
Atlanta Comets | Women's American Basketball Association | 1984 | |
Atlanta Crackers | Southern Association & International League | 1903-1961 | |
Atlanta Flames | National Hockey League | 1972-1980 | |
Atlanta Glory | American Basketball League | 1996-1998 | |
Atlanta Knights | International Hockey League | 1992-1996 | |
Atlantic City Blackjacks | Arena Football League | 2019 | |
Atlantic City Hi Rollers | Continental Basketball Association | 1980-1982 | |
Atlantic City Surf | Atlantic League & Can-Am League (Baseball) | 1998-2008 | |
Auburn Americans | New York-Penn League (Baseball) | 1980 | |
Auburn Astros | New York-Penn League (Baseball) | 1982-1995 | |
Auburn Phillies | New York-Penn League (Baseball) | 1972-1977 | |
Augusta Pirates | South Atlantic League (Baseball) | 1988-1993 | |
Augusta Tigers | South Atlantic League (Baseball) | 1936-1942, 1946-1952 & 1955-1958 | |
Austin Aces | World TeamTennis | 2014-2015 | |
Austin Ice Bats | Western Professional Hockey League & Central Hockey League | 1996-2008 | |
Austin Pioneers | Big State League (Baseball) | 1947-1955 |
B
TEAM | LEAGUE | YEARS ACTIVE |
---|---|---|
Bakersfield Blaze | California League (Baseball) | 1995-2016 |
Bakersfield Dodgers | California League (Baseball) | 1968-1975 |
Bakersfield Outlaws | California League (Baseball) | 1979-1980 |
Baltimore Bandits | American Hockey League | 1995-1997 |
Baltimore Banners | World Team Tennis | 1974 |
Baltimore Bayhawks | Major League Lacrosse | 2001-2006 |
Baltimore BayRunners | International Basketball League | 1999-2000 |
Baltimore Bays | National Professional Soccer League & North American Soccer League | 1967-1969 |
Baltimore Bays | Independent Club & American Soccer League | 1972-1973 |
Baltimore Blast | Major Indoor Soccer League | 1980-1992 |
Baltimore Bombers | North American Lacrosse League | 2013 |
Baltimore Brigade | Arena Football League | 2017-2019 |
Baltimore Bullets | Eastern Professional Basketball League | 1958-1961 |
Baltimore Clippers | American Hockey League & Southern Hockey League | 1962-1977 |
Baltimore Clippers | Eastern Hockey League | 1979-1981 |
Baltimore Comets | North American Soccer League | 1974-1975 |
Baltimore Lightning | Continental Basketball Association | 1985-1986 |
Baltimore Metros | Continental Basketball Association | 1978-1979 |
Baltimore Monuments | American Professional Slo-Pitch League | 1977 |
Baltimore Skipjacks | Atlantic Coast Hockey League & American Hockey League | 1981-1993 |
Baltimore Spirit | National Professional Soccer League | 1992-1998 |
Baltimore Stars | United States Football League | 1985 |
Bangor Blue Ox | Northeast League (Baseball) | 1996-1997 |
Bangor Lumberjacks | Northeast League (Baseball) | 2003-2004 |
Barcelona Dragons | World League of American Football & NFL Europe | 1991-1992 & 1995-2003 |
Batavia Trojans | New York-Penn League (Baseball) | 1966-1987 |
Baton Rouge Blue Marlins | All-American Association (Baseball) | 2001 |
Baton Rouge Bombers | Eastern Indoor Soccer League | 1997-1998 |
Baton Rouge Cougars | Gulf States League (Baseball) | 1976 |
Baton Rouge Kingfish | East Coast Hockey League | 1996-2003 |
Bay Area CyberRays | Women's United Soccer Association | 2001 |
Bay State Bombardiers | Continental Basketball Association | 1983-1986 |
Bay State Titans | Minor League Football System | 1990 |
Bayou Bullfrogs | Texas-Louisiana League (Baseball) | 1998-2000 |
Beauce Jaros | North American Hockey League | 1975-1976 |
Beaumont Golden Gators | Texas League (Baseball) | 1983-1986 |
Beaumont Roughnecks | Texas League (Baseball) | 1950-1952 |
Bellingham Mariners | Northwest League (Baseball) | 1977-1994 |
Beloit Brewers | Midwest League (Baseball) | 1982-1994 |
Bend Bandits | Western Baseball League | 1995-1998 |
Bend Phillies | Northwest League (Baseball) | 1981-1986 |
Bend Timber Hawks | Northwest League (Baseball) | 1978 |
Berkshire Black Bears | Northern League & Northeast League (Baseball) | 2002-2003 |
Berkshire Brewers | Eastern League (Baseball) | 1976 |
Billings Volcanos | Continental Basketball Association | 1980-1983 |
Binghamton Dusters | American Hockey League | 1977-1980 |
Binghamton Rangers | American Hockey League | 1990-1997 |
Binghamton Whalers | American Hockey League | 1980-1990 |
Birmingham Americans | World Football League | 1974 |
Birmingham Athletics | Southern League (Baseball) | 1967-1975 |
Birmingham Bandits | Continental Basketball Association | 1991-1992 |
Birmingham Barracudas | Canadian Football League | 1995 |
Birmingham Bulls | World Hockey Association & Central Hockey League | 1976-1981 |
Birmingham Bulls | East Coast Hockey League | 1992-2001 |
Birmingham Fire | World League of American Football | 1991-1992 |
Birmingham South Stars | Central Hockey League | 1982-1983 |
Birmingham Stallions | United States Football League | 1983-1985 |
Birmingham Thunderbolts | XFL | 2001 |
Birmingham Vulcans | World Football League | 1975 |
Bloomington PrairieThunder | Various Pro Hockey Leagues | 2006-2011 |
Bluefield Blue Grays | Mountain State League & Appalachian League (Baseball) | 1937-1955 |
Bluefield Orioles | Appalachian League (Baseball) | 1958-2010 |
Boise Braves | Pioneer League (Baseball) | 1955-1963 |
Boise Stallions | Indoor Professional Football League | 2001 |
Border City Bandits | Central Hockey League | 2000-2001 |
Bossier City Battle Wings | Arena Football 2 | 2001-2003 |
Bossier-Shreveport Battle Wings | Arena Football 2 & Arena Football League | 2004-2010 |
Boston Astros | American Soccer League | 1969-1975 |
Boston Bays | Domino's Pizza TeamTennis | 1985-1986 |
Boston Beacons | North American Soccer League | 1968 |
Boston Blazers | Major Indoor Lacrosse League | 1992-1997 |
Boston Blazers | National Lacrosse League | 2009-2011 |
Boston Bolts | National Lacrosse League | 1975 |
Boston Bolts | American Soccer League & American Professional Soccer League | 1988-1990 |
Boston Braves | American Hockey League | 1971-1974 |
Boston Brawlers | Fall Experimental Football League | 2014 |
Boston Breakers | United States Football League | 1983 |
Boston Breakers | Women's United Soccer Association | 2001-2003 |
Boston Breakers | Women's Professional Soccer & National Women's Soccer League | 2009-2017 |
Boston Bulldogs | A-League & D-3 Pro League (Soccer) | 1999-2001 |
Boston Lobsters | World Team Tennis | 1974-1978 |
Boston Minutemen | North American Soccer League | 1974-1976 |
Boston Shamrock Rovers | United Soccer Association | 1967 |
Boston Steamrollers | Atlantic Coast Football League | 1965 |
Boston Sweepers | New England Football League & Atlantic Coast Football League | 1962-1964 |
Boston Tigers | American Soccer League | 1965-1968 |
Bradenton Explorers | Senior Professional Baseball Association | 1989-1990 |
Brevard County Manatees | Florida State League (Baseball) | 1994-2016 |
Bridgeport Barrage | Major League Lacrosse | 2001-2003 |
Bridgeport Bluefish | Atlantic League (Baseball) | 1998-2017 |
Bristol Red Sox | Eastern League (Baseball) | 1973-1982 |
Brooklyn Dodgers | Eastern Basketball Association | 1977-1978 |
Broome Dusters | North American Hockey League | 1973-1977 |
Buffalo Bisons | American Hockey League | 1940-1970 |
Buffalo Blazers | National Soccer League | 1977-1980 |
Buffalo Blizzard | National Professional Soccer League | 1992-2001 |
Buffalo Destroyers | Arena Football League | 1999-2003 |
Buffalo Geminis | Various Semi-Pro Football Leagues | 1979-1982 |
Buffalo Norsemen | North American Hockey League | 1975-1976 |
Buffalo Stallions | Major Indoor Soccer League | 1979-1984 |
Buffalo Stampede | Roller Hockey International | 1994-1995 |
Buffalo Storm | United Soccer League | 1984 |
Buies Creek Astros | Carolina League (Baseball) | 2017-2018 |
Burlington Astros | Midwest League (Baseball) | 1991-1992 |
Burlington Bees | Midwest League (Baseball) | 1954-1981 |
Burlington Rangers | Carolina League (Baseball) | 1972 |
Burlington Senators | Carolina League (Baseball) | 1965-1971 |
Butte Copper Kings | Pioneer League (Baseball) | 1978-1985 & 1987-2000 |
C
TEAM | LEAGUE | YEARS ACTIVE |
---|---|---|
Calgary 88's | World Basketball League | 1988-1992 |
Calgary Boomers | North American Soccer League | 1980-1981 |
Calgary Cardinals | Pioneer League (Baseball) | 1977-1978 |
Calgary Cowboys | World Hockey Association | 1975-1977 |
Calgary Rad'z | Roller Hockey International | 1993-1994 |
Calgary Strikers | Canadian Soccer League | 1989 |
Calgary Vipers | Various independent pro baseball leagues | 2005-2011 |
California Clippers | National Professional Soccer League & Independent Club | 1967 & 1969 |
California Dreams | Women's Professional Basketball League | 1979-1980 |
California Emperors | American Professional Soccer League | 1990 |
California Redwoods | United Football League | 2009 |
California Sunshine | American Soccer League | 1977-1980 |
Camden Bullets | Eastern Professional Basketball League | 1961-1966 |
Camden Riversharks | Atlantic League (Baseball) | 2001-2015 |
Campbell-San Jose Tigers | California Football League | 1981-1982 |
Canton Crocodiles | Frontier League (Baseball) | 1997-2001 |
Canton Invaders | American Indoor Soccer Association & National Professional Soccer League | 1984-1996 |
Canton-Akron Indians | Eastern League (Baseball) | 1989-1996 |
Cape Breton Oilers | American Hockey League | 1988-1996 |
Cape Cod Buccaneers | Atlantic Coast Hockey League | 1981-1982 |
Cape Cod Freedoms | Northeastern Hockey League | 1978-1979 |
Cape Codders | North American Hockey League | 1974-1976 |
Cape Fear Crocs | South Atlantic League (Baseball) | 1997-2000 |
Capital City Bombers | South Atlantic League (Baseball) | 1993-2004 |
Capital District Islanders | American Hockey League | 1990-1993 |
Capital Region Pontiacs | Continental Basketball Association | 1992-1993 |
Capitol City Knights | Northern States Football League | 1984 |
Caribous of Colorado | North American Soccer League | 1978 |
Carolina Cobras | Arena Football League | 2000-2004 |
Carolina Courage | Women's United Soccer Association | 2001-2003 |
Carolina Lightnin' | American Soccer League | 1981-1983 |
Carolina Lightning | All-American Basketball Alliance | 1978 |
Carolina Monarchs | American Hockey League | 1995-1997 |
Carolina Vipers | Continental Indoor Soccer League | 1994 |
Catskill Cougars | Various Pro Baseball Leagues | 1996-2000 |
Cedar Rapids Braves | Three-I League & Midwest League (Baseball) | 1958-1962 |
Cedar Rapids Giants | Midwest League (Baseball) | 1975-1979 |
Cedar Rapids Rapid Raiders | Midwest Professional Football League & Independent Team | 1972-1973 |
Cedar Rapids Reds | Midwest League (Baseball) | 1980-1992 |
Cedar Rapids River Raiders | United States Basketball League | 2004 |
Cedar Rapids Silver Bullets | Continental Basketball Association | 1988-1991 |
Central Oregon Phillies | Northwest League (Baseball) | 1979-1980 |
Central Texas Stampede | Western Professional Hockey League | 1996-2001 |
Central Valley Coyotes | Arena Football 2 | 2004-2009 |
Charleston Charlies | International League (Baseball) | 1971-1983 |
Charleston Gunners | Continental Basketball Association | 1986-1989 |
Charleston Marlins | International League (Baseball) | 1961 |
Charleston Patriots | Western Carolinas League (Baseball) | 1976-1977 |
Charleston Pirates | Western Carolinas League (Baseball) | 1973-1975 & 1978 |
Charleston Rainbows | South Atlantic League (Baseball) | 1985-1993 |
Charleston Rockets | United Football League & Continental Football League | 1964-1968 |
Charleston Royals | South Atlantic League (Baseball) | 1980-1984 |
Charleston Senators | Central League & American Association (Baseball) | 1949-1960 |
Charleston Wheelers | South Atlantic League (Baseball) | 1987-1994 |
Charlotte Barons | Minor League Football System | 1989-1990 |
Charlotte Cobras | Major Indoor Lacrosse League | 1996 |
Charlotte Gold | United Soccer League | 1984 |
Charlotte Heat | TeamTennis | 1987-1991 |
Charlotte Hornets | World Football League | 1974-1975 |
Charlotte Orioles | Southern League (Baseball) | 1976-1987 |
Charlotte Rage | Arena Football League | 1992-1996 |
Charlotte Sting | Women's National Basketball Association | 1997-2006 |
Charlotte Twins | Western Carolinas League (Baseball) | 1972 |
Charlotte County Redfish | South Coast League (Baseball) | 2007 |
Cherry Hill Rookies | Eastern Basketball Association | 1973-1975 |
Chicago Aces | World Team Tennis | 1982 |
Chicago Blitz | United States Football League | 1984 |
Chicago Bruisers | Arena Football League | 1987-1989 |
Chicago Cats | American Soccer League | 1975-1976 |
Chicago Chargers | Northern States Football League & Metro Football League | 1985-1986 |
Chicago Cheetahs | Roller Hockey International | 1994-1995 |
Chicago Condors | American Basketball League | 1998 |
Chicago Enforcers | XFL | 2001 |
Chicago Express | World Basketball League | 1988 |
Chicago Fire | World Football League | 1974 |
Chicago Fire | American Football Association | 1981 |
Chicago Horizons | Major Indoor Soccer League | 1980-1981 |
Chicago Hornets | All-American Football Conference | 1949 |
Chicago Hounds | United Hockey League | 2006-2007 |
Chicago Hustle | Women's Professional Basketball League | 1978-1981 |
Chicago Machine | Major League Lacrosse | 2006-2010 |
Chicago Mustangs | United Soccer Association & North American Soccer League | 1967-1968 |
Chicago Power | American Indoor Soccer Association & National Professional Soccer League | 1988-1996 |
Chicago Ravens | International Women's Professional Softball Association | 1976 |
Chicago Rockers | Continental Basketball Association | 1994-1996 |
Chicago Rush | Arena Football League | 2001-2008 & 2010-2013 |
Chicago Shamrox | National Lacrosse League | 2007-2008 |
Chicago Shoccers | American Indoor Soccer Association | 1985-1987 |
Chicago Spurs | National Professional Soccer League | 1967 |
Chicago Sting | North American Soccer League & Major Indoor Soccer League | 1975-1988 |
Chicago Winds | World Football League | 1975 |
Chico Heat | Western Baseball League | 1997-2002 |
Chivas USA | Major League Soccer | 2005-2014 |
Cincinnati Comets | American Soccer League | 1972-1975 |
Cincinnati Jungle Kats | Arena Football 2 | 2007 |
Cincinnati Kids | Major Indoor Soccer League | 1978-1979 |
Cincinnati Mighty Ducks | American Hockey League | 1997-2005 |
Cincinnati Mohawks | American Hockey League & International Hockey League | 1949-1958 |
Cincinnati Rockers | Arena Football League | 1992-1993 |
Cincinnati Royals | National Basketball Association | 1957-1972 |
Cincinnati Silverbacks | National Professional Soccer League | 1995-1998 |
Cincinnati Slammers | Continental Basketball Association | 1984-1987 |
Cincinnati Stingers | World Hockey Association& Central Hockey League | 1975-1979 |
Cincinnati Suds | American Professional Slo-Pitch League & United Professional Softball League | 1977-1982 |
Cincinnati Swarm | Arena Football 2 | 2003 |
Cincinnati Swords | American Hockey League | 1971-1974 |
Cincinnati Tigers | Central Hockey League | 1981-1982 |
Cleveland Barons | National Hockey League | 1976-1978 |
Cleveland Barons | American Hockey League | 2001-2006 |
Cleveland Cobras | American Soccer League | 1975-1981 |
Cleveland Crunch | Major Indoor Soccer League & National Professional Soccer League | 1989-2002 |
Cleveland Crusaders | World Hockey Association | 1972-1976 |
Cleveland Force | Major Indoor Soccer League | 1978-1988 |
Cleveland Force | Major Indoor Soccer League | 2002-2005 |
Cleveland Jaybirds | American Professional Slo-Pitch League & United Professional Softball League | 1977-1978 |
Cleveland Lumberjacks | International Hockey League | 1992-2001 |
Cleveland Nets | World Team Tennis | 1974-1977 |
Cleveland Rockers | Women's National Basketball Association | 1997-2003 |
Cleveland Stars | American Soccer League | 1972-1974 |
Cleveland Stepien's Competitors | Various Professional Softball Leagues | 1979-1982 |
Cleveland Stokers | United Soccer Association & North American Soccer League | 1967-1968 |
Cleveland Thunderbolts | Arena Football League | 1992-1994 |
Clinton C-Sox | Midwest League (Baseball) | 1959-1965 |
Clinton Giants | Midwest League (Baseball) | 1980-1993 |
Cocoa Astros | Florida State League (Baseball) | 1965-1972 |
Colorado Caribous | North American Soccer League | 1978 |
Colorado Crush | Arena Football League | 2003-2008 |
Colorado Flames | Central Hockey League | 1982-1984 |
Colorado Foxes | Various Pro Soccer Leagues | 1990-1997 |
Colorado Gold Kings | West Coast Hockey League | 1998-2002 |
Colorado Rockies | National Hockey League | 1976-1982 |
Colorado Silver Bullets | Women's Touring Baseball Team | 1994-1997 |
Colorado Xplosion | American Basketball League | 1996-1998 |
Colorado Springs Spirit | Minor League Football System | 1989-1990 |
Columbia Reds | South Atlantic League (Baseball) | 1960-1961 |
Columbus All-Americans | American Professional Slo-Pitch League | 1977 |
Columbus Astros | Southern League (Baseball) | 1970-1988 |
Columbus Capitals | American Indoor Soccer Association | 1984-1986 |
Columbus Cardinals | South Atlantic League (Baseball) | 1946-1955 |
Columbus Comets | North American Basketball League | 1966-1968 |
Columbus Destroyers | Arena Football League | 2004-2008 |
Columbus Golden Seals | International Hockey League | 1971-1973 |
Columbus Hawks | Major League Rolley Hockey | 1998 |
Columbus Horizon | Continental Basketball Association | 1989-1994 |
Columbus Invaders | National Professional Soccer League | 1996-1997 |
Columbus Jets | International League (Baseball) | 1955-1970 |
Columbus Landsharks | National Lacrosse League | 2000-2003 |
Columbus Magic | American Soccer League | 1979-1980 |
Columbus Minks | Women's American Basketball Association | 1984 |
Columbus Owls | International Hockey League | 1973-1977 |
Columbus Quest | American Basketball League | 1996-1998 |
Columbus Thunderbolts | Arena Football League | 1991 |
Columbus Wardogs | Arena Football 2 | 2001-2004 |
Connecticut Bicentennials | North American Soccer League | 1977 |
Connecticut Coyotes | Arena Football League | 1995-1996 |
Connecticut Defenders | Eastern League (Baseball) | 2006-2009 |
Connecticut Wildcats | American Soccer League | 1973-1974 |
Connecticut Yankees | American Soccer League | 1975-1978 |
Cook County Cheetahs | Frontier League (Baseball) | 1998-2003 |
Corpus Christi Advantage | Domino's Pizza TeamTennis | 1986 |
Corpus Christi Seagulls | Gulf States League & Lone Star League (Baseball) | 1976-1977 |
Corpus Christi Sharks | Southwest Basketball League | 1997-1999 |
Cranston Chiefs | New England League (Baseball) | 1946 |
D
TEAM | LEAGUE | YEARS ACTIVE | |
---|---|---|---|
Dakota Wizards | Various Pro Basketball Leagues | 1995-2012 | |
Dallas Americans | American Soccer League & United Soccer League | 1983-1985 | |
Dallas Black Hawks | Central Hockey League | 1967-1982 | |
Dallas Burn | Major League Soccer | 1996-2004 | |
Dallas Chaparrals | American Basketball Association | 1967-1973 | |
Dallas Desperados | Arena Football League | 2002-2008 | |
Dallas Diamonds | Women's Basketball League & Women's American Basketball Association | 1979-1984 | |
Dallas Freeze | Central Hockey League | 1992-1995 | |
Dallas Sidekicks | Various Indoor Soccer Leagues | 1984-2002 | |
Dallas Stars | Team Tennis | 1982-1983 | |
Dallas Texans | Arena Football League | 1990-1993 | |
Dallas Tornado | United Soccer Association & North American Soccer League | 1967-1981 | |
Dallas-Fort Worth Spurs | Texas League (Baseball) | 1965-1971 | |
Danville Suns | Midwest League (Baseball) | 1982 | |
Dayton Bombers | East Coast Hockey League | 1991-2009 | |
Dayton Dynamo | American Indoor Soccer Association & National Professional Soccer League | 1988-1995 | |
Dayton Gems | International Hockey League | 1964-1977 & 1979-1980 | |
Dayton Rocketts | Women's Basketball League | 1978-1979 | |
Dayton Wings | Middle Atlantic League (Baseball) | 1939-1940 | |
Dayton Wings | World Basketball League | 1991-1992 | |
Daytona Cubs | Florida State League (Baseball) | 1993-2014 | |
Daytona Beach Admirals | Florida State League (Baseball) | 1987 | |
Daytona Beach Astros | Florida State League (Baseball) | 1978-1984 | |
Daytona Beach Breakers | Southern Hockey League | 1995-1996 | |
Daytona Beach Dodgers | Florida State League (Baseball) | 1968-1973 | |
Daytona Beach Islanders | Florida State League (Baseball) | 1977 | |
DeLand Sun Caps | Florida State League (Baseball) | 1970 | |
Delaware Blue Bombers | Eastern Basketball Association | 1970-1971 | |
Delaware Wings | American Soccer League | 1972-1974 | |
Denver Avalanche | Major Indoor Soccer League | 1980-1982 | |
Denver Comets | International Volleyball Association | 1977-1980 | |
Denver Daredevils | Roller Hockey International | 1996 | |
Denver Dynamite | Arena Football League | 1987-1991 | |
Denver Dynamos | North American Soccer League | 1974-1975 | |
Denver Gold | United States Football League | 1983-1985 | |
Denver Grizzlies | International Hockey League | 1994-1995 | |
Denver Invaders | Western Hockey League | 1963-1964 | |
Denver Racquets | World Team Tennis | 1974 | |
Denver Rockets | American Basketball Association | 1967-1974 | |
Denver Spurs | Various Pro Hockey Leagues | 1968-1976 | |
Denver Stars | Major League Rodeo | 1978-1979 | |
Denver Thunder | National Professional Soccer League | 1992-1993 | |
Des Moines Demons | Three-I League (Baseball) | 1959-1961 | |
Des Moines Knights | Northern States Football League | 1983-1984 | |
Des Moines Oak Leafs | International Hockey League | 1961-1972 | |
Detroit Caesars | American Professional Slo-Pitch League | 1977-1979 | |
Detroit Cougars | United Soccer Association & North American Soccer League | 1967-1968 | |
Detroit Drive | Arena Football League | 1988-1993 | |
Detroit Express | North American Soccer League & American Soccer League | 1978-1983 | |
Detroit Fury | Arena Football League | 2001-2004 | |
Detroit Ignition | Major Indoor Soccer League & Xtreme Soccer League | 2006-2009 | |
Detroit Lightning | Major Indoor Soccer League | 1979-1980 | |
Detroit Loves | World Team Tennis | 1974 | |
Detroit Motor City Mustangs | Roller Hockey International | 1995 | |
Detroit Mustangs | American Soccer League | 1972-1973 | |
Detroit Neon | Continental Indoor Soccer League | 1994-1996 | |
Detroit Rockers | National Professional Soccer League | 1990-2001 | |
Detroit Safari | Continental Indoor Soccer League | 1997 | |
Detroit Shock | Women's National Basketball Association | 1998-2009 | |
Detroit Spirits | Continental Basketball Association | 1982-1986 | |
Detroit Turbos | Major Indoor Soccer League | 1989-1994 | |
Detroit Vipers | International Hockey League | 1994-2001 | |
Detroit Wheels | World Football League | 1974 | |
Dubois County Dragons | Heartland League & Frontier League (Baseball) | 1996-2002 | |
Duluth-Superior Dukes | Northern League (Baseball) | 1993-2002 | |
Dunedin Blue Jays | Florida State League (Baseball) | 1978-1979 | |
DuPage Eagles | Semi-Pro Football | 1987-1995 | |
Durham Dragons | Women's Professional Fastpitch & Women's Professional Softball League | 1997-1999 |
[/etable]
E
TEAM | LEAGUE | YEARS ACTIVE | |
---|---|---|---|
East Kentucky Miners | Continental Basketball Association | 2007-2009 | |
East Orange Colonials | Eastern Basketball Association | 1973-1974 | |
Edmonton Brickmen | Western Soccer Alliance & Canadian Soccer League | 1985-1990 | |
Edmonton Cracker Cats | Northern League & Golden Baseball League | 2005-2008 | |
Edmonton Drillers | North American Soccer League | 1979-1982 | |
Edmonton Drillers | National Professional Soccer League | 1996-2000 | |
Edmonton Sled Dogs | Roller Hockey International | 1994 | |
El Paso-Juarez Sol | International Volleyball Association | 1975-1978 | |
Elmira Pioneers | Various Independent Baseball Leagues | 1996-2005 | |
Elmira Royals | Eastern League (Baseball) | 1971 | |
Elmira Suns | New York-Penn League (Baseball) | 1982-1983 | |
Empire State Cobras | Roller Hockey International | 1996 | |
England Monarchs | NFL Europe | 1998 | |
Erie Cardinals | New York-Penn League (Baseball) | 1981-1987 | |
">Erie Golden Blades | Atlantic Coast Hockey League | 1982-1987 | |
Erie Panthers | East Coast Hockey League | 1988-1996 | |
Erie Wave | World Basketball League | 1988-1992 | |
Eugene Bombers | Pacific Football League & Continental Football League | 1966-1967 | |
Evansville Braves | Three-I League (Baseball) | 1946-1957 | |
Evansville Triplets | American Association (Baseball) | 1970-1984 |
F
TEAM | LEAGUE | YEARS ACTIVE |
---|---|---|
Fargo-Moorhead Fever | Continental Basketball Association | 1992-1994 |
Fayetteville Generals | South Atlantic League (Baseball) | 1987-1996 |
FC Gold Pride | Women's Professional Soccer | 2009-2010 |
FC Seattle | Independent Soccer Team | 1984-1985 |
Feather River Mudcats | Western Baseball League | 2000 |
Flint Fuze | Continental Basketball Association | 2001-2002 |
Flint Generals | International Hockey League | 1969-1985 |
Flint Spirits | International Hockey League | 1985-1990 |
Florida Beachdogs | Continental Basketball Association | 1995-1997 |
Florida Blazers | World Football League | 1974 |
Florida Bobcats | Arena Football League | 1996-2001 |
Florida Flame | NBA Development League | 2004-2006 |
Florida Flamingos | World Team Tennis | 1974 |
Florida Hammerheads | Roller Hockey International | 1993-1994 |
Florida Jades | World Basketball League | 1991-1992 |
Florida Launch | Major League Lacrosse | 2014-2018 |
Florida Statesmen | American Football Association & National Football Association | 1982-1983 |
Florida Stingers | Continental Basketball Association | 1985-1986 |
Florida Thundercats | National Professional Soccer League | 1998-1999 |
