Milestones
Formed: June 12, 20001 Finals Notebook, The Desert News, Jun. 13, 2000
Status: Active
First Games: November 25, 2001
Seasons: 26 (as of 10/15/2026)
States/Provinces/Districts: 33 (as of 10/15/2025)
AL, AR, AZ, CA, CO, DC, DE, FL, GA, IA, ID, IN, MA, MD, ME, Mexico City, MI, NC, ND, NM, NV, NY, OH, OK, ON, OR, PA, SC, TN, TX, UT, VA, WI
Leadership
Trophy Case
NBA D-League / G-League Most Valuable Player
| YEAR | PLAYER | POSITION | TEAM |
|---|---|---|---|
| 2001-02 | Ansu Sesay | Forward | Greenville Groove |
| 2002-03 | Devin Brown | Guard | Fayetteville Patriots |
| 2003-04 | Tierre Brown | Guard | Charleston Lowgators |
| 2004-05 | Matt Carroll | Guard | Roanoke Dazzle |
| 2005-06 | Marcus Fizer | Forward | Austin Toros |
| 2006-07 | Randy Livingston | Guard | Idaho Stampede |
| 2007-08 | Kasib Powell | Forward | Sioux Falls Skyforce |
| 2008-09 | Courtney Sims | Center | Iowa Energy |
| 2009-10 | Mike Harris | Forward | Rio Grande Valley Vipers |
| 2010-11 | Curtis Stinson | Guard | Iowa Energy |
| 2011-12 | Justin Dentmon | Guard | Austin Toros |
| 2012-13 | Drew Goudelock | Guard | Rio Grande Valley Vipers |
| 2013-14 (Co-MVP) | Ron Howard | Guard | Fort Wayne Mad Ants |
| 2013-14 (Co-MVP) | Othyus Jeffers | Forward | Iowa Energy |
| 2014-15 | Tim Frazier | Guard | Maine Red Claws |
| 2015-16 | Jarnell Stokes | Forward | Sioux Falls Skyforce |
| 2016-17 | Vander Blue | Guard | Los Angeles D-Fenders |
| 2017-18 | Lorenzo Brown | Guard | Raptors 905 |
| 2018-19 | Chris Boucher | Forward | Raptors 905 |
| 2019-20 | Frank Mason III | Guard | Wisconsin Herd |
| 2020-21 | Paul Reed | Forward | Delaware Blue Coats |
| 2021-22 | Trevelin Queen | Guard | Rio Grande Valley Vipers |
| 2022-23 | Carlik Jones | Guard | Windy City Bulls |
Background
Coming soon…
NBA G-League Franchise List
| Teams | Years Active | Championships |
|---|---|---|
| Agua Caliente (Ontario) Clippers | 2017-2024 | None |
| Albuquerque Thunderbirds | 2005-2010 | 2006 |
| Anaheim Arsenal | 2006-2009 | None |
| Arkansas RimRockers | 2005-2007 | None |
| Asheville Altitude | 2001-2005 | 2004-2005 |
| Austin Spurs | 2014-Present | 2018 |
| Austin Toros | 2005-2014 | 2012 |
| Bakersfield Jam | 2006-2016 | None |
| Birmingham Squadron | 2021-Present | None |
| Canton Charge | 2011-2021 | None |
| Capital City Go-Go | 2018-Present | None |
| Charleston Lowgators | 2003-2004 | None |
| Cleveland Charge | 2021-Present | None |
| College Park Skyhawks | 2019-Present | None |
| Colorado 14ers | 2006-2009 | 2009 |
| Columbus Riverdragons | 2001-2005 | None |
| Dakota Wizards | 2006-2012 | 2007 |
| Delaware 87ers | 2013-2018 | None |
| Delaware Blue Coats | 2018-Present | 2023 |
| Erie BayHawks | 2008-2017 | None |
| Fayetteville Patriots | 2001-2006 | None |
| Florida Flame | 2004-2006 | None |
| Fort Wayne Mad Ants | 2007-2023 | 2014 |
| Fort Worth Flyers | 2005-2007 | None |
| Grand Rapids Gold | 2021-Present | None |
| Greensboro Swarm | 2016-Present | 2026 |
| Greenville Groove | 2001-2003 | 2002 |
| Huntsville Flight | 2001-2005 | None |
| Idaho Stampede | 2006-2016 | 2008 |
| Indiana Mad Ants | 2023-2025 | None |
| Iowa Energy | 2007-2017 | 2011 |
| Iowa Wolves | 2017-Present | None |
| Lakeland Magic | 2017-2023 | 2021 |
| Long Island Nets | 2016-Present | None |
| Los Angeles D-Fenders | 2006-2010 & 2011-2017 | None |
| Maine Celtics | 2021-Present | None |
| Maine Red Claws | 2009-Present | None |
| Memphis Hustle | 2017-2021 | None |
| Mexico City Capitanes (Capitanes de la Ciudad de México) | 2017-Present | None |
| Mobile Revelers | 2001-2003 | 2003 |
| Motor City Cruise | 2021-Present | None |
| New Mexico Thunderbirds | 2010-2011 | None |
| Noblesville Bloom | 2025-Present | None |
| North Charleston Lowgators | 2001-2003 | None |
| Northern Arizona Suns | 2016-2021 | None |
| Oklahoma City Blue | 2014-Present | 2024 |
| Osceola Magic | 2023-Present | None |
| Raptors 905 | 2015-Present | 2017 |
| Reno Bighorns | 2008-2018 | None |
| Rio Grande Valley Vipers | 2007-Present | 2010-2013-2019-2022 |
| Rip City Remix | 2023-Present | None |
| Roanoke Dazzle | 2001-2006 | None |
| Salt Lake City Stars | 2016-Present | None |
| San Diego Clippers | 2017-Present | None |
| Santa Cruz Warriors | 2012-Present | 2015 |
| Sioux Falls Skyforce | 2006-Present | 2016 |
| South Bay Lakers | 2017-Present | None |
| Springfield Armor | 2009-2014 | None |
| Stockton Kings | 2018-Present | 2025 |
| Texas Legends | 2010-Present | None |
| Tulsa 66ers | 2005-2014 | None |
| Utah Flash | 2007-2011 | None |
| Valley Suns | 2024-Present | None |
| Westchester Knicks | 2014-Present | None |
| Windy City Bulls | 2016-Present | None |
| Wisconsin Herd | 2017-Present | None |
More teams and franchises
These additional team histories are filed under this league.
One Response
Now known as the G-League, thanks to Gatorade buying the naming rights to the League.