Milestones
Formed: October, 19371The National Basketball League: A History, 1935-1949, p. 33, Nelson, Murry R., via Google Books
Ceased: August 3, 1949 (Basketball Association of America and National Basketball League merge to form the National Basketball Association)2Cage Leagues Merge Into 18 Club Circuit, AP via The St. Petersburg Times, Aug. 4, 1949
First Game: December 1, 1937 (Buffalo Bisons 28 @ Pittsburgh Pirates 34)3Pirate Cagers Beat Buffalo in Opening National League Game, The Daily Times, Dec. 2, 1937
Last Game: April 19, 1949 (Oshkosh All-Stars 64 @ Anderson Packers 84, Game 3, NBL Championship)4Anderson Packers Win National League Crown, The Warsaw Daily Union, Apr. 20, 1949
Seasons: 12
States & Provinces:
Leadership
Trophy Case
Background
COMING SOON…
National Basketball League Franchise List
| Team | Years Active | Chamionships |
|---|---|---|
| Akron Firestone Non-Skids | 1937–1941 | 1939, 1940 |
| Akron Goodyear Wingfoots | 1937–1942 | 1938 |
| Anderson Duffey Packers | 1946–1949 | 1949 |
| Buffalo Bisons | 1937–1938 | NONE |
| Chicago American Gears | 1944–1947 | 1947 |
| Chicago Bruins | 1939–1942 | NONE |
| Chicago Studebaker Flyers | 1942–1943 | NONE |
| Cincinnati Comellos | 1937–1938 | NONE |
| Clevalnd Chase Brassmen/Allmen Transfers | 1943-1946 | NONE |
| Cleveland White Horses | 1938–1939 | NONE |
| Columbus Athletic Supply | 1937–1938 | NONE |
| Dayton Metropolitans | 1937–1938 | NONE |
| Dayton Rens | 1948–1949 | NONE |
| Denver Nuggets | 1948–1949 | NONE |
| Detroit Eagles | 1939–1941 | NONE |
| Detroit Gems | 1946–1947 | NONE |
| Detroit Vagabond Kings | 1948-1949 | NONE |
| Flint/Midland Dow A.C.'s | 1947–1948 | NONE |
| Fort Wayne General Electrics | 1937–1938 | NONE |
| Fort Wayne Zollner Pistons | 1941–1948 | 1944, 1945 |
| Hammond Calumet Buccaneers | 1948–1949 | NONE |
| Indianapolis Kautskys | 1937–1940, 1941-1942, 1945-1948 | NONE |
| Kankakee Gallagher Trojans | 1937–1938 | NONE |
| Minneapolis Lakers | 1947–1948 | 1948 |
| Oshkosh All-Stars | 1937–1949 | 1941, 1942 |
| Pittsburgh Pirates | 1937–1939 | NONE |
| Pittsburgh Raiders | 1944–1945 | NONE |
| Richmond King Clothiers | 1937–1938 | NONE |
| Rochester Royals | 1945–1948 | 1946 |
| Sheboygan Red Skins | 1938–1949 | 1943 |
| Syracuse Nationals | 1946–1949 | NONE |
| Toledo Jeeps | 1946–1948 | NONE |
| Toledo White Huts/Jim White Chevrolets | 1941–1943 | NONE |
| Warren Penns | 1937–1938 | NONE |
| Waterloo Hawks | 1948–1949 | NONE |
| Whiting/Hammond Ciesar All-Americans | 1937–1941 | NONE |
| Youngstown Bears | 1945–1947 | NONE |
