Tombstone
Formed: 1995
Disbanded: Summer 2001
First Game: December 5, 1995
Last Game: March 20, 2001
Seasons: 6
States & Provinces: 10
(IA, KS, Manitoba, MN, MT, ND, OH, Saskatchewan, SD, WI)
Leadership
Commissioner:
- 1997 – 200?: Alex English
Trophy Case
Background
Coming soon…
International Basketball Association Franchise List
| Franchise | Years Active | AmeriSport Cup / President’s Cup Champions |
|---|---|---|
| Billings RimRockers | 1998-2001 | None |
| Black Hills Gold | 1999-2000 | None |
| Black Hills Posse | 1995-1998 | 1997 |
| Dakota Wizards | 1995-2001 | 2001 |
| Des Moines Dragons | 1997-2001 | 2000 |
| Fargo-Moorhead Beez | 1995-2001 | 1996-1998 |
| Magic City Snowbears | 1996-2001 | None |
| Mansfield Hawks | 1998-1999 | 1999 |
| Rapid City Thrillers | 1998-1999 | None |
| Rochester Skeeters | 1998-2000 | None |
| St. Cloud Rock n’ Rollers | 1995-1996 | None |
| St. Paul Slam! | 1996-1998 | None |
| Salina Rattlers | 2000-2001 | None |
| Saskatchewan Hawks | 1999-2001 | None |
| Siouxland Bombers | 2000-2001 | None |
| South Dakota Gold | 2000-2001 | None |
| Winnipeg Cyclone | 1995-2001 | None |
| Wisconsin Blast | 1997-1999 | None |
International Basketball Association Shop
[auction-nudge tool=”listings”]
##
