Milestones
Formed: November 21, 20121NWSL website, Events & Milestones
Status: Active
First Game: April 13, 2013
Seasons: 13 and counting (as of 10/1/2026)
States: 12 plus District of Columbia
(DC, FL, IL, MA, MD, MO, NC, NJ, NY, OR, TX, UT, WA)
Leadership
Commissioner
- March 2020 – October 2021: Lisa Baird
Interim CEO
- October 2021 – April 2022: Marla Messing
Commissioner
- April 2022 – Present: Jessica Berman
Attendance
Trophy Case
Background
Coming soon…
National Women’s Soccer League Franchise List
| Franchise | Years Active | League Champions & Challenge Cup Winners |
|---|---|---|
| Angel City FC | 2022-Present | None |
| Bay FC | 2024-Present | None |
| Boston Breakers | 2013-2017 | None |
| Boston Legacy | 2026-Present | None |
| Chicago Red Stars/Chiacgo Stars FC | 2013-Present | None |
| Denver Summit | 2026-Present | None |
| FC Kansas City | 2013-2017 | 2014, 2015 League Champions |
| Gotham FC | 2021-Present | 2023, 2025 League Champions, 2025 Challenge Cup |
| Houston Dash | 2014-Present | 2020 Challenge Cup Winners |
| Kansas City Current | 2022-Present | None |
| FC Kansas City | 2021 | None |
| North Carolina Courage | 2017-Present | 2018 League Champions, 2022, 2023 Challenge Cup |
| OL Reign | 2020-Present | None |
| Orlando Pride | 2016-Present | 2024 League Champions |
| Portland Thorns FC | 2013-Present | 2013, 2017, 2022 League Champions; 2021 Challenge Cup |
| Racing Louisville FC | 2021-Present | None |
| San Diego Wave FC | 2022-Present | 2024 Challenge Cup |
| Seattle Reign FC | 2013-Present | None |
| Sky Blue FC | 2013-2020 | None |
| Utah Royals FC | 2018-2020 | None |
| Washington Spirit | 2013-Present | 2021 League Champions, 2025 Challenge Cup |
| Western New York Flash | 2013-2016 | 2016 League Champions |
*The Houston Dash’s 2020 championship came in the NWSL Challenge Cup, a newly created tournament format created to deal with the disruption of the COVID-19 pandemic, rather than through a conventional regular season/playoffs route.
###
More teams and franchises
These additional team histories are filed under this league.
