Tombstone
Formed: March 8, 19391New Class D Baseball League Formed, The Grape Belt and Chautauqua Farmer, Mar. 10, 1939
Re-Branded: February 10, 1957 (New York-Penn League)2New Name Is Proposed For Class D Loop, AP via The Washington Observer, Feb. 8, 1957
Level: Class D
First Games: May 10, 19393Six equipes dans cette ligue, La Patrie, May 2, 1939
Last Game: September 10, 1956
Seasons: 17
States & Provinces: 3
(New York, Ontario, Pennsylvania)
Leadership
Trophy Case
Background
This Class D circuit, often abbreviated as the Pennsylvania-Ontario-New York League, was the forerunner of the modern-day New York-Penn League. The Pennsylvania-Ontario-New York League was one of a relatively small number of Minor League Baseball organizations that did not suspend operations during the peak years of the American effort in WWII from 1942 to 1945.
Future Hall of Famers Warren Spahn (Bradford ’40) and Nellie Fox (Jamestown ’44) spent time in the Pennsylvania-Ontario-New York League before ascending to the Majors.
PONY League Franchise List
| Franchise | Years Active | Governor's Cup Champions |
|---|---|---|
| Batavia Clippers | 1939-1953 | 1945-1946 |
| Bradford Bees | 1939-1942 | 1941 |
| Bradford Blue Wings | 1944-1949 | 1949 |
| Bradford Phillies | 1950-1955 | None |
| Bradford Yankees | 1956 | None |
| Corning Athletics | 1951-1952 | None |
| Corning Independents | 1953 | None |
| Corning Red Sox | 1954-1956 | 1954 |
| Erie Sailors | 1944-1945 | None |
| Erie Sailors | 1954-1956 | None |
| Hamilton Cardinals | 1946-1955 | 1955 |
| Hamilton Red Wings | 1939-1942 | None |
| Hamilton Red Wings | 1956 | None |
| Hornell Maples | 1942-1947 | None |
| Hornell Maple Leafs | 1948-1949 | None |
| Hornell Dodgers | 1950-1956 | 1951 |
| Jamestown Falcons | 1940-1956 | 1942-1944-1947-1952-1953 |
| Jamestown Jaguars | 1939 | None |
| Lockport Cubs | 1943-1944 | None |
| Lockport Reds | 1947-1950 | 1948 |
| Lockport White Socks | 1945 | None |
| Lockport White Sox | 1942 | None |
| London Pirates | 1940-1941 | None |
| Niagara Falls Rainbows | 1939-1940 | None |
| Olean Giants | 1954 | None |
| Olean Oilers | 1939-1951 | 1939-1940-1950 |
| Olean Oilers | 1955-1956 | None |
| Olean Yankees | 1952-1953 | None |
| Wellsville Braves | 1953-1956 | 1956 |
| Wellsville Nitros | 1947-1949 | None |
| Wellsville Rockets | 1951-1952 | None |
| Wellsville Senators | 1950 | None |
| Wellsville Yankees | 1942-1946 | 1943 |
##
