Tombstone
Formed: September 13, 1971
Disbanded: 1979
First Game: October 11, 1972
Last Game: May 20, 1979
Seasons: 7
States & Provinces: 21
(Alberta, AL, AZ, British Columbia, CA, CO, CT, IL, IN, MA, Manitoba, MD, MI, MN, NJ, NY, OH, Ontario, PA, Quebec, TX)
Leadership
Trophy Case
World Hockey Association Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1972-73 | Bobby Hull | Left Wing | Winnipeg Jets |
1973-74 | Gordie Howe | Right Wing | Houston Aeros |
1974-75 | Bobby Hull | Left Wing | Winnipeg Jets |
1975-76 | Marc Tardif | Left Wing | Quebec Nordiques |
1976-77 | Robbie Ftorek | Forward | Phoenix Roadrunners |
1977-78 | Marc Tardif | Left Wing | Quebec Nordiques |
1978-79 | Dave Dryden | Goaltender | Edmonton Oilers |
Background
Coming soon…
World Hockey Association Franchises
FRANCHISE | YEARS ACTIVE | AVCO CUP CHAMPIONS |
---|---|---|
Alberta Oilers | 1972-1973 | Never |
Baltimore Blades | 1975 | Never |
Birmingham Bulls | 1976-1979 | Never |
Calgary Cowboys | 1975-1977 | Never |
Chicago Cougars | 1972-1975 | Never |
Cincinnati Stingers | 1975-1979 | Never |
Cleveland Crusaders | 1972-1976 | Never |
Denver Spurs | 1975-1976 | Never |
Edmonton Oilers | 1973-1979 | Never |
Houston Aeros | 1972-1978 | 1974 & 1975 |
Indianapolis Racers | 1974-1978 | Never |
Jersey Knights | 1973-1974 | Never |
Los Angeles Sharks | 1972-1974 | Never |
Michigan Stags | 1974-1975 | Never |
Minnesota Fighting Saints | 1972-1977 | Never |
New England Whalers | 1972-1979 | 1973 |
New York Raiders | 1972-1973 | Never |
New York Golden Blades | 1973 | Never |
Ottawa Civics | 1976 | Never |
Ottawa Nationals | 1972-1973 | Never |
Philadelphia Blazers | 1972-1973 | Never |
Phoenix Roadrunners | 1974-1977 | Never |
Quebec Nordiques | 1972-1979 | 1977 |
San Diego Mariners | 1974-1977 | Never |
Toronto Toros | 1973-1976 | Never |
Vancouver Blazers | 1973-1975 | Never |
Winnipeg Jets | 1972-1979 | 1976, 1978 & 1979 |
World Hockey Association Shop
##