Milestones
Formed: 1936
Status: Active
First Game:
Seasons:
States & Provinces: 35 [as of 1/1/2020]
(Alberta, AZ, British Columbia, CA, CT, DC, FL, IA, IL, IN, KY, MA, Manitoba, MD, ME, MI, MO, NC, NE, New Brunswick, Newfoundland, NH, Nova Scotia, NY, OH, OK, PA, Ontario, Prince Edward Island, Quebec, RI, TX, UT, VA, WI)
Leadership
Attendance
Trophy Case
Background
The International American Hockey League (IAHL) formed in 1936 as a result of the merger of the Canadian-American Hockey League and the International Hockey League. In 1940, the league dropped the “International” from its name and took on the American Hockey League identity still in use today.
American Hockey League Franchises List
FRANCHISE | YEARS ACTIVE | CALDER CUP CHAMPIONS |
---|---|---|
Abbotsford Canucks | 2021-Present | Never |
Abbotsford Heat | 2009-2014 | Never |
Adirondack Flames | 2014-2015 | Never |
Adirondack Phantoms | 2009-2014 | Never |
Adirondack Red Wings | 1979-1999 | 1981, 1986, 1989 & 1992 |
Albany Devils | 2010-2017 | Never |
Albany River Rats | 1993-2010 | 1995 |
Bakersfield Condors | 2015-Present | Never |
Baltimore Bandits | 1995-1997 | Never |
Baltimore Clippers | 1962-1976 | Never |
Baltimore Skipjacks | 1982-1993 | Never |
The Beast of New Haven | 1997-1999 | Never |
Belleville Senators | 2017-Present | Never |
Binghamton Devils | 2017-2021 | Never |
Binghamton Dusters | 1977-1980 | Never |
Binghamton Rangers | 1990-1997 | Never |
Binghamton Senators | 2002-2017 | 2011 |
Binghamton Whalers | 1980-1990 | Never |
Boston Braves | 1971-1974 | Never |
Bridgeport Islanders | 2021-Present | Never |
Bridgeport Sound Tigers | 2001-2021 | Never |
Broome Dusters | 1977-1980 | Never |
Buffalo Bisons | 1936 & 1940-1970 | 1943, 1944, 1946, 1963 & 1970 |
Calgary Wranglers | 2022-Present | Never |
Cape Breton Oilers | 1988-1996 | 1993 |
Capital District Islanders | 1990-1993 | Never |
Carolina Monarchs | 1995-1997 | Never |
Charlotte Checkers | 2010-Present | Never |
Chicago Wolves | 2001-Present | 2002 & 2008 |
Cincinnati Mighty Ducks | 1997-2005 | Never |
Cincinnati Mohawks | 1949-1952 | Never |
Cincinnati Swords | 1971-1974 | 1973 |
Cleveland Barons | 1937-1973 | 1939, 1941, 1945, 1948, 1951, 1953, 1954, 1957 & 1964 |
Cleveland Barons | 2001-2006 | Never |
Cleveland Falcons | 1936-1937 | Never |
Cleveland Monsters | 2016-Present | 2016* |
Coachella Valley Firebirds | 2022-Present | Never |
Colorado Eagles | 2018-Present | Never |
Connecticut Whale | 2010-2013 | Never |
Cornwall Aces | 1993-1996 | Never |
Edmonton Roadrunners | 2004-2005 | Never |
Erie Blades | 1981-1982 | Never |
Fredericton Canadiens | 1990-1999 | Never |
Fredericton Express | 1981-1988 | Never |
Grand Rapids Griffins | 2001-Present | 2013 & 2017 |
Halifax Citadels | 1988-1993 | Never |
Hamilton Bulldogs | 1996-2015 | 2007 |
Hamilton Canucks | 1992-1994 | Never |
Hampton Gulls | 1977-1978 | Never |
Hartford Wolf Pack | 1997-2010 & 2013-Present | 2000 |
Henderson Silver Knights | 2020-Present | Never |
Hershey Bears | 1938-Present | 1947, 1958, 1959, 1969, 1974, 1980, 1988, 1997, 2006, 2009, 2010 & 2023 |
Houston Aeros | 2001-2013 | 2003 |
Indianapolis Capitals | 1939-1952 | 1942 & 1950 |
Iowa Chops | 2008-2009 | Never |
Iowa Stars | 2005-2008 | Never |
Iowa Wild | 2013-Present | Never |
Jacksonville Barons | 1973-1974 | Never |
Kentucky Thoroughblades | 1996-2001 | Never |
Lake Erie Monsters | 2007-2016 | 2016 |
Laval Rocket | 2017-Present | Never |
Lehigh Valley Phantoms | 2014-Present | Never |
Louisville Panthers | 1999-2001 | Never |
Lowell Devils | 2006-2010 | Never |
Lowell Lock Monsters | 1998-2006 | Never |
Manchester Monarchs | 2001-2015 | 2015 |
Maine Mariners | 1977-1992 | 1978, 1979 & 1984 |
Manitoba Moose | 2001-2011 | Never |
Manitoba Moose | 2015-Present | Never |
Milwaukee Admirals | 2001-Present | 2004 |
Moncton Alpines | 1982-1984 | Never |
Moncton Golden Flames | 1984-1987 | Never |
Moncton Hawks | 1987-1994 | Never |
Montreal Voyageurs | 1969-1971 | Never |
New Brunswick Hawks | 1978-1982 | 1982 |
New Haven Eagles | 1936-1943, 1945-1946 & 1950-1951 | Never |
New Haven Nighthawks | 1972-1992 | Never |
New Haven Ramblers | 1946-1950 | Never |
New Haven Senators | 1992-1993 | Never |
Newmarket Saints | 1986-1991 | Never |
Norfolk Admirals | 2000-2015 | 2012 |
Nova Scotia Oilers | 1984-1988 | Never |
Nova Scotia Voyageurs | 1971-1984 | 1972, 1976 & 1977 |
Oklahoma City Barons | 2010-2015 | Never |
Omaha Ak-Sar-Ben Knights | 2005-2007 | Never |
Ontario Reign | 2015-Present | Never |
Peoria Rivermen | 2005-2013 | Never |
Philadelphia Firebirds | 1977-1979 | Never |
Philadelphia Phantoms | 1996-2009 | 1998 & 2005 |
Philadelphia Ramblers | 1936-1941 | Never |
Philadelphia Rockets | 1941-1942 | Never |
Philadelphia Rockets | 1946-1949 | Never |
Pittsburgh Hornets | 1936-1956 | 1952 & 1955 |
Pittsburgh Hornets | 1961-1967 | 1967 |
Portland Pirates | 1993-2016 | 1994 |
Prince Edward Island Senators | 1993-1996 | Never |
Providence Bruins | 1992-Present | 1999 |
Providence Reds | 1936-1977 | 1938, 1940, 1949 & 1956 |
Quad City Flames | 2007-2009 | Never |
Quebec Aces | 1959-1971 | Never |
Quebec Citadelles | 1999-2002 | Never |
Rhode Island Reds | 1976-1977 | 1938, 1940, 1949 & 1956** |
Richmond Robins | 1971-1976 | Never |
Rochester Americans | 1956-Present | 1965, 1966, 1968, 1983, 1987 & 1996 |
Rockford IceHogs | 2007-Present | Never |
Saint John Flames | 1993-2003 | 2001 |
San Antonio Rampage | 2002-2020 | Never |
San Diego Gulls | 2015-Present | Never |
San Jose Barracuda | 2015-Present | Never |
Sherbrooke Canadiens | 1984-1990 | 1985 |
Sherbrooke Jets | 1982-1984 | Never |
Springfield Falcons | 1994-2016 | Never |
Springfield Indians | 1936-1951 & 1954-1967 & 1975-1994 | 1960, 1961, 1962, 1975, 1990 & 1991 |
Springfield Kings | 1967-1975 | 1971 |
Springfield Thunderbirds | 2016-Present | Never |
St. Catharines Saints | 1982-1986 | Never |
St. John's IceCaps | 2011-2017 | Never |
St. John's Maple Leafs | 1991-2005 | Never |
St. Louis Flyers | 1944-1953 | Never |
Stockton Heat | 2015-2022 | Never |
Syracuse Crunch | 1994-Present | Never |
Syracuse Eagles | 1974-1975 | Never |
Syracuse Firebirds | 1979-1980 | Never |
Syracuse Stars | 1936-1940 | 1937 |
Syracuse Warriors | 1951-1954 | Never |
Texas Stars | 2009-Present | 2014 |
Tidewater Wings | 1971-1972 | Never |
Toronto Marlies | 2005-Present | Never |
Toronto Roadrunners | 2003-2004 | Never |
Tucson Roadrunners | 2016-Present | Never |
Utah Grizzlies | 2001-2005 | Never |
Utica Comets | 2013-Present | Never |
Utica Devils | 1987-1993 | Never |
Virginia Wings | 1972-1975 | Never |
Washington Lions | 1941-1943 & 1947-1949 | Never |
Wilkes-Barre/Scranton Penguins | 1999-Present | Never |
Worcester IceCats | 1994-2005 | Never |
Worcester Sharks | 2006-2015 | Never |
**As Providence Reds
American Hockey League Shop
##
One Response
Looking for 1983-84 Baltimore Skipjacks exhibition program versus Hersey Bears
Including forward
Bruce McDonough