Milestones
Formed: 1980
States: Active
First Game: April 11, 1980
Seasons: 40
States & Provinces: 7
(GA, KY, MD, NC, NJ, SC, WV)
Leadership
Attendance
Trophy Case
South Atlantic League Franchise List
Franchise | Years Active | South Atlantic League Champions |
---|---|---|
Albany Polecats | 1992-1995 | None |
Anderson Braves | 1980-1984 | None |
Asheville Tourists | 1980-2019 | 1984-2001*-2012-2014 |
Augusta Greenjackets | 1994-2019 | 1995-1999-2008 |
Augusta Pirates | 1988-1993 | 1989 |
Bowling Green Hot Rods | 2009-2019 | None |
Cape Fear Crocs | 1997-2000 | None |
Capital City Bombers | 1993-2004 | 1998 |
Charleston Alley Cats | 1995-2004 | None |
Charleston Rainbows | 1985-1993 | None |
Charleston RiverDogs | 1994-2019 | None |
Charleston Royals | 1980-1984 | None |
Charleston Wheelers | 1987-1994 | 1990 |
Columbia Fireflies | 2016-2019 | None |
Columbia Mets | 1983-1992 | 1986-1991 |
Columbus Catfish | 2004-2008 | 2007 |
Columbus Indians | 1991 | None |
Columbus RedStixx | 1992-2002 | None |
Delmarva Shorebirds | 1996-2019 | 1997-2000 |
Fayetteville Generals | 1987-1996 | None |
Florence Blue Jays | 1981-1986 | 1985 |
Gastonia Cardinals | 1980-1982 | None |
Gastonia Expos | 1983-1984 | 1983 |
Gastonia Jets | 1985 | None |
Gastonia Rangers | 1987-1992 | None |
Gastonia Tigers | 1986 | None |
Greensboro Hornets | 1980-1993 | 1980-1981-1982 |
Greensboro Bats | 1994-2004 | None |
Greensboro Grasshoppers | 2005-2019 | 2011 |
Greenville Bombers | 2005 | None |
Greenville Drive | 2006-2019 | 2017 |
Greenwood Pirates | 1981-1983 | None |
Hagerstown Suns | 1993-2019 | None |
Hickory Crawdads | 1993-2019 | 2002-2004-2015 |
Kannapolis Intimidators | 2001-2019 | 2005 |
Lake County Captains | 2003-2009 | None |
Lakewood Blueclaws | 2001-2019 | 2006-2009-2010 |
Lexington Legends | 2001-2019 | 2001*-2018-2019 |
Macon Braves | 1991-2002 | None |
Macon Peaches | 1980-1982 | None |
Macon Pirates | 1984-1987 | None |
Macon Redbirds | 1983 | None |
Myrtle Beach Blue Jays | 1987-1990 | 1987 |
Myrtle Beach Hurricanes | 1991-1992 | 1992 |
Piedmont Boll Weevils | 1996-2000 | None |
Piedmont Phillies | 1995 | None |
Rome Braves | 2003-2019 | 2003-2016 |
Savannah Cardinals | 1984-1995 | 1993-1994 |
Savannah Sand Gnats | 1996-2015 | 1996-2013 |
Shelby Mets | 1981-1982 | None |
Shelby Pirates | 1980 | None |
South Georgia Waves | 2002-2003 | None |
Spartanburg Phillies | 1980 & 1986-1994 | 1988 |
Spartanburg Spinners | 1983 | None |
Spartanburg Suns | 1984-1985 | None |
Spartanburg Traders | 1981-1982 | None |
Sumter Braves | 1985-1990 | None |
Sumter Flyers | 1991 | None |
West Virginia Power | 2005-2019 | None |
Wilmington Waves | 2001 | None |
*Asheville and Lexington were declared co-champions in 2001 when the playoffs were cancelled following the September 11th terrorist attacks
South Atlantic League Shop
###