Tombstone
Formed: 1957 – Re-Branded from the PONY League
Dissolved by Major League Baseball: 2020
First Game:
Last Game: September 10, 2019
Seasons: 63
States & Provinces: 10
(CT, MA, MD, NJ, NY, OH, Ontario, PA, VT, WV)
Leadership
Trophy Case
Editor's Pick
Clubbie: A Minor League
Baseball Memoir
By Greg Larson
Greg Larson’s superb memoir of his 2012-2013 tour of duty as clubhouse attendant for the New York-Penn League’s Aberdeen Ironbirds was one of Fun While It Lasted‘s favorite sports books of 2021.
As the new clubhouse attendant for the Aberdeen IronBirds, a Minor League affiliate of the Baltimore Orioles, Larson assumed he’d entered a familiar world. He thought wrong.
He quickly discovered the bizarre rituals of life in the Minors: fights between players, teammates quitting in the middle of the games, doomed relationships, and a negligent parent organization. Larson fell deep into his madcap venture as the scheming clubbie. He moved into the clubhouse equipment closet, his headquarters to swing deals involving memorabilia, booze, and loads of cash. By his second season, Larson had transformed into a deceptive, dip-spitting veteran, now fully part of a system that exploited players he considered friends.
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Background
Coming soon…
New York-Penn League Franchise List
Franchise | Years Active | NY-Penn League Champions |
---|---|---|
Auburn Americans | 1980 | None |
Auburn Astros | 1982-1995 | None |
Auburn Doubledays | 1996-2019 | 1998 (Co-Champions)-2007 |
Auburn Mets | 1962-1966 | 1962-1964-1966 |
Auburn Phillies | 1972-1977 | 1973 |
Auburn Red Stars | 1979 | None |
Auburn Sunsets | 1978 | None |
Auburn Twins | 1967-1971 | 1967-1970 |
Auburn Yankees | 1958-1961 | None |
Batavia Clippers | 1988-1997 | None |
Batavia Muckdogs | 1998-2019 | 2008 |
Batavia Pirates | 1961-1965 | 1963 |
Batavia Trojans | 1966-1987 | None |
Brooklyn Cyclones | 2001-2019 | 2001-2019 |
Connecticut Tigers | 2010-2019 | None |
Elmira Suns | 1982-1983 | None |
Erie Cardinals | 1981-1987 | None |
Erie Orioles | 1988-1989 | None |
Erie Sailors | 1990-1993 | None |
Geneva Cubs | 1977-1993 | 1978-1987-1992 |
Geneva Twins | 1973 | None |
Glens Falls Redbirds | 1993 | None |
Hamilton Redbirds | 1988-1992 | None |
Hudson Valley Renegades | 1994-2019 | 1999-2012-2017 |
Jamestown Expos | 1973 | None |
Jamestown Expos | 1977-1993 | 1989 & 1991 |
Little Falls Mets | 1977-1988 | 1984 |
Lowell Spinners | 1996-2019 | None |
Mahoning Valley Scrappers | 1999-2019 | 2004 |
New Jersey Cardinals | 1994-2005 | 1994 |
Newark Co-Pilots | 1968-1979 | 1975 |
Newark Orioles | 1983-1987 | None |
Niagara Falls Pirates | 1970-1979 | 1972 |
Niagara Falls Rapids | 1989-1993 | 1993 |
Niagara Falls White Sox | 1982-1985 | 1982 |
Norwich Sea Unicorns | Never Took The Field (2020) | None |
Oneonta Red Sox | 1966 | None |
Oneonta Tigers | 1999-2009 | None |
Oneonta Yankees | 1967-1998 | 1968-1969-1971-1974-1977-1979-1980-1981-1985-1988-1990-1998 |
Pittsfield Astros | 2001 | None |
Pittsfield Mets | 1989-2000 | 1997 |
Queens Kings | 2000 | None |
St. Catharines Blue Jays | 1986-1994 | 1986 |
St. Catharines Stompers | 1995-1999 | None |
State College Spikes | 2006-2019 | 2014-2016 |
Staten Island Yankees | 1999-2019 | 2000-2002-2005-2006-2009-2011 |
Tri-City ValleyCats | 2001-2019 | 2010-2013-2018 |
Utica Blue Jays | 1977-1980 | None |
Utica Blue Sox | 1981-2001 | 1983 |
Vermont Expos | 1994-2005 | 1996 |
Watertown Indians | 1989-1998 | 1995 |
Watertown Pirates | 1983-1988 | None |
Welland Pirates | 1989-1994 | None |
West Virginia Black Bears | 2015-2019 | 2015 |
Williamsport Astros | 1968-1970 | None |
Williamsport Crosscutters | 1999-2019 | 2001 (Co-Champions)-2003 |
Williamsport Cubs | 1994-1998 | None |
Williamsport Red Sox | 1971-1972 | None |
New York-Penn League Shop
##