Tombstone
Formed:
Disbanded: October 16, 2019 (Merged with and became part of the Frontier League)1Zacchio, Mike. “Jackals, Boulders make move to Frontier League”. The Record (Hackensack, NJ). October 17, 2019
First Game:
Final Game: September 14, 2019
Seasons: 15
States & Provinces: 7
(CT, MA, NH, NJ, NY, ON, QUE)
Leadership
Trophy Case
CanAm League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2005 | Eddie Lantigua | Third Baseman | Quebec Capitales |
2006 | Vic Davilla | First Baseman | North Shore Spirit |
2007 | Olmo Rosario | Shortstop | Nashua Pride |
2008 | Scott Grimes | Outfielder | Worcester Tornadoes |
2009 | Pete Laforest | Catcher | Quebec Capitales |
2010 | Melvin Falu | First Baseman | Brockton Rox |
2011 | Chris Colabello | First Baseman | Worcester Tornadoes |
2012 | Nick Giarraputo | Third Baseman | New Jersey Jackals |
2013 | Jonathan Malo | Third Baseman | Quebec Capitales |
2014 | Balbino Fuenmayor | Third Baseman | Quebec Capitales |
2015 | Joe Maloney | Outfielder | Rockland Boulders |
2016 | Art Charles | First Baseman | New Jersey Jackals |
2017 | Joe Maloney | Outfielder | Rockland Boulders |
2018 | |||
2019 | Alfredo Marte | Outfielder | New Jersey Jackals |
Background
Coming soon…
Can-Am League Franchise List
FRANCHISE | YEARS ACTIVE | CAN-AM LEAGUE CHAMPIONS |
---|---|---|
American Defenders of New Hampshire | 2009 | Never |
Atlantic City Surf | 2007-2008 | Never |
Brockton Rox | 2005-2011 | Never |
Elmira Pioneers | 2005 | Never |
The Grays | 2005 & 2007 | Never |
Nashua Pride | 2006-2008 | 2007 |
New Haven County Cutters | 2005-2007 | Never |
New Jersey Jackals | 2005-2019 | Never |
New York Federals | 2011 | Never |
Newark Bears | 2011-2013 | Never |
North Shore Spirit | 2005-2007 | Never |
Ottawa Champions | 2015-2019 | 2016 |
Ottawa Rapidz | 2008 | Never |
Pittsfield Colonials | 2010-2011 | Never |
Quebec Capitales | 2005-2019 | 2006, 2009, 2010, 2011, 2012, 2013 & 2017 |
Rockland Boulders | 2011-2019 | 2014 |
Sussex Skyhawks | 2006-2010 | 2008 |
Sussex County Miners | 2015-2019 | 2018 |
Trois-Rivieres Aigles | 2013-2019 | 2015 |
Worcester Tornadoes | 2005-2012 | 2005 |
Links
##