Tombstone
Formed: 1987
Folded: November 27, 2019
First Game: June 19, 1987
Final Game: August 11, 2019
Seasons: 32
States & Provinces: 30 plus District of Columbia
(AL, AZ, CA, CO, CT, DC, FL, GA, IA, IL, IN, LA, MA, MD, MI, MN, MO, NC, NJ, NV, NY, OH, OK, Ontario, OR, PA, TN, TX, UT, WA, WI)
Leadership
Commissioner:
- June 1994 – : James Drucker
- November 1996 – July 2008: C. David Baker
Attendance
Trophy Case
Arena Football League Most Valuable Player*
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1987 | Russell Hairston | Wide Receiver/Defensive Back | Pittsburgh Gladiators |
1988 | Ben Bennett | Quarterback | Chicago Bruisers |
1989 | George LaFrance | Offensive Specialist | Detroit Drive |
1990 | Art Schlichter | Quarterback | Detroit Drive |
1991 | George LaFrance | Offensive Specialist | Detroit Drive |
1992 | Jay Gruden | Quarterback | Tampa Bay Storm |
1993 | Hunkie Cooper | Offensive Specialist | Arizona Rattlers |
1994 | Eddie Brown | Offensive Specialist | Albany Firebirds |
1995 | Barry Wagner | Wide Receiver/Defensive Back | Orlando Predators |
2011 | Nick Davila | Quarterback | Arizona Rattlers |
2012 | Tommy Grady | Quarterback | Utah Blaze |
2013 | Erik Meyer | Quarterback | Spokane Shock |
2014 | Nick Davila | Quarterback | Arizona Rattlers |
2015 | Dan Raudabaugh | Quarterback | Philadelphia Soul |
2016 | Nick Davila | Quarterback | Arizona Rattlers |
2017 | Randy Hippeard | Quarterback | Tampa Bay Storm |
2018 | Tommy Grady | Quarterback | Albany Empire |
2019 | Tommy Grady | Quarterback | Albany Empire |
Arena Football League Defensive Player of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1996 | David McLeod | Wide Receiver/Defensive Back | Albany Firebirds |
1997 | Tracey Perkins | Defensive Specialist | Tampa Bay Storm |
1998 | Johnnie Harris | Defensive Specialist | Tampa Bay Storm |
1999 | James Baron | Defensive Line | Nashville Kats |
2000 | Kenny McEntyre | Defensive Back | Orlando Predators |
2001 | Kenny McEntyre | Defensive Back | Orlando Predators |
2002 | Clevan Thomas | Defensive Back | San Jose SaberCats |
2003 | Clevan Thomas | Defensive Back | San Jose SaberCats |
2004 | Kenny McEntyre | Defensive Back | Orlando Predators |
2005 | Silas Demary | Offensive Line/Defensive Line | Los Angeles Avengers |
2006 | Jerald Brown | Defensive Back | Columbus Destroyers |
2007 | Greg White | Offensive Line/Defensive Line | Orlando Predators |
2008 | Dennison Robinson | Defensive Back | Chicago Rush |
2009 | No Award | Season Cancelled | N/A |
2010 | Gabe Nyenhuis | Defensive Line | Tulsa Talons |
2011 | Vic Hall | Defensive Back | Chicago Rush |
2012 | Joe Sykes | Defensive Line | San Jose SaberCats |
2013 | Clevan Thomas | Defensive Back | San Jose SaberCats |
2014 | Jason Stewart | Defensive Line | San Jose SaberCats |
2015 | Joe Sykes | Defensive Line | Jacksonville Sharks |
2016 | Tracy Belton | Defensive Back | Philadelphia Soul |
2017 | Beau Bell | Fullback-Linebacker | Philadelphia Soul |
2018 | Terence Moore | Linebacker | Albany Empire |
2019 | James Romain | Defensive Back | Philadelphia Soul |
Our Favorite Stuff
Arena Football League
1987-2002 Logo T-Shirt
This logo tee from Old School Shirts reps the original Arena Football League logo, used for the league’s first 16 seasons as the circuit grew from four to sixteen franchises. The design includes uprights to imply one of the most unique innovations of the indoor game – the taut netting surrounding narrowed uprights that ricocheted kickoffs and missed field goals back into live play. Curiously, the netting wasn’t incorporated into the graphic which seems like a missed opportunity.
This design is also available as a Hooded or Crewneck Sweatshirt from Old School Shirts today!
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Background
The original Arena Football League was a patented 50-yard indoor football game system developed by a former NFL employee named Jim Foster. Foster first came up with the idea while watching a Major Indoor Soccer League match at Madison Square Garden in 1981. It took six years for Foster to fully develop the concept and launch the league in 1987. The first season was modest but Arena Football had an ESPN contract for that first campaign, which helped Foster’s strange little league gain a modest measure of national attention.
The league muddled along in fits and starts through the rest of the 1980’s and most of the 1990’s. Towards the end of the Nineties a sequence of events came together to raise Arena Football’s profile. In 1998, ABC broadcast Arena Bowl XII to a national broadcast audience on Wide World of Sports. Two years later, a former grocery store clerk and Arena Football star named Kurt Warner rose from obscurity to win first the St. Louis Rams’ quarterback job and then MVP honors in Super Bowl XXXIV.
NFL Investment Fuels Speculative Bubble
As the 2000’s dawned, Arena Football franchise valuations shot upwards. Expansion fees increased from $250,000 in 1993 to $16.2 million by 2003. A national broadcast contract with NBC made the league sexier to speculators, as did the influx of investment from the National Football League. Eventually six NFL ownership groups would purchase Arena Football franchises in the early 2000’s: the Atlanta Falcons, Dallas Cowboys, Denver Broncos, Detroit Lions, New Orleans Saints and Tennessee Titans.
For a time the league gorged on fat expansion fees and trumpeted rising attendance, which helped to paper over large operational losses. But by the mid-2000’s, the expansion pipeline began to dry up. The Lions, Saints and Titans shuttered their Arena League franchises. The bubble burst when the 2009 season was cancelled as league attempted a financial restructuring. The effort failed and the original league closed down and filed for bankruptcy in August 2009.
Relaunch & Final Bankruptcy
Throughout the 2000’s, the Arena Football League had an affiliated “minor league” known as AF2, which ran lower-budget clubs in small markets like Shreveport, Spokane and Tulsa. A group of AF2 investors plus a few of the non-NFL investors in the original Arena League banded together to purchase the intellectual property rights to Arena Football from the bankruptcy court for $6.1 million in late 2009.
This group of owners re-launched the Arena Football League in 2010 and claims the records and history of the original 1987-2008 league. In a few cases, franchise names and owners carried over between the two leagues. But for the most part, the new league was substantially poorer and less disciplined than the original organization.
In a bid for attention, the league awarded expansion franchises to KISS stars Gene Simmons and Paul Stanley (Anaheim) and Motley Crue front man Vince Neil. Both clubs soon folded, with Neil’s Las Vegas Outlaws supplying an especially embarrassing black eye to the league by going out of business in 2015 without completing a full season of play.
By 2018 the AFL was reduced to just four active teams in the Northeastern U.S. In October 2019, shortly after concluding its 32nd season of play, the AFL closed location operations of all its remaining teams while it explored a new business model. On November 27, 2019 the AFL filed for Chapter 7 bankruptcy and closed permanently.
Arena Football League Franchise List
FRANCHISE | YEARS ACTIVE | ARENA BOWL CHAMPIONS |
---|---|---|
Alabama Vipers | 2010 | Never |
Albany Empire | 2018-2019 | 2019 |
Albany Firebirds | 1990-2000 | 1999 |
Anaheim Piranhas | 1996-1997 | Never |
Arizona Rattlers | 1992-2008 & 2010-2016 | 1994, 1997, 2012, 2013 & 2014 |
Atlantic City Blackjacks | 2019 | Never |
Austin Wranglers | 2004-2007 | Never |
Baltimore Brigade | 2017-2019 | Never |
Bossier-Shreveport Battle Wings | 2010 | Never |
Buffalo Destroyers | 1999-2003 | Never |
Carolina Cobras | 2000-2004 | Never |
Charlotte Rage | 1992-1996 | Never |
Chicago Bruisers | 1987-1989 | Never |
Chicago Rush | 2001-2008 & 2010-2013 | 2006 |
Cincinnati Rockers | 1992-1993 | Never |
Cleveland Gladiators | 2008 & 2010-2017 | Never |
Cleveland Thunderbolts | 1992-1994 | Never |
Colorado Crush | 2003-2008 | 2005 |
Columbus Destroyers | 2004-2008 | Never |
Columbus Destroyers | 2019 | Never |
Columbus Thunderbolts | 1991 | Never |
Connecticut Coyotes | 1995-1996 | Never |
Dallas Desperados | 2002-2008 | Never |
Dallas Texans | 1990-1993 | Never |
Dallas Vigilantes | 2010-2011 | Never |
Denver Dynamite | 1987 & 1989-1991 | 1987 |
Detroit Drive | 1988-1993 | 1988, 1989, 1990 & 1992 |
Detroit Fury | 2001-2004 | Never |
Florida Bobcats | 1996-2001 | Never |
Fort Worth Cavalry | 1994 | Never |
Georgia Force | 2002-2008 & 2011-2012 | Never |
Grand Rapids Rampage | 1998-2008 | 2001 |
Houston ThunderBears | 1998-2001 | Never |
Indiana Firebirds | 2001-2004 | Never |
Iowa Barnstormers | 1995-2000 | Never |
Iowa Barnstormers | 2010-2014 | Never |
Jacksonville Sharks | 2010-2016 | 2011 |
Kansas City Brigade | 2006-2008 | Never |
Kansas City Command | 2011-2012 | Never |
Las Vegas Gladiators | 2003-2007 | Never |
Las Vegas Outlaws | 2015 | Never |
Las Vegas Sting | 1994-1995 | Never |
Los Angeles Avengers | 2000-2008 | Never |
Los Angeles Cobras | 1988 | Never |
Los Angeles KISS | 2014-2016 | Never |
Maryland Commandos | 1989 | Never |
Massachusetts Marauders | 1994 | Never |
Memphis Pharaohs | 1995-1996 | Never |
Miami Hooters | 1993-1995 | Never |
Milwaukee Iron | 2010 | Never |
Milwaukee Mustangs | 1994-2001 | Never |
Milwaukee Mustangs | 2011-2012 | Never |
Minnesota Fighting Pike | 1996 | Never |
Nashville Kats | 1997-2001 | Never |
Nashville Kats | 2005-2007 | Never |
New England Sea Wolves | 1999-2000 | Never |
New England Steamrollers | 1988 | Never |
New Jersey Gladiators | 2001-2002 | Never |
New Jersey Red Dogs | 1997-2000 | Never |
New Orleans Night | 1991-1992 | Never |
New Orleans Voodoo | 2004-2005 & 2007-2008 | Never |
New Orleans Voodoo | 2011-2015 | Never |
New York Cityhawks | 1997-1998 | Never |
New York Dragons | 2001-2008 | Never |
New York Knights | 1988 | Never |
Oklahoma Wranglers | 2000-2001 | Never |
Oklahoma City Yard Dawgz | 2010 | Never |
Orlando Predators | 1991-2008 & 2010-2016 | 1998 & 2000 |
Philadelphia Soul | 2004-2008 & 2011-2019 | 2008, 2016 & 2017 |
Pittsburgh Gladiators | 1987-1990 | Never |
Pittsburgh Power | 2010-2014 | Never |
Portland Forest Dragons | 1997-1999 | Never |
Portland Steel | 2016 | Never |
Portland Thunder | 2014-2015 | Never |
Sacramento Attack | 1992 | Never |
San Antonio Force | 1992 | Never |
San Antonio Talons | 2012-2014 | Never |
San Jose SaberCats | 1995-2008 & 2011-2015 | 2002, 2004, 2007 & 2015 |
St. Louis Stampede | 1995-1996 | Never |
Spokane Shock | 2010-2015 | 2010 |
Tampa Bay Storm | 1991-2008 & 2010-2017 | 1991, 1993, 1995, 1996 & 2003 |
Texas Terror | 1996-1997 | Never |
Toronto Phantoms | 2001-2002 | Never |
Tulsa Talons | 2010-2011 | Never |
Utah Blaze | 2006-2008 & 2010-2013 | Never |
Washington Commandos | 1987 & 1990 | Never |
Washington Valor | 2017-2019 | Never |
Arena Football League Shop
Arena Football Shop
Arena Football League
2003-2018 Logo T-Shirt
After sixteen seasons of using their original logo, the Arena Football League introduced this new look in 2003, coinciding with the league’s landmark national broadcast partnership with NBC. Though the NBC deal would end after four seasons in 2006, the AFL would use this logo for most of its remaining life, before introducing a third and final logo for its last season in 2019.
This design is also available as a Hooded or Crewneck Sweatshirt from the guys at Old School Shirts!
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
##
2 Responses
Michael Cochran field judge arena bowl 6 12 playoff games,cfl grey cup official,NFL 504 games
I truly do miss the arena football league I really enjoyed it because it was definitely good and different and very exciting I am missing it