Milestones
Formed:
Status: Active
First Game:
Seasons:
States & Provinces: 19
(Alberta, AZ, British Columbia, CA, CO, HI, IA, IN, KS, LA, NE, NM, NV, OK, OR, TN, TX, UT, WA)
Leadership
Attendance
Trophy Case
Pacific Coast League Most Valuable Player
Year | Player | Position | Team | |
---|---|---|---|---|
1927 | Lefty O'Doul | Outfielder | San Francisco Seals | |
1928 | No Award | |||
1929 | No Award | |||
1930 | No Award | |||
1931 | No Award | |||
1932 | Jigger Stats | Outfielder | Los Angeles Angels | |
1933 | Bobo Newsom | Pitcher | Los Angeles Angels | |
1934 | Frank Demaree | Outfielder | Los Angeles Angels | |
1935 | Joe DiMaggio | Outfielder | San Francisco Seals | |
1936 | Willie Ludolph | Pitcher | Oakland Oaks | |
1937 | Art Garibaldi | Third Baseman | Sacramento Solons | |
1938 | Fred Hutchinson | Pitcher | Seattle Rainiers | |
1939 | Dom DiMaggio | Outfielder | San Francisco Seals | |
1940 | George Archie | First Baseman | Seattle Rainiers | |
1941 | Yank Terry | Pitcher | San Diego Padres | |
1942 | Ray Mueller | Catcher | Sacramento Solons | |
1943 | Andy Pafko | Outfielder | Los Angeles Angels | |
1944 | Les Scarsella | Outfielder | Oakland Oaks | |
1945 | Bob Joyce | Pitcher | San Francisco Seals | |
1946 | Les Scarsella | First Baseman | Oakland Oaks | |
1947 | Tony Lupien | First Baseman | Hollywood Stars | |
1948 | Jack Graham | First Baseman | San Diego Padres | |
1949 | Irv Noren | Outfielder | Hollywood Stars | |
1950 | Catfish Metkovich | Outfielder | Oakland Oaks | |
1951 | Jim Rivera | Outfielder | Seattle Rainiers | |
1952 | Johnny Lindell | Pitcher | Hollywood Stars | |
1953 | Dale Long | First Baseman | Hollywood Stars | |
1954 | Jack Phillips | First Baseman | Hollywood Stars | |
1955 | Steve Bilko | First Baseman | Los Angeles Angels | |
1956 | Steve Bilko | First Baseman | Los Angeles Angels | |
1957 | Steve Bilko | First Baseman | Los Angeles Angels | |
1958 | Earl Averill | Catcher | San Diego Padres | |
1959 | Dick Hall | Pitcher | Salt Lake City Bees | |
1960 | Willie Davis | Outfielder | Spokane Indians | |
1961 | Dick Phillips | First Baseman | Tacoma Giants | |
1962 | Jesse Gonder | Catcher | San Diego Padres | |
1963 | Billy Cowan | Outfielder | Salt Lake City Bees | |
1964 | Tony Perez | First Baseman | San Diego Padres | |
1965 | Dave Roberts | First Basemen | Oklahoma City 89ers | |
1966 | Duane Josephson | Catcher | Indianapolis Indians | |
1967 | Rick Joseph | Third Baseman | San Diego Padres | |
1968 | Jim Hicks | Outfielder | Tulsa Oilers | |
1969 | Denny Doyle | Second Baseman | Eugene Emeralds | |
1970 | Bobby Valentine | Shortstop | Spokane Indians | |
1971 | Tommy Hutton | First Baseman | Spokane Indians | |
1972 | Tom Paciorek | First Baseman | Albuquerque Dukes | |
1973 | No Award | |||
1974 | Tom Robson | First Baseman | Spokane Indians | |
1975 | No Award | |||
1976 | No Award | |||
1977 | No Award | |||
1978 | No Award | |||
1979 | No Award | |||
1980 | Dennis Lewallyn | Pitcher | Albuquerque Dukes | |
1981 | Mike Marshall | Outfielder | Albuquerque Dukes | |
1982 | Ron Kittle | Outfielder | Edmonton Trappers | |
1983 | Kevin McReynolds | Outfielder | Las Vegas Stars | |
1984 | Alejandro Sanchez | Outfielder | Phoenix Giants | |
1985 | Danny Tartabull | Outfielder | Calgary Cannons | |
1986 | Tim Pyznarski | First Baseman | Las Vegas Stars | |
1987 | Mike Campbell | Pitcher | Calgary Cannons | |
1988 | Sandy Alomar Jr. | Catcher | Las Vegas Stars | |
1989 | Sandy Alomar Jr. | Catcher | Las Vegas Stars | |
1990 | Jose Offerman | Shortstop | Albuquerque Dukes | |
1991 | Tino Martinez | First Baseman | Calgary Cannons | |
1992 | Tim Salmon | Outfielder | Edmonton Trappers | |
1993 | James Mouton | Outfielder | Tucson Toros | |
1994 | Billy Ashley | Outfielder | Albuquerque Dukes | |
1995 | Donne Wall | Pitcher | Tucson Toros | |
1996 | Steve Mintz | Pitcher | Phoenix Firebirds | |
1997 | Paul Konerko | First Base/Third Base | Albuquerque Dukes | |
1998 | Chris Hatcher | Outfielder | Omaha Royals | |
1999 | Calvin Murray | Outfielder | Fresno Grizzlies | |
2000 | Jose Ortiz | Second Baseman | Sacramento River Cats | |
2001 | Phil Hiatt | Third Baseman | Las Vegas 51s | |
2002 | Robb Quinlan | Outfielder | Salt Lake Stingers | |
2003 | Graham Koonce | First Baseman | Sacramento River Cats | |
2004 | Dan Johnson | First Baseman | Sacramento River Cats | |
2005 | Andy Green | Second Baseman | Tucson Sidewinders | |
2006 | Scott McClain | Third Baseman | Sacramento River Cats | |
2007 | Geovany Soto | Catcher | Iowa Cubs | |
2008 | Nelson Cruz | Outfielder | Oklahoma City RedHawks | |
2009 | Randy Ruiz | First Baseman | Las Vegas 51s | |
2010 | J.P. Arencibia | Catcher | Las Vegas 51s | |
2011 | Bryan LaHair | First Baseman | Iowa Cubs | |
2012 | Adam Eaton | Outfielder | Reno Aces | |
2013 | Chris Owings | Shortstop | Reno Aces | |
2014 | Joc Pederson | Outfielder | Albuquerque Isotopes | |
2015 | Matt Duffy | Third Baseman | Fresno Grizzlies | |
2016 | Hunter Renfroe | Outfielder | El Paso Chihuahuas | |
2017 | Christian Walker | First Baseman | Reno Aces | |
2018 | Josh Fuentes | Third Baseman | Albuquerque Isotopes | |
2019 | Ty France | Third Baseman | El Paso Chihuahuas | |
2020 | Season Cancelled | |||
2021 | Jose Marmolejos | First Baseman | Tacoma Rainiers |
Pacific Coast League Franchise List
FRANCHISE | YEARS ACTIVE | PCL CHAMPIONS |
---|---|---|
Albuquerque Dukes | 1972-2000 | 1972, 1978 (co-champions), 1980, 1981, 1982, 1987, 1990 & 1994 |
Albuquerque Isotopes | 2003-Present | Never |
Arkansas Travelers | 1964-1965 | Never |
Calgary Cannons | 1985-2002 | Never |
Colorado Springs Sky Sox | 1988-2018 | 1992 & 1995 |
Dallas Rangers | 1964 | Never |
Dallas-Fort Worth Rangers | 1963 | Never |
Denver Bears | 1963-1968 | Never |
Edmonton Trappers | 1981-2004 | 1984, 1996, 1997 & 2002 |
El Paso Chihuahuas | 2014-Present | 2016 |
Eugene Emeralds | 1969-1973 | Never |
Fresno Grizzlies | 1998-2019 | 2015 |
Hawaii Islanders | 1961-1987 | 1975 & 1976 |
Hollywood Stars | 1926-1935 & 1938-1957 | 1929, 1930, 1949, 1952 & 1953 |
Indianapolis Indians | 1964-1968 | Never |
Iowa Cubs | 1998-2019 | Never |
Las Vegas Area 51s | 2001-2018 | Never |
Las Vegas Aviators | 2019-Present | Never |
Las Vegas Stars | 1983-2000 | 1986 & 1988 |
Los Angeles Angels | 1903-1957 | 1903, 1905, 1907, 1908, 1916, 1918, 1921, 1926, 1933, 1934, 1938, 1943, 1944, 1947 & 1956 |
Memphis Redbirds | 1998-2019 | 2000, 2009, 2017 & 2018 |
Mission Reds | 1926-1937 | Never |
Nashville Sounds | 1998-2019 | 2005 |
New Orleans Baby Cakes | 2017-2019 | Never |
New Orleans Zephyrs | 1998-2016 | 1998 & 2001 (co-champions) |
Oakland Oaks | 1903-1955 | 1912, 1927, 1948 & 1950 |
Ogden A's | 1979-1980 | Never |
Oklahoma RedHawks | 1998-2008 | Never |
Oklahoma City 89ers | 1963-1968 | 1963 & 1965 |
Oklahoma City Baseball Club | 2024 | Never |
Oklahoma City Dodgers | 2015-2023 | 2023 |
Oklahoma City RedHawks | 2009-2014 | Never |
Omaha Golden Spikes | 1999-2001 | Never |
Omaha Royals | 1998 & 2002-2010 | Never |
Omaha Storm Chasers | 2011-2019 | 2011, 2013 & 2014 |
Phoenix Firebirds | 1986-1997 | Never |
Phoenix Giants | 1958-1959 | 1958 |
Phoenix Giants | 1966-1985 | 1977 |
Portland Beavers | 1906-1917 & 1919-1972 | 1906, 1910, 1911, 1913, 1914, 1932 1936 & 1945 |
Portland Beavers | 1978-1993 | 1983 |
Portland Beavers | 2001-2010 | Never |
Portland Browns | 1903-1904 | Never |
Portland Giants | 1905 | Never |
Reno Aces | 2009-Present | 2012 |
Round Rock Express | 2005-Present | Never |
Sacramento River Cats | 2000-Present | 2003, 2004, 2007, 2008 & 2019 |
Sacramento Solons | 1936-1960 | 1942 |
Sacramento Solons | 1974-1976 | Never |
Salt Lake Bees | 2006-Present | Never |
Salt Lake Buzz | 1994-2000 | Never |
Salt Lake Padres | 1970 | Never |
Salt Lake Stingers | 2001-2005 | Never |
Salt Lake City Angels | 1971-1974 | 1971 |
Salt Lake City Bees | 1958-1965 | 1959 |
Salt Lake City Gulls | 1975-1984 | Never |
San Antonio Missions | 2019 | Never |
San Diego Padres | 1936-1968 | 1937, 1954, 1962, 1964 & 1967 |
San Francisco Seals | 1903-1957 | 1909, 1915, 1917, 1922, 1923, 1925, 1928, 1931, 1935, 1946 & 1957 |
San Jose Missions | 1977-1978 | Never |
Seattle Angels | 1965-1968 | 1966 |
Seattle Indians | 1922-1937 | 1924 |
Seattle Rainiers | 1938-1964 | 1939, 1940, 1941, 1951 & 1955 |
Seattle Siwashes | 1903-1906 | Never |
Spokane Indians | 1958-1971 & 1973-1982 | 1960, 1970, 1973 & 1974 |
Sugar Land Space Cowboys | 2022-Present | Never |
Tacoma Cubs | 1966-1971 | 1969 |
Tacoma Giants | 1960-1965 | 1961 |
Tacoma Rainiers | 1995-Present | 2001 (co-champions) & 2010 |
Tacoma Tigers | 1904 | 1904 |
Tacoma Tigers | 1980-1994 | Never |
Tacoma Tugs | 1979 | Never |
Tacoma Twins | 1972-1977 | Never |
Tacoma Yankees | 1978 | 1978 (co-champions) |
Tucson Padres | 2011-2013 | Never |
Tucson Sidewinders | 1998-2008 | 2006 |
Tucson Toros | 1969-1997 | 1991 & 1993 |
Tulsa Oilers | 1966-1968 | 1968 |
Vancouver Canadians | 1978-1999 | 1985, 1989 & 1999 |
Vancouver Mounties | 1956-1962 & 1965-1969 | Never |
Vernon Tigers | 1909-1925 | 1919 & 1920 |
##
3 Responses
Why don’t you list the Mission Reds?
Fixed! Thank you for pointing out that omission, Dennis
Grew up in Van Nuys and went to literally hundreds of Angel and Stars games. Belonged to the PCLHS until the end. Any updates would be appreciated.