Tombstone
Formed: July 17, 19631ASSOCIATED PRESS. “Jack Adams Made President of Central Pro Hockey Loop”. The Star (Windsor, ON). July 18, 1963
Disbanded: May 21, 19842ASSOCIATED PRESS. “After 21 years, CHL disbands”. The Spokesman-Review (Spokane, WA). May 22, 1984
First Game: October 8, 1963
Last Game: April 27, 1984
Seasons: 21
States: 17
(AL, AZ, CO, IA, IN, KS, MN, MO, MT, NE, NM, OH, OK, TN, TX, UT, WA)
Leadership
President:
- July 1963 – May 1968: Jack Adams
- 1968 – August 1974: Emory Jones
- August 1974 – December 1975: Max McNab
- August 1976 – May 1984: Bud Poile
Trophy Case
Background
Coming soon…
Central Hockey League Franchise List
Franchise | Years Active | Adams Cup Champions |
---|---|---|
Albuquerque Six Guns | 1973-1974 | None |
Amarillo Wranglers | 1968-1969 & 1970-1971 | None |
Birmingham Bulls | 1979-1981 | None |
Birmingham South Stars | 1982-1983 | None |
Cincinnati Stingers | 1979 | None |
Cincinnati Tigers | 1981-1982 | None |
Cincinnati Wings | 1963-1964 | None |
Colorado Flames | 1982-1984 | None |
Dallas Black Hawks | 1967-1982 | 1969-1972-1974-1979 |
Denver Spurs | 1974-1975 | None |
Fort Worth Texans | 1974-1982 | 1978 |
Fort Worth Wings | 1967-1974 | None |
Houston Apollos | 1965-1969 | None |
Houston Apollos | 1979-1981 | None |
Indianapolis Capitals | 1963-1964 | None |
Indianapolis Checkers | 1979-1984 | 1982-1983 |
Iowa Stars | 1969-1970 | None |
Kansas City Blues | 1967-1972 | None |
Kansas City Blues | 1976-1977 | 1977 |
Kansas City Red Wings | 1977-1979 | None |
Memphis South Stars | 1967-1969 | None |
Memphis Wings | 1964-1967 | None |
Minneapolis Bruins | 1963-1965 | None |
Minnesota Rangers | 1965-1966 | 1965 (as St. Paul Rangers) |
Montana Magic | 1983-1984 | None |
Nashville South Stars | 1981-1982 | None |
Oklahoma City Blazers | 1965-1972 & 1973-1977 | 1966-1967 |
Oklahoma City Stars | 1978-1982 | None |
Omaha Knights | 1963-1965 & 1966-1975 | 1964-1970-1971-1973 |
Phoenix Roadrunners | 1977 | None |
St. Louis Braves | 1963-1967 | None |
St. Paul Rangers | 1963-1965 | 1965 |
Salt Lake Golden Eagles | 1974-1984 | 1975-1980-1981 |
Seattle Totems | 1974-1975 | None |
Tucson Mavericks | 1975-1976 | None |
Tulsa Oilers | 1964-1984 | 1968-1976-1984 |
Wichita Wind | 1980-1983 | None |
##