Tombstone
Formed:
Merged: November 19, 2010 (Merged with Golden Baseball League and United League Baseball to form the North American League)
First Game: June 15, 1993
Last Game: September 17, 2010
Seasons: 18
States & Provinces: 17
(Alberta, IA, IL, IN, MA, Manitoba, MN, MO, ND, NE, NJ, NY, Ontario, PA, Quebec, SD, WI)
Leadership
Commissioner:
- 1993 – April 2002: Miles Wolff
- 2002 – 2005: Mike Stone
- February 2006 – December 2006: Jim Weigel
- January 2007 – November 2010: Clark C. Griffith
Attendance
Northern League Total Annual Attendance (Part I: 1993-2000)
Trophy Case
Background
Coming soon…
Northern League Franchise List
Franchise | Years Active | Northern League Champions |
---|---|---|
Adirondack Lumberjacks | 1999-2002 | 2000 |
Albany-Colonie Diamond Dogs | 1999-2002 | 1999 |
Allentown Ambassadors | 1999-2002 | None |
Berkshire Black Bears | 2002 | None |
Brockton Rox | 2002 | None |
Calgary Vipers | 2005-2007 | None |
Catskill Cougars | 2000 | None |
Duluth-Superior Dukes | 1993-2002 | 1997 |
Edmonton Cracker-Cats | 2005-2007 | None |
Elmira Pioneers | 1999-2002 | None |
Fargo-Moorhead Redhawks | 1996-2010 | 1998-2003-2006-2009-2010 |
Gary Southshore Railcats | 2002-2010 | 2005-2007 |
Joliet Jackhammers | 2002-2010 | None |
Kansas City T-Bones | 2003-2010 | 2008 |
Lake County Fielders | 2010 | None |
Lincoln Saltdogs | 2001-2005 | None |
Madison Black Wolf | 1996-2000 | None |
Massachusetts Mad Dogs | 1999 | None |
New Jersey Jackals | 1999-2002 | 2001-2002 |
Quebec Capitales | 1999-2002 | None |
Rochester Aces | 1993 | None |
Rockford RiverHawks | 2010 | None |
St. Paul Saints | 1993-2005 | 1993-1995-1996-2004 |
Schaumburg Flyers | 1999-2010 | None |
Sioux City Explorers | 1993-2005 | None |
Sioux Falls Canaries | 1993-2005 | None |
Thunder Bay Whiskey Jacks | 1993-1998 | None |
Waterbury Spirit | 1999-2000 | None |
Winnipeg Goldeyes | 1994-2010 | 1994 |
Northern League Shop
Downloads
1993 Northern League Inc. Organizational Summary
Northern League Inc. Summary 1992-1993##