Milestones
Founded: 1981
Status: Seemingly inactive (No official announcement. No competitions staged in 2022 or 2023)
First Match: July 6, 1981
Last Match: November 28, 2021
Seasons: 41 (as of 2/1/2023)*
States: 21 + District of Columbia
(AZ, CA, CO, CT, DE, FL, GA, ID, IL, IN, KS, MA, MN, MO, NC, NJ, NY, OR, PA, TX, WI & Washington, D.C.)
*Note that Fun While It Lasted does not count the 5 seasons played the original World Team Tennis league between 1974 and 1978 in this number. But the latter day World Team Tennis management always claimed these 1970’s seasons as part of its official history.
Leadership
Trophy Case
World TeamTennis Male Most Valuable Player
YEAR | PLAYER | TEAM |
---|---|---|
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | Butch Waltz | San Diego Buds |
1986 | Kim Warwick | San Antonio Racquets |
1987 | Kim Warwick | San Antonio Racquets |
1988 | Blaine Willenborg | South Florida Breakers |
1989 | Robert Van't Hof | Sacramento Capitals |
1990 | Trevor Kronemann | Charlotte Heat |
1991 | Sammy Giammalva | San Antonio Racquets |
1992 | Mikael Pernfors | Tampa Bay Action |
1993 (Shared) | Jimmy Connors | Phoenix Smash |
1993 (Shared) | Trevor Kronemann | Newport Beach Dukes |
1994 | Kelly Jones | Newport Beach Dukes |
1995 | Brett Hansen-Dent | Idaho Sneakers |
1996 | Brian MacPhie | Sacramento Capitals |
1997 | Brian MacPhie | Sacramento Capitals |
1998 | Brian MacPhie | Sacramento Capitals |
1999 | Grant Stafford | Springfield Lasers |
2000 | Richey Reneberg | Sacramento Capitals |
2001 | Mark Knowles | Sacramento Capitals |
2002 | Mahesh Bhupathi | New York Buzz |
2003 | Paul Goldstein | Delaware Smash |
2004 | Dimitry Tursunov | Sacramento Capitals |
2005 | Mark Knowles | Sacramento Capitals |
2006 | Daniel Nestor | Philadelphia Freedoms |
2007 | Mark Knowles | Sacramento Capitals |
2008 | Ramon Delgado | Newport Beach Breakers |
2009 | Leander Paes | Washington Kastles |
2010 | Martin Damm | Springfield Lasers |
2011 | Leander Paes | Washington Kastles |
2012 | Bobby Reynolds | Washington Kastles |
2013 | Jean-Julien Rojer | Springfield Lasers |
2014 | Marcelo Melo | Philadelphia Freedoms |
2015 | Teymuraz Gabashvili | Austin Aces |
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 |
World TeamTennis Female Most Valuable Player
YEAR | PLAYER | TEAM |
---|---|---|
1981 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | Mary Lou Piatek | San Diego Buds |
1986 | Pam Casale | Sacramento Capitals |
1987 | Elna Reinach | Charlotte Heat |
1988 | Elna Reinach | Charlotte Heat |
1989 | Ronnie Reis | Portland Panthers |
1990 | Robin White | Los Angeles Strings |
1991 | Martina Navratilova | Atlanta Thunder |
1992 | Martina Navratilova | Atlanta Thunder |
1993 | Martina Navratilova | Atlanta Thunder |
1994 | Larisa Neiland | Newport Beach Dukes |
1995 | Amy Frazier | Idaho Sneakers |
1996 | Lisa Raymond | St. Louis Aces |
1997 | Lindsay Davenport | Sacramento Capitals |
1998 | Larisa Neiland | Springfield Lasers |
1999 | Elena Tatarkova | Springfield Lasers |
2000 | Mariaan de Swardt | Delaware Smash |
2001 | Lisa Raymond | Philadelphia Freedoms |
2002 | Katarina Srebotnik | New York Hamptons |
2003 | Samantha Reeves | Delaware Smash |
2004 | Nicole Vaidisova | Sacramento Capitals |
2005 | Elena Likhovtseva | Sacramento Capitals |
2006 | Angela Haynes | Delaware Smash |
2007 | Tamarine Tanasugarn | Springfield Lasers |
2008 | Rennae Stubbs | Kansas City Explorers |
2009 | Vania King | Springfield Lasers |
2010 | Lindsay Davenport | St. Louis Aces |
2011 | Liezel Huber | St. Louis Aces |
2012 | Martina Hingis | New York Sportimes |
2013 | Martina Hingis | Washington Kastles |
2014 | Daniela Hantuchova | San Diego Aviators |
2015 (Shared) | Anabel Medina Garrigues | California Dream |
2015 (Shared) | Anastasia Rodionova | Washington Kastles |
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 |
Background
Coming soon…
World Team Tennis Franchise List
FRANCHISE | YEARS ACTIVE | WTT Champions |
---|---|---|
Arizona Racquets | 1983 | Never |
Atlanta Thunder | 1991-1996 | 1991 & 1992 |
Austin Aces | 2014-2015 | Never |
Boston Bays | 1985-1986 | Never |
Boston Lobsters | 2005-2015 | Never |
California Dream | 2015 | Never |
California Oranges | 1981-1983 | Never |
Charlotte Express | 1994-1995 | Never |
Charlotte Heat | 1987-1991 | 1987 & 1988 |
Chicago Aces | 1982 | Never |
Chicago Fire | 1985-1986 | Never |
Chicago Fyre | 1983 | Never |
Chicago Smash | 2020-2021 | Never |
Corpus Christi Advantage | 1986 | Never |
Dallas Stars | 1982-1983 | 1982 |
Delaware Smash | 1996-2008 | 2003 |
Florida Twist | 1993-1995 | Never |
Fresno Sun-Nets | 1988-1989 | Never |
Hartford FoxForce | 2000-2006 | Never |
Houston Astro-Knots | 1982-1983 | Never |
Houston Wranglers | 2005-2007 | Never |
Idaho Sneakers | 1994-2000 | Never |
Indiana Loves | 1983 | Never |
Kansas City Explorers | 1993-2012 | 2010 |
Las Vegas Neon | 2014 (Never Played) | Never |
Los Angeles Strings | 1981-1993 | 1981 & 1990 |
Miami Beach Breakers | 1985-1987 & 1990-1991 | Never |
Milwaukee Racqueteers | 1997 | Never |
Minnesota Penguins | 1993 | Never |
New Jersey Stars | 1987-1995 | 1994 & 1995 |
New York Buzz | 2001-2010 | 2008 |
New York Empire | 2016-2021 | 2020 |
New York Hamptons | 2000-2002 | Never |
New York OBTzz | 1995-1998 | Never |
New York Sportimes | 2003-2012 | 2005 |
Newport Beach Breakers | 2003-2012 | 2004 |
Newport Beach Dukes | 1990-1994 | Never |
Oakland Aces | 1985-1986 | Never |
Oakland Breakers | 1981-1982 | Never |
Orange County Breakers | 2012-2013 & 2016-2021 | 2017 & 2021 |
Orlando Storm | 2019-2020 | Never |
Philadelphia Freedoms | 2001-2020 | 2001 & 2006 |
Phoenix Smash | 1992-1994 | Never |
Phoenix Sunsets | 1982 | Never |
Portland Panthers | 1988-1989 | Never |
Raleigh Edge | 1990-1993 | Never |
Sacramento Capitals | 1986-2013 | 1997, 1998, 1999, 2000, 2002 & 2007 |
San Antonio Racquets | 1985-1994 | 1986 & 1989 |
San Diego Aviators | 2014-2021 | 2016 |
San Diego Buds | 1984-1985 | 1984 & 1985 |
San Diego Friars | 1981-1983 | Never |
Schenectady County Electrics | 1999-2000 | Never |
South Florida Breakers | 1988 | Never |
Springfield Lasers | 1996-2021 | 2018 & 2019 |
St. Louis Aces | 1994-2011 | 1996 |
St. Louis Eagles | 1984 | Never |
St. Louis Slims | 1985 | Never |
Tampa Bay Action | 1992 | Never |
Texas Wild | 2013-2014 | Never |
Vail Eagles | 1992 | Never |
Vegas Rollers | 2019-2020 | Never |
Washington Kastles | 2008-2020 | 2009, 2011, 2012, 2013, 2014 & 2015 |
Wellington Aces | 1989-1991 | Never |
Wichita Advantage | 1991-1995 | 1993 |
World Team Tennis Shop
Editor's Pick
All In: An Autobiography
By Billie Jean King with Johnette Howard & Maryanne Vollers
Selected as one of Fun While It Lasted’s Top 10 Sports Books of 2021!
In this spirited account, Billie Jean King details her life’s journey to find her true self. She recounts her groundbreaking tennis career—six years as the top-ranked woman in the world, twenty Wimbledon championships, thirty-nine grand-slam titles, and her watershed defeat of Bobby Riggs in the famous “Battle of the Sexes.” She poignantly recalls the cultural backdrop of those years and the profound impact on her worldview from the women’s movement, the assassinations and anti-war protests of the 1960s, the civil rights movement, and, eventually, the LGBTQ+ rights movement
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Downloads
1982 World Team Tennis Prize Money Infographic
1982 World Team Tennis Money Game Infographic##
4 Responses
Where would I find the logos for these teams?
Thanks,
Bob
Hi Bob,
That would be really tough, if not impossible, for the 1980’s and early 90’s teams. I’ve seen a couple of old media guides from those years with tiny black-and-white logos in them. The league was really bare bones at the time and they just didn’t produce much collateral material.
Andy
Ok, thanks for the quick response Andy.
Here is my team’s logo:
https://upload.wikimedia.org/wikipedia/en/thumb/f/f7/SanDiegoFriarsWTTteamlogo1976-1978.jpg/220px-SanDiegoFriarsWTTteamlogo1976-1978.jpg