Milestones
Formed: April 24, 1996
Status: Active
First Game: June 21, 1997
Seasons: 26 & counting (as of 1/1/2023)
States: 18 plus District of Columbia
(AZ, CA, CT, DC, FL, GA, IL, IN, MI, MN, NC, NV, NY, OH, OK, OR, TX, UT, WA)
Leadership
Attendance
Trophy Case
WNBA Most Valuable Player
Year | Player | Position | Team |
---|---|---|---|
1997 | Cynthia Cooper | Guard | Houston Comets |
1998 | Cynthia Cooper | Guard | Houston Comets |
1999 | Yolanda Griffith | Center | Sacramento Monarchs |
2000 | Sheryl Swoopes | Forward | Houston Comets |
2001 | Lisa Leslie | Center | Los Angeles Sparks |
2002 | Sheryl Swoopes | Forward | Houston Comets |
2003 | Lauren Jackson | Forward | Seattle Storm |
2004 | Lisa Leslie | Center | Los Angeles Sparks |
2005 | Sheryl Swoopes | Forward | Houston Comets |
2006 | Lisa Leslie | Center | Los Angeles Sparks |
2007 | Lauren Jackson | Center | Seattle Storm |
2008 | Candace Parker | Forward | Los Angeles Sparks |
2009 | Diana Taurasi | Forward | Phoenix Mercury |
2010 | Lauren Jackson | Forward-Center | Seattle Storm |
2011 | Tamika Catchings | Forward | Indiana Fever |
2012 | Tina Charles | Center | Connecticut Sun |
2013 | Candace Parker | Forward | Los Angeles Sparks |
2014 | Maya Moore | Forward | Minnesota Lynx |
2015 | Elena Delle Donne | Forward | Chicago Sky |
2016 | Nneka Ogwumike | Forward | Los Angeles Sparks |
2017 | Sylvia Fowles | Center | Minnesota Lynx |
2018 | Breanna Stewart | Forward | Seattle Storm |
2019 | Elena Delle Donne | Forward | Washington Mystics |
2020 | A'ja Wilson | Forward | Las Vegas Aces |
2021 | Jonquel Jones | Forward | Connecticut Sun |
2022 | A'ja Wilson | Forward | Las Vegas Aces |
Women’s National Basketball Association Franchise List
FRANCHISE | YEARS ACTIVE | WNBA CHAMPIONS |
---|---|---|
Atlanta Dream | 2008-Present | Never |
Charlotte Sting | 1997-2006 | Never |
Chicago Sky | 2006-Present | 2021 |
Cleveland Rockers | 1997-2003 | Never |
Connecticut Sun | 2003-Present | Never |
Dallas Wings | 2016-Present | Never |
Detroit Shock | 1998-2009 | 2003, 2006 & 2008 |
Houston Comets | 1997-2008 | 1997, 1998, 1999 & 2000 |
Indiana Fever | 2000-Present | 2012 |
Las Vegas Aces | 2018-Present | 2022 |
Los Angeles Sparks | 1997-Present | 2001, 2002 & 2016 |
Miami Sol | 2000-2002 | Never |
Minnesota Lynx | 1999-Present | 2011, 2013, 2015 & 2017 |
New York Liberty | 1997-Present | Never |
Orlando Miracle | 1999-2002 | Never |
Phoenix Mercury | 1997-Present | 2007, 2009 & 2014 |
Portland Fire | 2000-2002 | Never |
Sacramento Monarchs | 1997-2009 | 2005 |
San Antonio Silver Stars | 2003-2013 | Never |
San Antonio Stars | 2014-2017 | Never |
Seattle Storm | 2000-Present | 2004, 2010, 2018 & 2020 |
Tulsa Shock | 2010-2015 | Never |
Utah Starzz | 1997-2002 | Never |
Washington Mystics | 1998-Present | 2019 |
WNBA Shop
##