Tombstone
Formed: May 1, 1973
Disbanded: January 1977
First Game:
Last Game: January 30, 1977
Seasons: 3.5
States & Provinces: 6
(FL, GA, MD, NC, SC, VA)
Leadership
Commissioner:
- July 1975 – January 1977: Jack Riley
Trophy Case
Southern Hockey League Most Valuable Player
| YEAR | PLAYER | POSITION | TEAM |
|---|---|---|---|
| 1973-74 | Claude Piche | Center | Roanoke Valley Rebels |
| 1974-75 (Shared) | Andre Deschamps | Left Wing | Charlotte Checkers |
| 1974-75 (Shared) | Wally Olds | Defenseman | Hampton Gulls |
| 1975-76 | Art Stratton | Center | Hampton Gulls |
| 1976-77 | No Award | League Disbanded Midseason | N/A |
Southern Hockey League Coach of the Year
| YEAR | PLAYER | TEAM |
|---|---|---|
| 1973-74 | Gregg Pilling | Roanoke Valley Rebels |
| 1974-75 (Shared) | John Brophy | Hampton Gulls |
| 1974-75 (Shared) | Pat Kelly | Charlotte Checkers |
| 1975-76 | John Hanna | Tidewater Sharks |
| 1976-77 | No Award | League Disbanded Midseason |
Southern Hockey League Franchises
| FRANCHISE | YEARS ACTIVE | SHL CHAMPIONS |
|---|---|---|
| Baltimore Clippers | 1976-1977 | Never |
| Charlotte Checkers | 1973-1977 | 1975 & 1976 |
| Greensboro Generals | 1973-1977 | Never |
| Hampton Gulls | 1974-1977 | Never |
| Macon Whoopees | 1973-1974 | Never |
| Richmond Wildcats | 1976-1977 | Never |
| Roanoke Valley Rebels | 1973-1976 | 1974 |
| Suncoast Suns | 1973 | Never |
| Tidewater Sharks | 1975-1977 | Never |
| Winston-Salem Polar Twins | 1973-1977 | Never |
##
