Tombstone
Formed:
Status: Active
First Game: April 26, 1955
Seasons:
States & Provinces: 4
(British Columbia, ID, OR, WA)
Leadership
Trophy Case
Northwest League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1981 (Shared) | Kevin Coughlon | Outfielder | Medford A's |
1981 (Shared) | Tony Gwynn | Outfielder | Walla Walla Padres |
1982 | Phil Strom | First Baseman | Medford A's |
1983 | Bert Martinez | Third Baseman | Tri-Cities Triplets |
1984 | Sam Haley | Outfielder | Bellingham Mariners |
1985 | Jerald Clark | Outfielder | Spokane Indians |
1986 | Dave Nash | Outfielder | Everett Giants |
1987 | Steve Hendricks | First Baseman | Spokane Indians |
1988 | Stan Royer | Third Baseman | Southern Oregon A's |
1989 | Dave Staton | Third Baseman | Spokane Indians |
1990 | Matt Mieske | Outfielder | Spokane Indians |
1991 | Joe Randa | Third Baseman | Eugene Emeralds |
1992 | Larry Sutton | First Baseman | Eugene Emeralds |
1993 | Todd Greene | Outfielder | Boise Hawks |
1994 | John Donati | First Baseman | Boise Hawks |
1995 | Danny Buxbaum | First Baseman | Boise Hawks |
1996 | Robert Zachmann | First Baseman | Everett AquaSox |
1997 | Dee Brown | Outfielder | Spokane Indians |
1998 | Jason Hart | First Baseman | Southern Oregon Timberjacks |
1999 | Robb Quinlan | Third Baseman | Boise Hawks |
2000 (Shared) | Garrett Atkins | First Baseman | Portland Rockies |
2000 (Shared) | Jamal Strong | Outfielder | Everett AquaSox |
2001 | J.J. Johnson | Outfielder | Boise Hawks |
2002 | Ismael Castro | Second Baseman | Everett AquaSox |
2003 | Conor Jackson | Outfielder | Yakima Bears |
2004 | Javier Herrera | Outfielder | Vancouver Canadians |
2005 | Steve Murphy | Outfielder | Spokane Indians |
2006 | Cyle Hankerd | Outfielder | Yakima Bears |
2007 (Shared) | Matt Downs | First Baseman | Salem-Keizer Volcanoes |
2007 (Shared) | Luis Durango | Outfielder | Eugene Emeralds |
2008 | Daniel Robertson | Outfielder | Eugene Emeralds |
2009 | Drew Biery | Third Baseman | Salem-Keizer Volcanoes |
2010 | Jared Hoying | Outfielder | Spokane Indians |
2011 | Joe Panik | Shortstop | Salem-Keizer Volcanoes |
2012 | Patrick Kivlehan | Third Baseman | Everett AquaSox |
2013 | L.B. Dantzler | First Baseman | Vancouver Canadians |
2014 | Franklin Barreto | Shortstop | Vancouver Canadians |
2015 | Drew Jackson | Shortstop | Everett AquaSox |
2016 | Eric Filia | Outfielder | Everett AquaSox |
2017 | Ryan Kirby | First Baseman | Salem-Keizer Volcanoes |
2018 | Curtis Terry | First Baseman | Spokane Indians |
2019 | Blaine Crim | First Baseman | Spokane Indians |
2020 | No Award | Season Cancelled (COVID-19) | |
2021 | Andy Pages | Outfielder | Everett AquaSox |
2022 | Zac Veen | Outfielder | Spokane Indians |
2023 | Jordan Beck | Outfielder | Spokane Indians |
Northwest League Franchise List
FRANCHISE | YEARS ACTIVE | NORTHWEST LEAGUE CHAMPIONS |
---|---|---|
Bellingham Dodgers | 1973-1976 | Never |
Bellingham Giants | 1995-1996 | Never |
Bellingham Mariners | 1977-1994 | 1977, 1980 (co-Champions), 1986 & 1992 |
Bend Bucks | 1987-1991 | Never |
Bend Phillies | 1981-1986 | Never |
Bend Rainbows | 1970-1971 | Never |
Bend Rockies | 1992-1994 | Never |
Bend Timber Hawks | 1978 | Never |
Boise A's | 1975-1976 | Never |
Boise Buckskins | 1978 | Never |
Boise Hawks | 1987-2019 | 1991, 1993, 1994, 1995, 2002 & 2004 |
Central Oregon Phillies | 1979-1980 | 1979 |
Coos Bay-North Bend A's | 1970-1972 | Never |
Eugene Emeralds | 1955-1968 | 1955 |
Eugene Emeralds | 1974-Present | 1974, 1975, 1980 (co-Champions), 2016, 2018, 2021 & 2022 |
Everett AquaSox | 1995-Present | 2010 |
Everett Giants | 1984-1994 | 1985 |
Grays Harbor Loggers | 1977-1978 & 1980 | 1978 |
Grays Harbor Mets | 1979 | Never |
Grays Harbor Ports | 1976 | Never |
Hillsboro Hops | 2013-Present | 2014, 2015 & 2019 |
Lewiston Broncs | 1955-1974 | 1961, 1970, 1972 & 1973 |
Medford A's | 1979-1987 | 1981 & 1983 |
Medford Dodgers | 1970-1971 | Never |
Medford Giants | 1967-1968 | 1967 |
New Westminster Frasers | 1974 | Never |
Portland Mavericks | 1973-1977 | Never |
Portland Rockies | 1995-2000 | 1997 |
Rogue Valley Dodgers | 1969 | 1969 |
Salem Angels | 1982-1987 | 1982 |
Salem Dodgers | 1961-1965 | Never |
Salem Dodgers | 1988-1989 | Never |
Salem Senators | 1955-1960 | Never |
Salem Senators | 1977-1981 | Never |
Salem-Keizer Volcanoes | 1997-2019 | 1998, 2001, 2006, 2007 & 2009 |
Seattle Rainiers | 1972-1976 | Never |
Southern Oregon A's | 1988-1995 | Never |
Southern Oregon Timberjacks | 1996-1999 | Never |
Spokane Indians | 1972 | Never |
Spokane Indians | 1983-Present | 1987, 1988, 1989, 1990, 1999, 2003, 2005 & 2008 |
Tri-Cities Triplets | 1983-1986 | 1984 |
Tri-City A's | 1969 | Never |
Tri-City Angels | 1963-1964 | Never |
Tri-City Atoms | 1961 | Never |
Tri-City Atoms | 1965-1968 | 1965, 1966 & 1968 |
Tri-City Braves | 1955-1960 & 1962 | Never |
Tri-City Dustdevils | 2001-Present | Never |
Tri-City Padres | 1970-1972 | 1971 |
Tri-City Ports | 1974 | Never |
Tri-City Triplets | 1973 | Never |
Vancouver Canadians | 2000-Present | 2011, 2012, 2013, 2017 & 2023 |
Victoria Blues | 1980 | Never |
Victoria Mussels | 1978-1979 | Never |
Walla Walla Bears | 1969 | Never |
Walla Walla Bears | 1983 | Never |
Walla Walla Islanders | 1972 | Never |
Walla Walla Padres | 1973-1982 | 1976 |
Walla Walla Phillies | 1970-1971 | Never |
Wenatchee Chiefs | 1955-1965 | 1957 & 1962 |
Yakima Bears | 1955-1966 | 1956, 1958, 1959, 1960, 1963 & 1964 |
Yakima Bears | 1990-2012 | 1996 & 2000 |
Northwest League Shop
###
2 Responses
Please send a composite batting and pitching averages for Victoria Mussels 1978 and 1979 seasons. Team pictures also if accessible. Thank you!
Is it possible to get a copy of the Salem?Keizer volcanoed steam picture from 1997,1998 and 1999