Milestones
Formed: November 26, 1917
Status: Active
First Game: December 19, 1917
Seasons:
States & Provinces:
Leadership
Trophy Case
Background
Coming soon…
National Hockey League Franchise List
Franchise | Years Active | Stanley Cup Champions |
---|---|---|
Anaheim Ducks | 2006-Present | |
Arizona Coyotes | 2014-Present | |
Atlanta Flames | 1972-1980 | None |
Atlanta Thrashers | 1999-2011 | |
Boston Bruins | 1924-Present | |
Brooklyn Americans | 1925-1942 | |
Buffalo Sabres | 1970-Present | |
Calgary Flames | 1980-Present | |
California Golden Seals | 1970-1976 | None |
California Seals | 1967 | None |
Carolina Hurricanes | 1997-Present | |
Chicago Black Hawks | 1926-Present | |
Cleveland Barons | 1976-1978 | None |
Colorado Avalanche | 1995-Present | |
Colorado Rockies | 1976-1982 | None |
Columbus Blue Jackets | 2000-Present | |
Dallas Stars | 1993-Present | |
Detroit Red Wings | 1932-Present | |
Edmonton Oilers | 1979-Present | |
Florida Panthers | 1993-Present | |
Hamilton Tigers | 1920-1925 | |
Hartford Whalers | 1979-1997 | |
Kansas City Scouts | 1974-1976 | None |
Los Angeles Kings | 1967-Present | |
Mighty Ducks of Anaheim | 1993-2006 | |
Minnesota North Stars | 1967-1993 | |
Minnesota Wild | 2000-Present | |
Montreal Canadiens | 1917-Present | |
Montreal Maroons | 1924-1938 | |
Montreal Wanderers | 1917-1918 | None |
Nashville Predators | 1998-Present | |
New Jersey Devils | 1982-Present | |
New York Islanders | 1972-Present | |
New York Rangers | 1926-Present | |
Oakland Seals | 1967-1970 | None |
Ottawa Senators | 1917-1934 | |
Ottawa Senators | 1992-Present | |
Philadelphia Flyers | 1967-Present | |
Philadelphia Quakes | 1930-1931 | |
Phoenix Coyotes | 1996-2014 | |
Pittsburgh Penguins | 1967-Present | |
Pittsburgh Pirates | 1925-1930 | |
Quebec Bulldogs | 1919-1920 | |
Quebec Nordiques | 1979-1995 | |
St. Louis Blues | 1967-Present | |
St. Louis Eagles | 1934-1935 | |
San Jose Sharks | 1991-Present | |
Seattle Kraken | 2021-Present | None |
Tampa Bay Lightning | 1992-Present | |
Toronto Maple Leafs | 1917-Present | |
Vancouver Canucks | 1970-Present | |
Vegas Golden Knights | 2017-Present | None |
Washington Capitals | 1974-Present | |
Winnipeg Jets | 1979-1996 | None |
Winnipeg Jets | 2011-Present |
National Hockey League Shop
##