Tombstone
Formed: 2001
Disbanded: 2008
First Game: October 20, 2001
Last Game: April 26, 2008
Seasons: 7
States: 11 plus Mexico
(CA, FL, IL, MD, Mexico, MI, MO, NJ, OH, PA, TX, WI)
Leadership
Commissioner:
- 2001 – May 2008: Steve Ryan
Attendance
Trophy Case
Major Indoor Soccer League Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Baltimore Blast | 2001-2008 | 2003-2004-2006-2008 |
California Cougars | 2005-2008 None | |
Chicago Storm | 2004-2008 | None |
Cleveland Crunch | 2001-2002 | None |
Cleveland Force | 2002-2005 | None |
Dallas Sidekicks | 2002-2004 | None |
Detroit Ignition | 2006-2008 | None |
Harrisburg Heat | 2001-2003 | None |
Kansas City Attack | 2001-2005 | None |
Milwaukee Wave | 2001-2008 | 2005 |
Monterrey Fury | 2003-2004 | None |
Monterrey La Raza | 2007-2008 | None |
Monterrey Tigres | 2004 | None |
New Jersey Ironmen | 2007-2008 | None |
Orlando Sharks | 2007-2008 | None |
Philadelphia Kixx | 2001-2008 | 2002-2007 |
St. Louis Steamers | 2003-2006 | None |
San Diego Sockers | 2002-2004 | None |
##