Milestones
Formed:
Status: Active
First Game: April 26, 1945
Seasons: 78 & counting (as of 3/1/2024)
States:
Leadership
Carolina League Most Valuable Player
Trophy Case
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1945 | Art Fowler | Pitcher | Danville Leafs |
1946 | Woody Fair | Outfielder | Durham Bulls |
1947 | Harvey Haddix | Pitcher | Winston-Salem Cardinals |
1948 | Russell Sullivan | Outfielder | Danville Leafs |
1949 | Leo "Muscle" Shoals | First Baseman | Reidsville Luckies |
1950 | Bill Evans | Outfielder | Burlington Bees |
1951 | Ray Jablonski | Third Baseman | Winston-Salem Cardinals |
1952 | Leonard Matarazzo | Pitcher | Fayetteville A's |
1953 | Ramon Monzant | Pitcher | Danville Leafs |
1954 | Guy Morton | Catcher | Greensboro Patriots |
1955 | Danny Morejon | Outfielder | Highpoint-Thomasville Hi-Toms |
1956 | Curt Flood | Outfielder | Highpoint-Thomasville Hi-Toms |
1957 | Fred Van Dusen | Outfielder | Highpoint-Thomasville Hi-Toms |
1958 | Fred Valentine | Outfielder | Wilson Tobs |
1959 | Carl Yastrzemski | Second Baseman | Raleigh Capitals |
1960 | Ed Olivares | Third Baseman | Winston-Salem Redbirds |
1961 | Chuck Weatherspoon | Outfielder-Catcher | Wilson Tobs |
1962 | Rusty Staub | First Baseman | Durham Bulls |
1963 | Jim Price | Catcher | Kinston Eagles |
1964 | Edwin Stroud | Outfielder | Tidewater Tides |
1965 | Bobby Murcer | Shortstop | Greensboro Yankees |
1966 | Robbie Snow | Pitcher | Winston-Salem Red Sox |
1967 | Don Money | Shortstop | Raleigh Pirates |
1968 | Tony Solaita | First Baseman | Highpoint-Thomasville Hi-Toms |
1969 | Luther Quinn | Third Baseman | Salem Rebels |
1970 | Cliff Johnson | Catcher | Raleigh-Durham Triangles |
1971 | Richard Giallella | Outfielder | Peninsula Phillies |
1972 | Dave Parker | Outfielder | Salem Pirates |
1973 | Terry Whitfield | Outfielder | Kinston Eagles |
1974 | Miguel Dilone | Outfielder | Salem Pirates |
1975 | Luke Wrenn | Outfielder | Salem Pirates |
1976 | Marshall Brant | First Baseman | Lynchburg Mets |
1977 | Oswaldo Olivares | Outfielder | Salem Pirates |
1978 | Ozzie Virgil Jr. | Catcher | Peninsula Pilots |
1979 | Bob Dernier | Outfielder | Peninsula Pilots |
1980 | Julio Franco | Shortstop | Peninsula Pilots |
1981 | Brad Komminsk | Outfielder | Durham Bulls |
1982 | Juan Samuel | Second Baseman | Peninsula Pilots |
1983 | Lenny Dykstra | Outfielder | Lynchburg Mets |
1984 | Barry Lyons | Catcher | Lynchburg Mets |
1985 | Shawn Abner | Outfielder | Lynchburg Mets |
1986 | Gregg Jeffries | Shortstop | Lynchburg Mets |
1987 | Casey Webster | Designated Hitter | Kinston Indians |
1988 | Mickey Pina | Outfielder | Lynchburg Red Sox |
1989 | Phil Plantier | Outfielder | Lynchburg Red Sox |
1990 | Gary Scott | Third Baseman | Winston-Salem Spirits |
1991 | Pete Castellano | Third Baseman | Winston-Salem Spirits |
1992 | Bubba Smith | First Baseman | Peninsula Pilots |
1993 | Bubba Smith | Designated Hitter | Winston-Salem Spirits |
1994 | Larry Sutton | First Baseman | Wilmington Blue Rocks |
1995 | Richie Sexson | First Baseman | Kinston Indians |
1996 | Jose Guillen | Outfielder | Lynchburg Hillcats |
1997 | Aramis Ramirez | Third Baseman | Lynchburg Hillcats |
1998 | Joe Crede | Third Baseman | Winston-Salem Warthogs |
1999 | Marcus Giles | Second Baseman | Myrtle Beach Pelicans |
2000 | Troy Farnsworth | Designated Hitter/Infielder | Potomac Cannons |
2001 | Victor Martinez | Catcher | Kinston Indians |
2002 | Brad Hawpe | First Baseman | Salem Avalanche |
2003 | Chris Shelton | Designated Hitter | Lynchburg Hillcats |
2004 | Brad Eldred | First Baseman | Lynchburg Hillcats |
2005 | Leo Daigle | First Baseman | Winston-Salem Warthogs |
2006 | Jordan Brown | Outfielder | Kinston Indians |
2007 | Mitch Einertson | Outfielder | Salem Avalanche |
2008 | Beau Mills | First Baseman | Kinston Indians |
2009 | Brandon Waring | Third Baseman | Frederick Keys |
2010 | Tyler Moore | First Baseman-Designated Hitter | Potomac Nationals |
2011 | Ian Gac | First Baseman-Designated Hitter | Winston-Salem Dash |
2012 | Dan Black | First Baseman | Winston-Salem Dash |
2013 | Chris Curley | Third Baseman | Winston-Salem Dash |
2014 | Joey Gallo | Third Baseman | Myrtle Beach Pelicans |
2015 | Nellie Rodriguez | First Baseman | Lynchburg Hillcats |
2016 | Bobby Bradley | First Baseman | Lynchburg Hillcats |
2017 | Ademar Rifaela | Outfielder | Frederick Keys |
2018 | Bobby Dalbec | Third Baseman | Salem Red Sox |
2019 | Mario Feliciano | Catcher | Carolina Mudcats |
2020 | No Award | SEASON CANCELLED: COVID-19 | |
2021 | Diego Infante | Outfielder | Charleston RiverDogs |
2022 | Jackson Chourio | Outfielder | Carolina Mudcats |
2023 | Samuel Basallo | Catcher | Delmarva Shorebirds |
Background
Coming soon…
Carolina League Franchise List
Franchise | Years Active | Carolina League Champions |
---|---|---|
Alamance Senators | 1965-1971 | None |
Alexandria Dukes | 1978 & 1980-1983 | 1982 |
Alexandria Mariners | 1979 | None |
Buies Creek Astros | 2017-2018 | 2018 |
Burlington Bees | 1945-1951 | 1949 |
Burlington Indians | 1958-1964 | 1958 |
Burlington Rangers | 1972 | None |
Burlington Senators | 1965-1971 | None |
Burlington-Graham Pirates | 1952-1955 | None |
Carolina Mudcats | 2012-2019 | None |
Charleston Riverdogs | 2022-Present | 2022 |
Danville 97s | 1998 | None |
Danville Leafs | 1945-1958 | 1945-1953-1955 |
Delmarva Shorebirds | 2022-Present | None |
Down East Wood Ducks | 2017-2019 | 2017 (Co-Champions) |
Durham Bulls | 1945-1967 | 1957-1967 |
Durham Bulls | 1980-1997 | None |
Fayetteville A's | 1950-1952 | None |
Fayetteville Highlanders | 1953-1956 | 1954-1956 |
Fayetteville Woodpeckers | 2019 | None |
Frederick Keys | 1989-2019 | 1990-2005-2007-2011 |
Greensboro Patriots | 1945-1957 | None |
Greensboro Patriots | 1968 | None |
Greensboro Yankees | 1958-1967 | 1960 |
Hagerstown Suns | 1981-1988 | 1981 |
Highpoint-Thomasville Hi-Toms | 1954-1958 | |
Highpoint-Thomasville Hi-Toms | 1968 | 1968 |
Highpoint-Thomasville Royals | 1969 | None |
Kinston Blue Jays | 1982-1985 | None |
Kinston Eagles | 1956-1957 & 1962-1973 | 1962 |
Kinston Eagles | 1978-1981 & 1986 | |
Kinston Expos | 1974 | None |
Kinston Indians | 1987-2011 | 1988-1991-1995-2004-2006 |
Leaksville-Draper-Spray Triplets | 1945-1947 | None |
Lynchburg Hillcats | 1995-2019 | 1997-2002-2009-2012-2017 (Co-Champions) |
Lynchburg Mets | 1976-1987 | 1978-1983-1984 |
Lynchburg Rangers | 1975 | None |
Lynchburg Red Sox | 1988-1994 | None |
Lynchburg Twins | 1970-1974 | None |
Lynchburg White Sox | 1966-1969 | None |
Martinsville A's | 1945-1949 | 1948 |
Myrtle Beach Pelicans | 1999-2019 | 1999 (Co-Champions)-2000-2015-2016 |
Peninsula Astros | 1969-1970 | None |
Peninsula Grays | 1964-1968 | None |
Peninsula Pennants | 1974 | None |
Peninsula Phillies | 1971 | 1971 |
Peninsula Pilots | 1976-1985 & 1989-1992 | 1977-1980-1992 |
Peninsula White Sox | 1986-1987 | None |
Potomac Cannons | 1999-2004 | None |
Potomac Nationals | 2005-2019 | 2008-2010-2014 |
Prince William Cannons | 1989-1998 | 1989 |
Prince William Pirates | 1984-1986 | None |
Prince William Yankees | 1987-1988 | None |
Raleigh Capitals | 1945-1953 & 1958-1962 | 1946-1947 |
Raleigh Cardinals | 1964-1965 | None |
Raleigh Mets | 1963 | None |
Raleigh Pirates | 1966-1967 | None |
Raleigh-Durham Mets | 1968 | None |
Raleigh-Durham Phillies | 1969 | 1969 |
Raleigh-Durham Triangles | 1970-1971 | None |
Red Springs Twins | 1969 | None |
Reidsville Luckies | 1948-1954 | 1952 |
Reidsville Phillies | 1955 | None |
Rocky Mount Leafs | 1965-1972 | 1966 |
Rocky Mount Phillies | 1973-1975 | 1975 |
Rocky Mount Pines | 1980 | None |
Rocky Mount Senators | 1964 | None |
Salem Avalanche | 1995-2008 | 2001 |
Salem Buccaneers | 1987-1994 | 1987 |
Salem Pirates | 1972-1979 | 1972-1973-1974 |
Salem Rebels | 1968-1971 | None |
Salem Red Sox | 2009-2019 | 2013 |
Salem Redbirds | 1980-1986 | None |
Tidewater Tides | 1963-1968 | 1965 |
Virginia Generals | 1988 | None |
Wilmington Blue Rocks | 1993-2019 | 1994-1996-1998-1999 (Co-Champions) |
Wilson Pennants | 1973 | None |
Wilson Tobs | 1956-1968 | 1959-1961-1963 |
Winston-Salem Cardinals | 1945-1953 | 1950-1951 |
Winston-Salem Dash | 2009-2019 | None |
Winston-Salem Red Sox | 1961-1983 | 1964-1970-1976-1979 |
Winston-Salem Redbirds | 1957-1960 | None |
Winston-Salem Spirits | 1984-1994 | 1985-1986-1993 |
Winston-Salem Twins | 1954-1956 | None |
Winston-Salem Warthogs | 1995-2008 | 2003 |
Carolina League Shop
##