Milestones
Formed:
First Game:
Seasons:
States: 1
(FL)
Leadership
Trophy Case
Florida State League Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Baseball City Royals | 1988-1992 | None |
Bradenton Marauders | 2010-Present | 2016 |
Brevard County Manatees | 1994-2016 | 2001 (Co-Champions) |
Charlotte Rangers | 1987-2002 | 1989-2002 |
Charlotte Stone Crabs | 2009-2019 | 2015 |
Clearwater Phillies | 1985-2003 | 1993 |
Clearwater Threshers | 2004-Present | 2007 |
Cocoa Astros | 1965-1972 | None |
Cocoa Astros | 1977 | None |
Cocoa Indians | 1951-1958 | 1956 |
Daytona Cubs | 1993-2014 | 1995-2000-2004 (Co-Champions)-2008-2011-2013 |
Daytona Tortugas | 2015-Present | None |
Daytona Beach Admirals | 1987 | None |
Daytona Beach Astros | 1978-1984 | 1981 |
Daytona Beach Dodgers | 1968-1973 | None |
Daytona Beach Islanders | 1936-1966 | |
Daytona Beach Islanders | 1977 | None |
Daytona Beach Islanders | 1985-1986 | None |
Deerfield Beach Sun Sox | 1966 | None |
Dunedin Blue Jays | 1978-1979 | None |
Dunedin Blue Jays | 1987-Present | 2017 (Co-champions) |
Florida Fire Frogs | 2017-2019 | None |
Fort Lauderdale Red Sox | 1993 | None |
Fort Lauderdale Yankees | 1962-1992 | 1962-1964-1965-1980-1982-1984-1987 |
Fort Myers Miracle | 1992-2019 | 2014-2018 |
Fort Myers Mighty Mussels | 2020-Present | None |
Fort Myers Royals | 1978-1987 | 1985 |
Gainesville G-Men | 1936-1952 & 1955-1958 | |
Jupiter Hammerheads | 1998-Present | |
Key West Conchs | 1972-1974 | None |
Key West Cubs | 1975 | None |
Key West Padres | 1969 | |
Key West Sun Caps | 1971 | None |
Kissimmee Cobras | 1995-2000 | 1999 |
Lakeland Flying Tigers | 2007-Present | 2012 |
Lakeland Giants | 1962 | |
Lakeland Indians | 1960 | |
Lakeland Pilots | 1954-1955 | |
Lakeland Tigers | 1963-2006 | 1976-1977-1992 |
Miami Marlins | 1962-1970 | 1968-1969-1970 |
Miami Marlins | 1982-1988 | |
Miami Miracle | 1989-1991 | |
Miami Orioles | 1971-1981 | 1971-1972-1978 |
Orlando C.B.'s | 1954-1955 | |
Orlando Dodgers | 1959-1961 | |
Orlando Flyers | 1957-1958 | |
Orlando Senators | 1938-1941 & 1946-1953 | |
Orlando Seratomas | 1956 | |
Orlando Twins | 1963-1972 | 1968 |
Osceola Astros | 1985-1994 | None |
Palm Beach Cardinals | 2003-2019 | 2005-2017 (Co-Champions) |
Pompano Beach Cubs | 1976-1978 | None |
Pompano Beach Mets | 1969-1973 | None |
St. Lucie Mets | 1988-2019 | 1988-1996-1998-2003-2006 |
St. Petersburg Cardinals | 1966-1996 | 1967-1973-1975-1986 |
St. Petersburg Devil Rays | 1997-2000 | 1997 |
St. Petersburg Saints | 1947-1965 | 1951-1958 |
St. Petersburg Saints | 1920-1928 | 1922 |
Sarasota Red Sox | 1994-2004 | None |
Sarasota Reds | 2005-2009 | None |
Sarasota Sun Sox | 1961-1965 | 1963 |
Sarasota White Sox | 1989-1993 | None |
Tampa Tarpons | 1957-1988 | 1957-1959-1961 |
Tampa Tarpons | 2018-Present | None |
Tampa Yankees | 1994-2017 | 1994-2001 (Co-Champions)-2004 (Co-Champions)-2009-2010 |
Vero Beach Devil Rays | 2007-2008 | 2007 |
Vero Beach Dodgers | 1980-2006 | 1983-1990 |
West Palm Beach Braves | 1965-1966 | |
West Palm Beach Expos | 1969-1997 | 1974-1991 |
West Palm Beach Indians | 1940-1956 | |
Winter Haven Red Sox | 1969-1992 | 1979 |
Winter Haven Mets | 1967 | None |
Winter Haven Sun Sox | 1966 | None |
Florida State League Shop
##