Tombstone
Formed: 1933
Disbanded: 1984
First Game:
Last Game: August 21, 1983
Seasons:
States & Provinces:
Leadership
Commissioner:
- December 1974 – November 1979: Bob Cousy
- 1979 – December 1980: Otto Radich
- December 1980 – September 1981: Mario Machado
- 1982: No Commissioner
President:
- 1983: Dr. William Burfeind
Attendance
Trophy Case
ASL Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1976 | Jimmy Hinch | Forward | Los Angeles Skyhawks |
1977 | Ringo Cantillo | Forward | New Jersey Americans |
1978 | Jimmy Rolland | Forward | Los Angeles Skyhawks |
1979 | Poli Garcia | Forward | California Sunshine |
1980 | George Gorleku | Sweeper | Pennsylvania Stoners |
1981 | Billy Boljevic | Forward | New York Eagles |
1982 | Brian Tinnion | Forward | Detroit Express |
1983 | Peter Simonini | Goalkeeper | Jacksonville Tea Men |
ASL Rookie of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1976 | |||
1977 | Mal Roche | Forward | Sacramento Spirits |
1978 | |||
1979 | |||
1980 | Eric Smith | Defender | Pennsylvania Stoners |
1981 | Tony Suarez | Forward | Carolina Lightnin' |
1982 | Franco Paonessa | Forward | Rochester Flash |
1983 | Matt English | Forward | Jacksonville Tea Men |
ASL Coach of the Year
YEAR | COACH | TEAM |
---|---|---|
1976 | ||
1977 | ||
1978 | Derek Lawther | California Sunshine |
1979 | Willie Ehrlich | Pennsylvania Stoners |
1980 | ||
1981 | Jimmy McGeough | New York United |
1982 | Brian Harvey | Oklahoma City Slickers |
1983 |
Background
The American Soccer League (1933-1983) began life in the big cities and outlying industrial areas of the Northeast during the Great Depression. In fact, the league referred to here is actually a reincarnation of the original ASL, which played in New England, New Jersey, New York and Pennsylvania from 1921 to 1933.
For most of its 50-year existence, the ASL was a cluster of ethnically-identified clubs in the Northeast. Teams came and went on annual basis, often dropping out or changing identities in the middle of seasons. See the alphabetical listings below just for the city of Baltimore to get an idea of the churn. Until 1969, the ASL played a fall-to-spring schedule that mirrored the traditional football calendar played in Europe and elsewhere. In 1969, the ASL switched to the summer schedule more familiar to American fans.
1970’s: Nationwide Expansion
When the tide began to rise for pro soccer in the United States during the 1970’s, the league began to expand its geographic footprint and take on the trappings of larger pro leagues. By 1972, the ethnic team names were largely gone, although a few clubs such as the New York Apollo (formerly the New York Greeks) chose names that still hewed to the ethnic identities of their organizers. The league hired former Boston Celtics star Bob Cousy as Commissioner. Cousy was the first to admit he knew little about the game of soccer, but it was assumed that the future Pro Basketball Hall-of-Famer would raise the league’s national PR profile and he did. By 1976, the ASL reached the West Coast, launching expansion franchises from Los Angeles to Tacoma. Eventually, the league took out office space on Lexington Avenue in Manhattan.
During this time, the ASL served as the 2nd Division league in the United States to the far bigger-budgeted North American Soccer League (1968-1984). It was not uncommon for ASL teams to lose their top players to the NASL, although the escalator sometimes ran in the other direction as well, with top NASL and foreign stars such as Phil Parkes, Eusebio and Jeff Bourne sometimes slumming it for a few seasons or playing out their final days before small crowds in ASL cities.
Demise
Ultimately, the ASL’s boom period in the 1970’s was unsustainable, just as the NASL’s was.
The league retreated from the West Coast for good following the 1980 season. By 1983, the ASL was effectively clustered in the Deep South, of all places, with the exception of two outlier clubs in Detroit and Allentown, Pennsylvania.
The league folded following the 1983 season after a small group of owners defected to launch the doomed United Soccer League (1984-1985), leaving the ASL with too few clubs to continue. A new East Coast-based league launched in 1988 reviving the American Soccer League name, but this was an entirely different organization.
American Soccer League Franchises
FRANCHISE | YEARS ACTIVE | ASL CHAMPIONS |
---|---|---|
Allentown | 1939 | Never |
Baltimore Americans | 1939-1949 | 1946 |
Baltimore Bays | 1973 | Never |
Baltimore Canton | 1934-1936 | Never |
Baltimore Flyers | 1967-1968 | Never |
Baltimore German | 1938-1939 | Never |
Baltimore Pompei | 1957-1961 | Never |
Baltimore Rockets | 1953-1957 | Never |
Baltimore S.C. | 1936-1942 | Never |
Baltimore St. Gerard's | 1966-1967 | 1967 |
Baltimore Soccer Club | 1961-1962 | Never |
Baltimore Stars | 1972 | Never |
Bethlehem Hungarians | 1938-1939 | Never |
Boca Juniors | 1963-1964 | Never |
Boston Astros | 1969-1975 | 1975 (Co-Champions) |
Boston Metros | 1963-1964 | Never |
Boston Tigers | 1965-1968 | Never |
Brookhattan | 1938-1957 | 1945 |
Brookhattan-Galicia | 1957-1959 | Never |
Brooklyn Celtic | 1933-1935 | Never |
Brooklyn F.C. | 1933-1934 | Never |
Brooklyn Giants | 1942-1943 | Never |
Brooklyn Hakoah | 1948-1956 | Never |
Brooklyn Hispano | 1933-1956 | 1943 |
Brooklyn Italians | 1956-1961 | Never |
Brooklyn St. Mary's Celtics | 1935-1942 | Never |
Brooklyn Wanderers | 1942-1948 | Never |
California Sunshine | 1977-1980 | Never |
Carolina Lightnin' | 1981-1983 | 1981 |
Chicago Americans | 1972 | Never |
Chicago Cats | 1975-1976 | Never |
Cincinnati Comets | 1972-1975 | 1972 |
Cleveland Cobras | 1975-1981 | Never |
Cleveland Stars | 1972-1974 | Never |
Colombo | 1959-1960 | 1960 |
Columbus Magic | 1979-1980 | Never |
Connecticut Wildcats | 1973-1974 | Never |
Connecticut Yankees | 1975-1978 | Never |
Dallas Americans | 1983 | Never |
Delaware Wings | 1972-1974 | Never |
Detroit Express | 1981-1983 | 1982 |
Detroit Mustangs | 1972-1973 | Never |
Elizabeth Falcons | 1954-1959 | Never |
Falcons S.C. | 1959-1962 | Never |
Falcons-Warsaw | 1962-1964 | Never |
Fall River Astros | 1967-1968 | Never |
Fall River S.C. | 1967-1968 | Never |
Galicia-Honduras | 1961-1962 | Never |
Galicia S.C. | 1959-1961 | Never |
Georgia Generals | 1982 | Never |
Golden Bay Buccaneers | 1976 | Never |
Golden Gate Gales | 1980 | Never |
Hartford Kings | 1966-1968 | Never |
Hartford S.C. | 1964-1968 | Never |
Indiana Tigers | 1973-1974 | Never |
Indy Daredevils | 1978-1979 | Never |
Inter-Brooklyn Italians | 1961-1962 | Never |
Inter S.C. | 1962-1963 & 1965-1966 | Never |
Jacksonville Tea Men | 1983 | 1983 |
Kearny Americans | 1941-1953 | Never |
Kearny Celtic | 1942-1951 | Never |
Kearny Irish | 1933-1942 | 1934 |
Kearny Scots | 1933-1941 | 1937, 1938, 1939, 1940 & 1941 |
Las Vegas Seagulls | 1979 | Never |
Los Angeles Skyhawks | 1976-1979 | 1976 |
Ludlow Lusitano | 1955-1956 & 1957-1958 | Never |
Ludlow S.C. | 1956-1957 | Never |
Miami Americans | 1980 | Never |
Nashville Diamonds | 1982 | Never |
New Brunswick Hungarian | 1967-1969 | Never |
New Brunswick Hungarian-Americans | 1963-1967 | Never |
New England Oceaneers | 1977 | Never |
New England Sharks | 1981 | Never |
New Jersey Americans | 1976-1979 | 1977 |
New Jersey Brewers | 1973-1975 | Never |
New Jersey Schaefer Brewers | 1972 | Never |
New York Americans | 1933-1956 | 1936 & 1954 |
New York Apollo | 1973-1979 | 1973, 1975 (Co-Champions) & 1978 |
New York Brookhattan | 1933-1938 | Never |
New York Eagles | 1978-1979 & 1981 | Never |
New York Greeks | 1971-1972 | 1971 |
New York Hakoah | 1962-1964 | Never |
New York Hakoah-Americans | 1956-1962 | 1957, 1958 & 1959 |
New York Inter | 1966-1969 | Never |
New York United | 1980-1981 | Never |
Newark Falcons | 1964-1967 | Never |
Newark Germans | 1933-1937 | Never |
Newark Ukrainian-Sitch | 1962-1970 | Never |
Nor'East United | 1972 | Never |
Oakland Buccaneers | 1976 | Never |
Oklahoma City Slickers | 1982-1983 | Never |
Olimpia | 1965-1967 | Never |
Passon Phillies | 1936-1938 | Never |
Paterson Caledonian | 1936-1938 | Never |
Paterson F.C. | 1939-1941 | Never |
Pennsylvania Stoners | 1979-1983 | 1980 |
Philadelphia | 1938-1939 | Never |
Philadelphia Americans | 1941-1953 | 1942, 1944, 1947, 1948 & 1952 |
Philadelphia German-Americans | 1933-1941 | 1935 |
Philadelphia Nationals | 1941-1954 | 1949, 1950, 1951 & 1953 |
Philadelphia Passon | 1939-1941 | Never |
Philadelphia Spartans | 1969-1972 | Never |
Philadelphia Ukrainians | 1957-1958 | Never |
Philadelphia Ukrainians | 1969-1970 | Never |
Phoenix Fire | 1980 (Preseason Only) | Never |
Pittsburgh Cannons | 1972 | Never |
Pittsburgh Miners | 1975 | Never |
Ponta Delgada S.C. | 1951-1953 | Never |
Rhode Island Oceaneers | 1974-1976 | 1974 |
Rochester Flash | 1981-1982 | Never |
Rochester Lancers | 1967-1969 | Never |
Roma S.C. | 1964-1968 | 1966 |
Sacramento Gold | 1978-1980 | 1979 |
Sacramento Spirits | 1976-1977 | Never |
St. Louis Frogs | 1972 | Never |
Santa Barbara Condors | 1977 | Never |
Southern California Lazers | 1978 | Never |
Syracuse Scorpions | 1969-1970 | Never |
Syracuse Suns | 1971 & 1973-1974 | Never |
Tacoma Tides | 1976 | Never |
Trenton Americans | 1953-1955 | Never |
Trenton Athletics | 1948-1951 | Never |
Trenton Highlanders | 1938-1939 | Never |
Uhrik Truckers | 1953-1965 | 1955 & 1956 |
Ukrainian Nationals | 1957-1968 | 1961, 1962, 1963, 1964 & 1968 |
Utah Golden Spikers | 1976 | Never |
Utah Pioneers | 1976 | Never |
Virginia Capitol Cavaliers | 1971 | Never |
Washington Britannica | 1967 | Never |
Washington Cavaliers | 1972 | Never |
Washington Darts | 1968-1969 | 1968 & 1969 |
Worcester Astros | 1975 | 1975 (Co-Champions) |
##
Downloads
1981 American Soccer League Schedule
##
5 Responses
Thanks for the listing. I remember following some of these teams in the 1950s, when I was first introduced to soccer at prep school. We had no role models. I searched out one game at Zarega Oval in the Bronx. There may have been a hundred people there. The field was nearly all dirt, especially around the goals. Some years later I saw a few NY Eagles games in Albany.
Do you have a year-by-year soccer standings of American Soccer League from 1933 to 1983?
Hi Peter,
I don’t have those ASL standings records and standings are not the type of data I usually post on this site. The best bet is that Kenn Tomasch will someday get around to posting this on his recently re-launched Kenn.com blog on this page here (https://kenn.com/blog/soccer/). He has a link set up already for a future ASL Standings page, but it’s not populated with a live page yet.
Drew
Working on it! I think SASH has Dave Litterer’s old pages on its site now.