Tombstone
Formed:
Disbanded:
First Game:
Last Game: September 10, 1997
Seasons:
States:
Leadership
Trophy Case
American Association Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Buffalo Bisons | 1985-1997 | 1997 |
Charleston Senators | 1952-1960 | None |
Cleveland Bearcats | 1914 | None |
Cleveland Spiders | 1915 | None |
Columbus Red Birds | 1931-1954 | 1933-1934-1937-1941-1942-1943-1950 |
Columbus Senators | 1902-1930 | 1905-1906-1907 |
Dallas Rangers | 1959 | None |
Dallas-Fort Worth Rangers | 1960-1962 | None |
Denver Bears | 1955-1962 & 1969-1983 | 1957-1971-1976-1977-1981-1983 |
Denver Zephyrs | 1984-1992 | 1991 |
Evansville Triplets | 1970-1984 | 1972-1975-1979 |
Fort Worth Cats | 1959 | None |
Houston Buffs | 1959-1961 | None |
Indianapolis Indians | 1902-1962 & 1969-1997 | 1902-1908-1917-1928-1949-1956-1982-1986-1987-1988-1989-1994 |
Iowa Cubs | 1982-1997 | 1993 |
Iowa Oaks | 1969-1981 | None |
Kansas City Blues | 1902 & 1904-1954 | 1918-1923-1929-1938-1952-1953 |
Kansas City Cowboys | 1903 | None |
Louisville Colonels | 1902-1962 | 1909-1916-1921-1925-1926-1930-1939-1940-1944-1945-1946-1954-1960-1961-1962 |
Louisville Redbirds | 1982-1997 | 1984-1985-1995 |
Milwaukee Brewers | 1902-1952 | 1913-1914-1936-1947-1951 |
Minneapolis Millers | 1902-1960 | 1910-1911-1912-1915-1932-1935-1955-1958-1959 |
Nashville Sounds | 1985-1997 | None |
New Orleans Pelicans | 1977 | None |
New Orleans Zephyrs | 1993-1997 | None |
Oklahoma City 89ers | 1962 & 1969-1997 | 1992-1996 |
Omaha Cardinals | 1955-1959 | None |
Omaha Dodgers | 1961-1962 | None |
Omaha Royals | 1969-1997 | 1969-1970-1978-1990 |
Springfield Redbirds | 1978-1981 | 1980 |
St. Paul Apostles | 1902-1914 | 1903-1904 |
St. Paul Saints | 1902-1913 & 1915-1960 | 1919-1920-1922-1924-1931-1948 |
Toledo Iron Men | 1916-1918 | None |
Toledo Mud Hens | 1902-1913 & 1919-1952 | 1927 |
Toledo Sox | 1953-1955 | None |
Tulsa Oilers | 1969-1976 | 1973-1974 |
Wichita Aeros | 1970-1984 | None |
Wichita Braves | 1956-1958 | None |
###