National Basketball Association (1972-1985)
Tombstone
Born: December 20, 19661NBA Gives Franchise to Seattle, AP via The Spokesman Review, Dec. 21, 1966
Relocated: July 2, 2008 (Oklahoma City Thunder)2Sonics To Move To Oklahoma City, The Lawrence Journal-World, Jul. 3, 2008
First Game: October 13, 1967 (L @ San Francisco Warriors 144-116)
Last Game: April 16, 2008 (W @ Golden State Warriors 126-121)
NBA Championships: 1 (1979)
Arenas
Seattle Center Coliseum (1967–1978, 1985–1994, 1995–2008)
Opened: April 21, 1962 (as Washington State Pavilion)3Seattle World’s Fair Is Opened By Kennedy, AP via The Owosso Argus Press, Apr. 21, 1962
The Kingdome (1978–1985)
Opened: March 27,19764$67 Million Seattle Kingdome Becomes Reality, AP via The Spokane Daily Chronicle, Mar. 26, 1976
Demolished: March 26, 20005Down goes the Kingdome, AP via The Free Lance-Star, Mar. 27, 2000
Tacoma Dome (1994–1995)
Opened: April 21, 1983 6Tacoma Dome opens minus team, AP via The Spokesman Review, Apr. 17, 1983
Marketing
Team Colors:
1969-1970: Green, gold, white
1971-1995: Green, yellow, white
1995-2001: Forest green, brick red, deep yellow, metallic bronze, white
2001-2008: Hunter green, gold, white7TruColor.net
Ownership
Owners:
- Sam Schulman and Gene Klein (1967–1983)
- Barry Ackerley (1983–2001)
- Basketball Club of Seattle (Howard Schultz, Chairman) (2001–2006)
- Professional Basketball Club LLC (Clay Bennett, Chairman) (2006–2008)
Attendance
| Season | GP | Total | Avg. |
|---|---|---|---|
| 1967-68 | 31 | 202,263 | 6,524 |
| 1968-69 | 36 | 210,232 | 5,839 |
| 1969-70 | 36 | 278,444 | 7,734 |
| 1970-71 | 40 | 372,612 | 9,315 |
| 1971-72 | 40 | 444,302 | 11,107 |
| 1972-73 | 41 | 387,382 | 9,448 |
| 1973-74 | 41 | 491,856 | 11,996 |
| 1974-75 | 41 | 524,692 | 12,797 |
| 1975-76 | 41 | 557,304 | 13,592 |
| 1976-77 | 41 | 532,196 | 12,980 |
| 1977-78 | 41 | 504,668 | 12,309 |
| 1978-79 | 41 | 747,243 | 18,225 |
| 1979-80 | 41 | 890,713 | 21,725 |
| 1980-81 | 41 | 675,097 | 16,466 |
| 1981-82 | 41 | 750,059 | 18,294 |
| 1982-83 | 41 | 574,986 | 14,024 |
| 1983-84 | 41 | 446,970 | 10,902 |
| 1984-85 | 41 | 303,342 | 7,399 |
| 1985-86 | 41 | 329,296 | 8,032 |
| 1986-87 | 41 | 356,362 | 8,692 |
| 1987-88 | 41 | 492,312 | 12,008 |
| 1988-89 | 41 | 529,733 | 12,920 |
| 1989-90 | 41 | 502,014 | 12,244 |
| 1990-91 | 41 | 510,166 | 12,443 |
| 1991-92 | 41 | 586,929 | 14,315 |
| 1992-93 | 41 | 632,205 | 15,805 |
| 1993-94 | 41 | 601,969 | 14,682 |
| 1994-95 | 41 | 633,748 | 15,457 |
| 1995-96 | 41 | 697,301 | 17,007 |
| 1996-97 | 41 | 699,952 | 17,072 |
| 1997-98 | 41 | 699,952 | 17,072 |
| 1998-99 | 25 | 426,800 | 17,072 |
| 1999-00 | 41 | 615,730 | 15,018 |
| 2000-01 | 41 | 640,847 | 15,630 |
| 2001-02 | 41 | 633,516 | 15,452 |
| 2002-03 | 41 | 637,194 | 15,541 |
| 2003-04 | 41 | 625,474 | 15,255 |
| 2004-05 | 41 | 675,490 | 16,475 |
| 2005-06 | 41 | 664,157 | 16,198 |
| 2006-07 | 41 | 654,163 | 15,955 |
| 2007-08 | 41 | 547,556 | 13,355 |
Background
COMING SOON…
Retro seattle Pro Basketball Apparel
Go retro in Super Seattle Pro Basketball Gear
When it comes to Replica Jerseys, we turn to our friends at Royal Retros, who put extraordinary detail into their fully customizable basketball jerseys, including the ones inspired by the old Seattle SuperSonics.
Free Customization Included
Each jersey individually handmade
Any name and number
Sewn tackle twill crest, numbers & letters
100% polyester
Heavyweight fabric made to game standards
Relive the days of pro basketball in Seattle in a jersey from Royal Retros. Choose from green, gold, or white. OR get all three!
National Basketball Association Programs
##
