Tombstone
Formed:
Disbanded:
Level:
First Game:
Last Game:
Seasons:
States:
Leadership
Trophy Case
Background
Coming soon….
West Texas-New Mexico League Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Abilene Apaches | 1939 | |
Abilene Blue Sox | 1946-1955 | |
Albuquerque Dukes | 1942 & 1946-1955 | |
Amarillo Gold Sox | 1939-1942 & 1946-1955 | |
Big Spring Barons | 1938-1940 | |
Big Spring Bombers | 1941 | |
Big Spring Pirates | 1942 | |
Borger Gassers | 1939-1942 & 1946-1954 | |
Clovis Pioneers | 1938-1942 & 1946-1955 | |
El Paso Texans | 1955 | |
Hobbs Boosters | 1938 | |
Hobbs Drillers | 1937 | |
Lamesa Dodgers | 1942 | |
Lamesa Lobos | 1939-1941 & 1946-1952 | |
Lubbock Hubbers | 1938-1942 & 1946-1955 | |
Midland Cardinals | 1937-1938 | |
Midland Cowboys | 1939-1940 | |
Monahans Trojans | 1937 | |
Odessa Oilers | 1937 & 1940 | |
Pampa Oilers | 1939-1942 & 1946-1955 | |
Plainview Ponies | 1953-1955 | |
Roswell Sunshiners | 1937 | |
Wichita Falls Spudders | 1941-1942 | |
Wink Spudders | 1937-1938 |
##
4 Responses
I am researching Edwin Scheda 1940 batting champion at 422. Born on 1/9/1916 Died on 6/21/1981. Played with the Lubbock “Hubbers”.
Could you send me any information about him and his total stats for 1940.
Thanks
Robert “Bo” Windy
His name was Edwin F. Schweda there is a more complete stat compilation in Baseball reference https://www.baseball-reference.com/register/player.fcgi?id=schwed001edw
WTex was a D league in 40. In 41 he hit 232 in C ball. After losing 4 years to WW2 his career was effectively over
Hi! My grandpa was Robert H. Froese. Pitcher on the 1942 Lubbock Hubbers. We have a contract for him to pitch for the White Sox that had gotten interrupted by the war. I was wondering if you had any additional information about his short time in the league
I have found 10 baseballs signed by the team 1946 and 1947 one uniform Don Moore’s name is on all of the above can you give me any information on Don Moore