Tombstone
Formed: 1995
Merger Announced: September 10, 2002 (Absorbed into East Coast Hockey League for 2003-04 season)
Ceased Operations: Postseason 2003
First Game: October 25, 1995
Last Game: May 11, 2003
Seasons: 8
States: 7
(AK, AZ, CA, CO, ID, NV, WA)
Leadership
Trophy Case
Background
Coming soon…
West Coast Hockey League Franchise List
FRANCHISE | YEARS ACTIVE | TAYLOR CUP CHAMPIONS |
---|---|---|
Alaska Gold Kings | 1995-1997 | Never |
Anchorage Aces | 1995-2003 | Never |
Bakersfield Condors | 1998-2003 | Never |
Bakersfield Fog | 1995-1998 | Never |
Colorado Gold Kings | 1998-2002 | Never |
Fresno Falcons | 1995-2003 | 2002 |
Idaho Steelheads | 1997-2003 | Never |
Long Beach Ice Dogs | 2000-2003 | Never |
Phoenix Mustangs | 1997-2001 | 2000 |
Reno Rage | 1997-1998 | Never |
Reno Renegades | 1995-1997 | Never |
San Diego Gulls | 1995-2003 | 1996, 1997, 1998, 2001 & 2003 |
Tacoma Sabercats | 1997-2002 | 1999 |
Tucson Gila Monsters | 1997-1999 | Never |
##