Tombstone
Formed: November 30, 1993
Re-Branded: 2002 (Central Baseball League)
Level: Independent
First Game: May 27, 1994
Last Game: September 17, 2001
Seasons: 8
States: 6
(AL, CO, LA, MO, MS, TX)
Leadership
Trophy Case
Background
Coming soon…
Texas-Louisiana League Franchise List
Franchise | Years Active | Texas-Louisiana League Champions |
---|---|---|
Abilene Prairie Dogs | 1995-1999 | 1996 |
Alexandria Aces | 1994-2001 | 1997-1998 |
Amarillo Dillas | 1994-2001 | 1999 |
Bayou Bullfrogs | 1998-2000 | None |
Beaumont Bullfrogs | 1994 | None |
Corpus Christi Barracudas | 1994-1995 | 1994 |
Edinburg Roadrunners | 2001 | 2001 |
Greenville Bluesmen | 1998-2001 | None |
Jackson DiamondKats | 2000 | None |
Laredo Apaches | 1995 | None |
Lubbock Crickets | 1995-1998 | 1995 |
Mobile Baysharks | 1994-1995 | None |
Ozark Mountain Ducks | 1999 | None |
Pueblo Bighorns | 1995 | None |
Rio Grande Valley WhiteWings | 1994-2001 | 2000 |
San Angelo Colts | 2000-2001 | None |
San Antonio Tejanos | 1994 | None |
Springfield/Ozark Ducks | 2001 | None |
Springfield/Ozark Mountain Ducks | 2000 | None |
Tyler Wildcatters | 1994-1997 | None |
##
2 Responses
Tyler WildCatters info:
(Dead link deleted)
HAVE A COLLECTORS BASEBALL FROM. THE 1995 ALL-STAR GAME TEXAS-LOUISIANA LEAGUE-AMARILLO TEXAS.
CAN YOU GIVE ME ANY INFORMATION ON THE BALL AND A PICTURE IF POSSIBLE ?
THANKS FOR YOUR HELP