Tombstone
Formed:
Merged: February 17, 1951 (Merged with Arizona-Texas League to form the Southwest International League)1UNITED PRESS. “Sunset League Merger Fixed”. The Times (Los Angeles, CA). February 18, 1951
Level: Class C
First Game: April 20, 1947
Last Game: September 17, 1950
Seasons: 4
States: 3 + Mexico
(AZ, CA, Mexico & NV)
Leadership
President:
- 1947: Bill Schroeder
- 1948-1951: Leslie Powers
Trophy Case
Sunset League Most Valuable Player
Year | Player | Position | Team |
---|---|---|---|
1947 | |||
1948 | Dick Wilson | Catcher | Mexicali Eagles |
1949 | |||
1950 | Manuel Echeverria | Pitcher | Mexicali Eagles |
Background
Coming soon…
Sunset League Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Anaheim Valencias | 1947- | 1948 1947 |
El Centro Imperials | 1947-1950 | None |
Las Vegas Wranglers | 1947-1950 | 1949 |
Mexicali Eagles (Aguiles) | 1948-1950 | None |
Ontario Orioles | 1947 | None |
Porterville Packers | 1949-1950 | None |
Reno Silver Sox | 1947-1950 | 1948 |
Salinas Colts | 1949 | None |
San Bernardino Pioneers | 1949-1950 | None |
San Bernardino Valencias | 1948 | None |
Riverside Dons | 1947 & 1949 | None |
Riverside Rubes | 1948 & 1950 | None |
Tijuana Colts (Potros) | 1949-1950 | None |
Yuma Panthers | 1950 | None |
Sunset League Shop
##