Tombstone
Formed:
Disbanded:
Level:
First Game:
Last Game:
Seasons:
States:
Leadership
Trophy Case
Background
Coming soon…
Southern Association Franchise List
Franchise | Years Active | Southern Association Champions |
---|---|---|
Atlanta Crackers | 1903-1961 | |
Atlanta Firemen | 1902 | |
Birmingham Barons | 1901-1961 | |
Chattanooga Lookouts | 1910-1961 | |
Knoxville Smokies | 1931-1944 | |
Little Rock Travelers | 1915-1958 & 1960-1961 | |
Macon Peaches | 1961 | |
Memphis Chicks | 1912-1960 | |
Memphis Egyptians | 1901-1908 | |
Memphis Turtles | 1909-1911 | |
Mobile Bears | 1918-1930 | |
Mobile Bears | 1944-1961 | |
Mobile Marines | 1931 | |
Mobile Sea Gulls | 1908-1917 | |
Montgomery Billikens | 1911 | |
Montgomery Black Sox | 1903 | |
Montgomery Climbers | 1909-1910 | |
Montgomery Rebels | 1912-1914 | |
Montgomery Rebels | 1943 | |
Montgomery Rebels | 1956 | |
Montgomery Senators | 1904-1908 | |
Nashville Volunteers | 1901-1961 | |
New Orleans Pelicans | 1892-1959 | |
Selma Christians | 1901 | |
Shreveport Giants | 1901-1903 | |
Shreveport Pirates | 1904-1907 | |
Shreveport Sports | 1959-1961 |
##
2 Responses
I am looking for the all star roster of 1953 Southern Association baseball league
I’m looking for Roster and program scorecard from 1953 Southern Association all-star game