Tombstone
Formed: December 11, 19111Pacific Coast Hockey League Opens, The Calgary Daily Herald, Dec. 12, 1911
Disbanded: August 26, 19242Patricks Merged Coast Teams With Western Circuit, CP via The Montreal Gazette, Aug. 27
First Game: January 2, 1912 (Westminster Royals 8 @ Victoria Senators 3)3New Westminsters Lands the First, The Toronto Star, Jan. 4, 1912
Last Game: March 7, 1924 (Seattle Metropolitans 1 @ Vancouver Maroons 2, PCHA Championship, Game 2)4Hockey, The Border Cities Star, Mar. 10, 1924
Seasons: 13
States & Provinces: BC, OR, WA
Leadership
W.P. Irving, President
P.W. Luce, Vice President
A.J. Smaill, Secratary
Dr. Doherty, Lester Patrick, W.C. Moresby, Frank A. Patrick5Pacific Coast Hockey League Opens, The Calgary Daily Herald, Dec. 12, 1911
Trophy Case
Background
COMING SOON…
| FRANCHISE | YEARS ACTIVE | STANLEY CUP | REGULAR SEASIN TITLE | LEAGUE CHAMPIONSHIPS | NOTES |
|---|---|---|---|---|---|
| New Westminsiter Royals | 1912-1914 | 1912 | Moved to Portland | ||
| Portland Rosebuds | 1914-1918 | 1916 | |||
| Seattle Metropolitans | 1915-1924 | 1917 | 1917, 1919, 1920 | ||
| Spokane Canaries | 1916-1917 | 1917, 1918, 1920, 1922, 1924 | Moved back to Victroia 1918 | ||
| Vancouver Millionaires/Maroons | 1911-1926 | 1915 | 1915, 1918, 1921, 1922, 1923, 1924 | Joined WCHL in 1924 | |
| Victoria Senators/Aristocrats/Cougars | 1911-1916, 191801926 | Moved to Spokane fpr 1916-17 season. Joined WCHL in 1924 |
##
