Tombstone
Formed: 1937
Disbanded: ~1962
First Game:
Final Game:
Seasons:
States:
Leadership
Trophy Case
Negro American League Franchise List
Franchise | Years Active | Negro American League Champions |
---|---|---|
Atlanta Black Crackers | 1938 | |
Baltimore Elite Giants | 1949-1951 | |
Birmingham Black Barons | 1937-1938 & 1940-1962 | |
Chicago American Giants | 1937-1952 | |
Cincinnati Clowns | 1943 | |
Cincinnati Tigers | 1937 | |
Cincinnati-Cleveland Buckeyes | 1942 | |
Cincinnati-Indianapolis Clowns | 1944-1945 | |
Cleveland Bears | 1939-1940 | |
Cleveland Buckeyes | 1943-1948 & 1950 | |
Detroit Clowns | 1958 | |
Detroit Stars | 1937 | |
Detroit Stars | 1954-1957 & 1959 | |
Detroit-New Orleans Stars | 1960 | |
Houston Eagles | 1949-1950 | |
Indianapolis ABCs | 1939 | None |
Indianapolis Athletics | 1937 | |
Indianapolis Clowns | 1946-1954 | |
Indianapolis Crawfords | 1940 | |
Jacksonville Red Caps | 1938 & 1941-1942 | |
Kansas City Monarchs | 1937-1962 | |
Louisville Buckeyes | 1949 | |
Louisville Clippers | 1954 | |
Memphis Red Sox | 1937-1959 | |
Mobile Havana Cuban Giants | 1957 | |
New Orleans Crescent Stars | 1957 | |
New Orleans Eagles | 1951 | |
New Orleans-St. Louis Stars | 1940-1941 | |
New York Cubans | 1949-1950 | |
Newark Indians | 1959 | |
Philadelphia Stars | 1949-1952 | |
Raleigh Tigers | 1959-1962 | |
St. Louis Stars | 1937 & 1939 | |
Toledo Crawfords | 1939 |
##