Info
Formed: 1920 (as the American Professional Football Association. Became National Football League in 1922)
First Game: October 3, 1920
Current number of teams: 32
History
The National Football League was founded in 1920 as the American Professional Football Association.
List of former/relocated/proposed teams
FRANCHISE | YEARS ACTIVE | CHAMPIONSHIPS | WHERE ARE THE NOW |
---|---|---|---|
Akron, Ohio | 1920-1926 | 1920 | FOLDED |
Baltimore Colts | 1950 | NONE | Assets used to form Dallas Texans |
Baltimore Colts | 1953-1984 | 1958, 1959, 1968, 1970 | Moved to Indianapolis |
Baltimore Bombers | 1995 (Proposed) | Lost expansion bid | |
Boston Braves/Redskins | 1932-1936 | NONE | Moved to D.C. |
Boston Bulldogs | 1929 | NONE | FOLDED |
Boston Yanks | 1943-1948 | NONE | FOLDED |
Brooklyn Dodgers/Tigers | 1930-1944 | NONE | FOLDED |
Brooklyn Lions | 1926 | NONE | FOLDED |
Buffalo All-Americans/Bisons/Rangers | 1920-1929 | NONE | FOLDED |
Canton Bulldogs | 1920-1926 | 1922, 1923 | FOLDED |
Chicago Cardinals | 1920-1959 | 1925, 1947 | Moved to St. Louis |
Chicago Tigers | 1920 | NONE | FOLDED |
Cincinnati Celts | 1921 | NONE | FOLDED |
Cincinnati Reds | 1933-1934 | NONE | FOLDED |
Cleveland Tigers/Indians | 1923 | NONE | FOLDED |
Cleveland Indians/Bulldogs | 1923-1927 | 1924 | FOLDED |
Cleveland Indians | 1931-1931 | NONE | FOLDED |
Columbus Panhandles/Tigers | 1920-1926 | NONE | FOLDED |
Cleveland Rams | 1937-1945 | 1945 | Moved to L.A. |
Dallas Texans | 1952 | NONE | FOLDED-Assets used to form (new)Baltimore Colts |
Dallas Texans | 1960-1963 | 1963 (AFL) | Moved to Kansas City |
Dayton Triangles | 1920-1929 | NONE | Became Brooklyn Dodgers |
Detroit Heralds | 1920 | NONE | FOLDED |
Detroit Panthers | 1925-1926 | NONE | FOLDED |
Detroit Tigers | 1921 | NONE | FOLDED |
Detroit Wolverines | 1928 | NONE | FOLDED |
Duluth Kelleys/Eskimos | 1923-1927 | NONE | FOLDED |
Evansville Crimson Giants | 1921-1922 | NONE | FOLDED |
Frankford Yellow Jackets | 1924-1931 | 1926 | FOLDED |
Hammond Pros | 1920-1926 | NONE | FOLDED |
Hartford Blues | 1926 | NONE | FOLDED |
Houston Oilers | 1960-1996 | 1960, 1961 (AFL) | Became Tennesee Titans |
Kansas City Blues/Cowboys | 1924-1926 | NONE | FOLDED |
Kenosha Maroons | 1924 | NONE | FOLDED |
Los Angeles Buccaneers | 1926 | NONE | FOLDED |
Los Angeles Raiders | 1982-1994 | 1983 | Moved back to Oakland |
Louisville Brecks/Colonels | 1921-1926 | NONE | FOLDED |
Memphis Hound Dogs | 1995 (Proposed) | NONE | Lost expansion bid |
Milwaukee Badgers | 1922-1926 | NONE | FOLDED |
Minneapolis Marines/Red Jackets | 1921-1930 | NONE | FOLDED |
Muncie Flyers | 1920-1921 | NONE | FOLDED |
New York Bulldogs/Yanks | 1949-1951 | NONE | FOLDED |
New York Yankees | 1927-1928 | NONE | FOLDED |
New York Giants | 1921 | NONE | FOLDED |
Oakland Raiders | 1960-1981, 1995-2018) | 1967, 1976, 1980 | Moved to L.A., back to Oakland, then to Las Vegas |
Orange/Newark Tornadoes | 1929-1930 | NONE | FOLDED |
Oorang Indians | 1922-1923 | NONE | FOLDED |
Portsmouth Spartans | 1928-1934 | NONE | Became Detroit Lions |
Pottsville Maroons | 1925-1928 | NONE | FOLDED |
Providence Steamroller | 1925-1931 | 1928 | FOLDED |
Racine Legion/Tornadoes | 1922-1926 | NONE | FOLDED |
Rochester Jeffersons | 1920-1925 | NONE | FOLDED |
Rock Island Independents | 1920-1925 | NONE | FOLDED |
St. Louis All-Stars | 1923 | NONE | FOLDED |
St. Louis Cardinals | 1960-1987 | NONE | Moved to Phoenix, Arizona |
St. Louis Gunners | 1934 | NONE | FOLDED |
St. Louis Rams | 1995-2015 | 2000 | Moved back to L.A. |
St. Louis | 1995 (Proposed) | NONE | Lost expansion bid |
Seattle Kings | 1976 (Proposed) | NONE | Withdrew expansion bid |
Staten Island Stapletons/Stapes | 1929-1932 | NONE | FOLDED |
Toledo Maroons | 1922-1923 | NONE | FOLDED |
Tonawanda Kardex | 1921 | NONE | FOLDED |
Washington Senators | 1921 | NONE | FOLDED |
##