Tombstone
Formed: 1988 – Re-branded from Eagle Pro Box Lacrosse League
Re-Branded: 1997 (National Lacrosse League)
First Game: January 7, 1989
Last Game: April 12, 1997
Seasons: 9
States: 6 + District of Columbia
(DC, MA, MD, MI, NC, NY, PA)
Leadership
Trophy Case
Background
Coming soon…
Major Indoor Lacrosse League Franchises (1989-1997)
Franchise | Years Active | MILL Champions |
---|---|---|
Baltimore Thunder | 1989-1997 | None |
Boston Blazers | 1992-1997 | None |
Buffalo Bandits | 1992-1997 | 1992-1993-1996 |
Charlotte Cobras | 1996 | None |
Detroit Turbos | 1989-1994 | 1991 |
New England Blazers | 1989-1991 | None |
New York Saints | 1989-1997 | None |
Philadelphia Wings | 1989-1997 | 1989-1990-1994-1995 |
Pittsburgh Bulls | 1990-1993 | None |
Rochester Knighthawks | 1995-1997 | 1997 |
Washington Wave | 1989 | None |
##