Tombstone
Formed: January 1999 (Re-branded from Professional Indoor Football League)
Folded: Postseason 2001
First Game:
Last Game: August 25th, 2001
Seasons: 3
States: 12
(AL, CO, HI, ID, LA, MO, MS, NE, NJ, OR, TN, TX)
Leadership
Commissioner:
- 1999 – 2000: Mike Storen
- March 2001: Richard Coffey (Acting)
Trophy Case
IPFL Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1999 | John Fourcase | Quarterback | Mississippi Fire Dogs |
2000 | Erik Wilhelm | Quarterback | Portland Prowlers |
2001 | Troy Travis | Quarterback | Omaha Beef |
IPFL Defensive Player of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1999 | Chris Paogofie | DB | Hawaii Hammerheads |
2000 | Michael Moncrief | DL | Shreveport-Bossier Bombers |
2001 | ? | ? |
IPFL Coach of the Year
YEAR | PLAYER | TEAM |
---|---|---|
1999 | Duane Duncum | Texas Terminators |
2000 | Richard Harris | Portland Prowlers |
2001 | ? | ? |
Background
Coming soon…
Indoor Professional Football League Franchise List
FRANCHISE | YEARS ACTIVE | IFL Champions |
---|---|---|
Boise Stallions | 2001 | Never |
Hawaii Hammerheads | 1999 | 1999 |
Idaho Stallions | 1999-2000 | Never |
Louisiana Bayou Beast | 1999 | Never |
Louisiana Rapides Rangers | 2000 | Never |
Mississippi Fire Dogs | 1999-2000 | 2000 |
Mobile Seagulls | 2000 | Never |
Omaha Beef | 2000-2001 | Never |
Portland Prowlers | 2000 | Never |
Rocky Mountain Thunder | 1999 | Never |
St. Louis Renegades | 2001 | Never |
Shreveport-Bossier Bombers | 2000 | Never |
Tennessee Thundercats | 2001 | 2001 |
Texas Terminators | 1999 | Never |
Trenton Lightning | 2001 | Never |
Indoor Professional Football League Shop
###