Tombstone
Formed: 2004
Merged: November 19, 2010 (Merged with the Northern League and United League Baseball to form the North American League)
First Game: May 26, 2005
Last Game: September 18, 2010
Seasons: 6
States & Provinces: 7 + Mexico
(Alberta, Arizona, British Columbia, California, Hawaii, Nevada, Utah)
Leadership
Trophy Case
Golden Baseball League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2005 | Desi Wilson | First Baseman | Surprise Fightin' Falcons |
2006 | Peanut Williams | First Baseman-Designated Hitter | Fullerton Flyers |
2007 | Daniel Nava | Outfielder | Chico Outlaws |
2008 | Patrick Breen | Outfielder | Orange County Flyers |
2009 | Nelson Castro | Shortstop | Calgary Vipers |
2010 | Cliff Brumbaugh | First Baseman | Edmonton Capitals |
Background
Coming soon…
Golden Baseball League Franchise List
FRANCHISE | YEARS ACTIVE | GBL CHAMPIONS |
---|---|---|
Calgary Vipers | 2008-2010 | 2009 |
Chico Outlaws | 2005-2010 | 2007 & 2010 |
Edmonton Capitals | 2009-2010 | Never |
Edmonton Cracker Cats | 2008 | Never |
Fullerton Flyers | 2005-2006 | Never |
Japan Samurai Bears | 2005 | Never |
Long Beach Armada | 2005-2009 | Never |
Maui Na Koa Ikaika | 2010 | Never |
Mesa Miners | 2005 | Never |
Orange County Flyers | 2007-2010 | 2008 |
Reno Silver Sox | 2006-2008 | 2006 |
San Diego Surf Dawgs | 2005-2006 | 2005 |
St. George Roadrunners | 2007-2010 | Never |
Surprise Fightin' Falcons | 2005 | Never |
Tijuana Cimarrones | 2010 | Never |
Tucson Toros | 2009-2010 | Never |
Victoria Seals | 2009-2010 | Never |
Yuma Scorpions | 2005-2010 | Never |
##