Tombstone
Formed:
Folded: January 7, 19521Cobb, Ty. “Far West League Suspends for ’52; Reno Will Carry On as Independent”. The Nevada State Journal (Reno, NV). January 8, 1952
First Game: April 30, 1948
Last Game: September 12, 1951
Seasons: 4
States: 3
(CA, NV & OR)
Leadership
President:
- 1948-1951: Jerry Donovan
Trophy Case
Background
Coming soon…
Far West League Franchise List
Franchise | Years Active | League Champions |
---|---|---|
Eugene Larks | 1950-1951 | None |
Klamath Falls Gems | 1948-1951 | 1951 |
Marysville Braves | 1948-1949 | None |
Marysville Peaches | 1950 | None |
Medford Dodgers | 1948 | None |
Medford Nuggets | 1949 | None |
Medford Rogues | 1950-1951 | None |
Oroville Red Sox | 1948 | None |
Pittsburgh Diamonds | 1948-1951 | 1949 |
Redding Browns | 1948-1951 | 1950 |
Reno Silver Sox | 1950-1951 | None |
Roseville Diamonds | 1948 | None |
Santa Rosa Cats | 1949 | None |
Santa Rosa Pirates | 1948 | 1948 |
Vallejo Chiefs | 1949 | None |
Willows Cardinals | 1948-1950 | None |
Far West League Shop
##