Tombstone
Formed: 2001 – Re-branded from Texas-Louisiana League
Disbanded: October 2005
First Game: May 16, 2002
Last Game: September 4, 2005
Seasons: 4
States: 5
(Florida, Louisiana, Mississippi, Missouri & Texas)
Leadership
Commissioner:
- 2001 – October 2005: Miles Wolff
Attendance
Trophy Case
Central Baseball League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2002 | Jorge Alvarez | Designated Hitter | Alexandria Aces |
2003 | Buck McNabb | Outfielder | San Angelo Colts |
2004 | Rafael Alvarez | Outfielder | Pensacola Pelicans |
2005 | Juan Camacho | First Baseman | El Paso Diablos |
Central Baseball League Franchise List
FRANCHISE | YEARS ACTIVE | CBL CHAMPIONS |
---|---|---|
Alexandria Aces | 2002-2003 | Never |
Amarillo Dillas | 2002-2004 | Never |
Coastal Bend Aviators | 2003-2005 | Never |
Edinburg Roadrunners | 2002-2004 | 2004 |
Fort Worth Cats | 2002-2005 | 2005 |
Jackson Senators | 2002-2005 | 2003 |
Pensacola Pelicans | 2004-2005 | Never |
Rio Grande Valley White Wings | 2002-2003 | Never |
San Angelo Colts | 2002-2005 | 2002 |
Shreveport Sports | 2003-2005 | Never |
Springfield / Ozark Mountain Ducks | 2002-2003 | Never |
##