Tombstone
Formed: 1974
Disbanded: Spring 1983
Re-Formed: 1984
Disbanded Again: Postseason 1984
First Game: August 1974
Last Game:
Seasons: 9
States: 1 (California)
Leadership
Commissioner:
- 1974 – 1975: Bob Flowers
- 1976: Jerry Weiner
- 1977: Alan Farber
- 1978: Danny Hill
- 1979: Kent Theroff (League Controller, not Commissioner)
- 1980: Dan Shafer
- February 1981 – 1982: Jerry Weiner
- 1982: Roderick Lung Mackenzie
Trophy Case
Editor's Pick
Outsiders II
by Bob Gill with Tod Maher & Steve Brainerd
Outsiders II covers the independent minor leagues of professional football from 1951 through 1985. This volume contains histories and yearly statistical summaries for the top minor leagues of the period, plus the World Football League, which has a claim to major league status, and the United States Football League, which was clearly a major league. It also includes yearly summaries for the best of the lesser leagues, which featured a good number of interesting players in their own right.
When you make a purchase through an affiliate link like this one, Fun While It Lasted earns a commission at no additional cost to you. Thanks for your support!
Background
The California Football League was a semi-pro circuit with a constantly shifting membership that played for nine seasons between 1974 and 1982. The league typically played a summer schedule that ran from June to August.
For one season, 1976, the loop was known as the “Western Football League” although all six members that season were still based in California.
California League Franchises
FRANCHISE | YEARS ACTIVE | CFL CHAMPIONS |
---|---|---|
Antioch Hornets | 1980-1981 | Never |
California Razorbacks | 1976 | Never |
Campbell-San Jose Tigers | 1981-1982 | 1977 & 1978* |
Conejo Oaks | 1975-1976 | 1975 |
Contra Costa Hornets | 1982 | Never |
East Los Angeles Ramblers | 1974-1975 | Never |
Fairfield Flyers | 1977 | Never |
Fremont Cavaliers | 1982 | Never |
Lancaster Sidewinders | 1974 | Never |
Long Beach Mustangs | 1977-1980 | Never |
Los Angeles Mustangs | 1976 | 1976 |
Los Angeles Mustangs | 1981 | Never |
Los Angeles Norsemen | 1976-1978 | Never |
Napa Valley Bears | 1979-1981 | Never |
Napa-Vallejo Bears | 1982 | Never |
North Bay Rainbows | 1982 | Never |
Oceanside Sharks | 1979 | Never |
Orange County Rhinos | 1981 | 1974** |
Orange Empire Outlaws | 1981 | Never |
River City Buffalos | 1977 | Never |
Sacramento Buffalos | 1978-1981 | Never |
Sacramento Capitol Condors | 1976 | Never |
Sacramento Statesmen | 1974-1975 | Never |
San Diego Sharks | 1980-1981 | Never |
San Fernando Freelancers | 1974 | Never |
San Gabriel Valley Saints | 1977-1978 | Never |
San Jose Tigers | 1977-1980 | 1977 & 1978 |
Solano-Napa Flyers | 1978 | Never |
South Bay Crew | 1975 | Never |
Southern California Rhinos | 1974-1980 | 1974 |
Thousand Oaks Oaks | 1974 | Never |
Tri-City Cougars | 1984 | Never |
Twin Cities Cougars | 1978-1982 | 1979, 1980, 1981 & 1982 |
Twin City Muskrats | 1977 | Never |
Ventura County Americans | 1979-1981 | Never |
*As Southern California Rhinos
Downloads
1977 California Football League All-Star Team
1977 California Football League All-Star Team
1980 California Football League All-Star Team
##