Tombstone
Formed:
Disbanded: September 2009
First Game: March 31, 2000
Last Game: August 22, 2009
Seasons: 10
States: 27
(AL, AR, CA, CT, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, NC, NE, NH, NY, OH, OK, PA, SC, TN, TX, VA, WA, WI)
Leadership
Attendance
Trophy Case
AF2 Offensive Player of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2000 | Aaron Sparrow | Quarterback | Augusta Stallions |
2001 | Jay McDonagh | Quarterback | Quad City Steamwheelers |
2002 | Mitch Allner | Offensive Specialist | Tulsa Talons |
2003 | Tony Zimmerman | Quarterback | Quad City Steamwheelers |
2004 | Matt Burstein | Offensive Specialist | Cape Fear Wildcats |
2005 | Matthew Sauk | Quarterback | Louisville Fire |
2006 | Rob Mager | Offensive Specialist | Louisville Fire |
2007 | Ryan Vena | Quarterback | Wilkes-Barre/Scranton Pioneers |
2008 | Kyle Rowley | Quarterback | Arkansas Twisters |
2009 | Rod Windsor | Wide Receiver | Rio Grande Valley Dorados |
AF2 Defensive Player of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2000 | Cornelius Coe | Defensive Specialist | Quad City Steamwheelers |
2001 | Ernest Certain | Offensive Line/Defensive Line | Tallahassee Thunder |
2002 | Kelly Snell | Defensive Specialist | Tennessee Valley Vipers |
2003 | Kahlil Carter | Defensive Specialist | Arkansas Twisters |
2004 | Traco Rachal | Defensive Specialist | Laredo Law |
2005 | Dahnel Singfield | Defensive Specialist | Memphis Xplorers |
2006 | Alex Wallace | Defensive Specialist | Bakersfield Blitz |
2007 | Levy Brown | Defensive Specialist | Florida Firecats |
2008 | Joe Sykes | Offensive Line/Defensive Line | Green Bay Blizzard |
2009 | Micheaux Robinson | Defensive Specialist | Wilkes-Barre/Scranton Pioneers |
AF2 Rookie of the Year
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2000 | NO AWARD | ||
2001 | Matt Sauk | Quarterback | Tennessee Valley Vipers |
2002 | Lincoln Dupree | Defensive Specialist | Peoria Pirates |
2003 | Johnny Turman | Quarterback | Charleston Swamp Foxes |
2004 | J.R. Thomas | Offensive Specialist | Wilkes-Barre/Scranton Pioneers |
2005 | Donovan Morgan | Offensive Specialist | Tulsa Talons |
2006 | Brett Dietz | Quarterback | Louisville Fire |
2007 | Chris Royal | Defensive Back | Wilkes-Barre/Scranton Pioneers |
2008 | Sergio Gilliam | Defensive Back | Spokane Shock |
2009 | Rod Windsor | Offensive Specialist | Rio Grande Valley Dorados |
AF2 Coach of the Year
YEAR | PLAYER | TEAM |
---|---|---|
2000 | Mike Neu | Augusta Stallions |
2001 | Bret Munsey | Tennessee Valley Vipers |
2002 | Ron Selesky | Albany Conquest |
2003 | Kevin Guy | Tennessee Valley Vipers |
2004 | Les Moss | Wilkes-Barre/Scranton Pioneers |
2005 | Danton Barto | Memphis Xplorers |
2006 | Chris Siegfried | Spokane Shock |
2007 | Rich Ingold | Wilkes-Barre/Scranton Pioneers |
2008 | Derek Stingley | South Georgia Wildcats |
2009 | John Gregory | Iowa Barnstormers |
Arena Football 2 Franchise List
FRANCHISE | YEARS ACTIVE | ARENA CUP CHAMPIONS |
---|---|---|
Alabama Steeldogs | 2007 | Never |
Albany Conquest | 2002-2008 | Never |
Albany Firebirds | 2009 | Never |
Amarillo Dusters | 2005-2009 | Never |
Arkansas Twisters | 2000-2009 | Never |
Augusta Stallions | 2000-2002 | Never |
Austin Wranglers | 2008 | Never |
Bakersfield Blitz | 2002-2007 | Never |
Baton Rouge Blaze | 2002 | Never |
Birmingham Steeldogs | 2000-2006 | Never |
Boise Burn | 2007-2009 | Never |
Bossier City Battle Wings | 2001-2003 | Never |
Bossier-Shreveport Battle Wings | 2004-2009 | Never |
Cape Fear Wildcats | 2002-2004 | Never |
Carolina Rhinos | 2000-2002 | Never |
Central Valley Coyotes | 2004-2009 | Never |
Charleston Swamp Foxes | 2000-2003 | Never |
Cincinnati Jungle Kats | 2007 | Never |
Cincinnati Swarm | 2003 | Never |
Columbus Wardogs | 2001-2004 | Never |
Corpus Christi Sharks | 2007-2009 | Never |
Daytona Beach Thunderbirds | 2008 | Never |
Everett Hawks | 2006-2007 | Never |
Florida Firecats | 2001-2009 | 2004 |
Fort Wayne Fusion | 2007 | Never |
Fresno Frenzy | 2002 | Never |
Green Bay Blizzard | 2003-2009 | Never |
Greensboro Prowlers | 2000-2003 | Never |
Hawaiian Islanders | 2002-2004 | Never |
Iowa Barnstormers | 2001 | Never |
Iowa Barnstormers | 2008-2009 | Never |
Jacksonville Tomcats | 2000-2002 | Never |
Kentucky Horsemen | 2008-2009 | Never |
Lafayette Roughnecks | 2001 | Never |
Laredo Law | 2004 | Never |
Laredo Lobos | 2007 | Never |
Lincoln Lightning | 2001 | Never |
Louisville Fire | 2001-2008 | Never |
Lubbock Renegades | 2007-2008 | Never |
Macon Knights | 2001-2006 | Never |
Mahoning Valley Thunder | 2007-2009 | Never |
Manchester Wolves | 2004-2009 | Never |
Memphis Xplorers | 2001-2006 | 2005 |
Milwaukee Iron | 2009 | Never |
Mobile Wizards | 2002 | Never |
Mohegan Wolves | 2002-2003 | Never |
New Haven Ninjas | 2002 | Never |
Norfolk Nighthawks | 2000-2003 | Never |
Oklahoma City Yard Dawgz | 2004-2009 | Never |
Pensacola Barracudas | 2000-2002 | Never |
Peoria Pirates | 2001-2004 & 2008-2009 | 2002 |
Quad City Steamwheelers | 2000-2009 | 2000-2001 |
Richmond Speed | 2000-2003 | Never |
Rio Grande Valley Dorados | 2004-2009 | Never |
Roanoke Steam | 2000-2002 | Never |
Rochester Brigade | 2001-2003 | Never |
San Diego Riptide | 2002-2005 | Never |
South Georgia Wildcats | 2005-2009 | Never |
Spokane Shock | 2006-2009 | 2006 & 2009 |
Stockton Lightning | 2006-2009 | Never |
Tallahassee Thunder | 2000-2002 | Never |
Tennessee Valley Vipers | 2000-2004 & 2006-2009 | 2008 |
Texas Copperheads | 2007-2008 | Never |
Tri-Cities Fever | 2007-2009 | Never |
Tulsa Talons | 2000-2009 | 2003 & 2007 |
Wichita Stealth | 2001-2004 | Never |
Wilkes-Barre Scranton Pioneers | 2002-2009 | Never |
Arena Football 2 Shop
##