Milestones
Formed: 2005
Status: Active
First Game: May 11, 2006
Seasons: 18 & counting (as of 2024)
States & Provinces: 14
[FL, IA, IL, IN, KS, LA, Manitoba, MN, MO, ND, NE, SD, TX, WI]
Leadership
Attendance
Trophy Case
American Association Player of the Year
Year | Player | Position | Team |
---|---|---|---|
2006 | Pichi Balet | First Baseman | Lincoln Saltdogs |
2007 | Jorge Alvarez | Infielder | El Paso Diablos |
2008 | Beau Torbert | Outfielder | Sioux Falls Canaries |
2009 | Greg Porter | Outfielder | Wichita Wingnuts |
2010 | Beau Torbert | Outfielder | Sioux Falls Fighting Pheasants |
2011 | Lee Cruz | Outfielder-DH | Amarillo Sox |
2012 | Nic Jackson | Outfielder | Fargo-Moorhead RedHawks |
2013 | C.J. Ziegler | First Baseman | Wichita Wingnuts |
2014 | Brent Clevlen | Outfielder | Wichita Wingnuts |
2015 | Vinny DiFazio | Catcher | St. Paul Saints |
2016 | Nate Samson | Shortstop | Sioux City Explorers |
2017 | Josh Romanski | Outfielder | Winnipeg Goldeyes |
2018 | Jose Sermo | Third Baseman | Sioux City Explorers/Winnipeg Goldeyes |
2019 | Keon Barnum | First Baseman | Chicago Dogs |
2020 | Adam Brett Walker | Outfielder | Milwaukee Milkmen |
2021 | Adam Brett Walker | Outfielder | Milwaukee Milkmen |
American Association Rookie of the Year
Year | Player | Position | Team |
---|---|---|---|
2011 | Price Kendall | Infielder | Winnipeg Goldeyes |
2012 | Robert Coe | Pitcher | St. Paul Saints |
2013 | Joe Weik | Outfielder-First Baseman | Amarillo Sox |
2014 | Jeremy Strawn | Pitcher | Laredo Lemurs |
2015 | Mike Zouzalik | Pitcher | St. Paul Saints |
2016 | Matt Chavez | First Baseman | Wichita Wingnuts |
2017 | Colin Willis | Outfielder | Gary SouthShore RailCats |
2018 | Justin Vernia | Pitcher | Sioux City Explorers |
2019 | Mike Hart | Outfielder-Catcher | Sioux Falls Canaries |
2020 | Peyton Gray | Pitcher | Milwaukee Milkmen |
2021 | Nate Hadley (Rookie Pitcher) | Wyatt Ulrich (Positional Player) | Pitcher | Outfielder | Milwaukee Milkmen | Sioux Falls Canaries |
American Association Manager of the Year
Year | Manager | Team |
---|---|---|
2006 | Tim Johnson | Lincoln Saltdogs |
2007 | Butch Henry | El Paso Diablos |
2008 | Steve Shirley | Sioux Falls Canaries |
2009 | Kevin Hooper | Wichita Wingnuts |
2010 | Steve Shirley | Sioux Falls Fighting Pheasants |
2011 | Rick Forney | Winnipeg Goldeyes |
2012 | Tim Johnson | El Paso Diablos |
2013 | Kevin Hooper | Wichita Wingnuts |
2014 | Kevin Hooper | Wichita Wingnuts |
2015 | Steve Montgomery | Sioux City Explorers |
2016 | Greg Tagert | Gary SouthShore RailCats |
2017 | Bobby Brown | Lincoln Saltdogs |
2018 | Joe Calfapietra | Kansas City T-Bones |
2019 | Jim Bennett | Fargo-Moorhead RedHawks |
2020 | Rick Forney | Winnipeg Goldeyes |
2021 | Joe Calfapietra | Kansas City Monarchs |
American Association Franchise List
FRANCHISE | YEARS ACTIVE | AMERICAN ASSOCIATION CHAMPIONS |
---|---|---|
Amarillo Sox | 2011-2014 | Never |
Amarillo Thunderheads | 2015 | Never |
Chicago Dogs | 2018-Present | Never |
Cleburne Railroaders | 2017-Present | Never |
Coastal Bend Aviators | 2006-2007 | Never |
El Paso Diablos | 2006-2013 | Never |
Fargo-Moorhead RedHawks | 2011-Present | 2022 |
Fort Worth Cats | 2006-2011 | 2006 & 2007 |
Gary SouthShore Railcats | 2011-Present | 2013 |
Grand Prairie AirHogs | 2008-2015 | 2011 |
Joplin Blasters | 2015-2016 | Never |
Kane County Cougars | 2021-Present | Never |
Kansas City Monarchs | 2021-Present | 2021 & 2023 |
Kansas City T-Bones | 2011-2020 | Never |
Lake Country DockHounds | 2022-Present | Never |
Laredo Lemurs | 2012-2016 | 2015 |
Lincoln Saltdogs | 2006-Present | 2009 |
Milwaukee Milkmen | 2019-Present | 2020 |
Pensacola Pelicans | 2006-2010` | Never |
St. Joe Blacksnakes | 2006-2007 | Never |
St. Paul Saints | 2006-2020 | 2019 |
Salina Stockade | 2017 | Never |
Shreveport Sports | 2006-2008 | Never |
Shreveport-Bossier Captains | 2009-2011 | 2010 |
Sioux City Explorers | 2006-Present | Never |
Sioux Falls Canaries | 2006-2009 & 2013-Present | 2008 |
Sioux Falls Fighting Pheasants | 2010-2012 | Never |
Texas AirHogs | 2016-2019 | Never |
Wichita Wingnuts | 2008-2018 | 2014 |
Winnipeg Goldeyes | 2011-Present | 2012, 2016 & 2017 |
American Association Shop
##