Tombstone
Formed: September 2, 19441All-America Pro Grid Loop Grid Loop Enrolls Seven Clubs With Rich Backing, UP via The Pittsburgh Press, Sep. 3, 1944
Merger with NFL Announced: December 9, 1949
Disbanded: Following league All-Star game on December 17, 1949
First Game: September 6, 1946 (Miami Seahawks 0 @ Cleveland Browns 44)
Last Game: December 17, 1949 (AAFC All-Stars 12 – Cleveland Browns 7, Shamrock Bowl/All-Star Game, Houston, TX)2All-Stars Beat Cleveland 12 to 7, UP via The St. Petersburg Times, Dec. 18, 1949
Seasons: 4
States : 6
(CA, FL, IL, MD, NY, OH)
Leadership
Trophy Case
Background
COMING SOON…
All-America Football Conference Franchise List
| FRANCHISE | YEARS ACTIVE | AAFC CHAMPIONSHIPS | NOTES |
|---|---|---|---|
| Baltimore Colts | 1947-1949 | NONE | Joined NFL in 1950. Folded after one year. |
| Brooklyn Dodgers | 1946-1948 | NONE | Merged with New York Yankees 1949 |
| Buffalo Bisons-Buffalo Bills | 1946-1949 | NONE | Bisons 1946, Bills 1947-1949 |
| Chicago Hornets | 1946-1949 | NONE | Began as Chicago Rockets in 1946. Sold and rebranded as Hornets for 1949. |
| Chicago Rockets | 1946-1949 | NONE | Sold and rebranded as Hornets for 1949. |
| Cleveland Browns | 1946-1949 | 1946, 1947, 1948, 1949 | Joined NFL 1950 |
| Los Angeles Dons | 1946-1949 | NONE | |
| Miami Seahawks | 1946 | NONE | Became Baltimore Colts |
| New York Yankees | 1946-1949 | NONE | Former NFL Brooklyn Dodgers |
| San Francisco 49ers | 1946-1949 | NONE | Joined NFL 1950 |
##