Tombstone
Formed: 1985
Disbanded: February 22, 1990 (Merger with American Soccer League)
First Game:
Last Game:
Seasons: 5
States & Provinces: 6
(Alberta, AZ, British Columbia, CA, OR, WA)
Leadership
Trophy Case
Western Soccer Alliance / Western Soccer League Most Valuable Player
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
1985 | |||
1986 | Paul Caligiuri | Midfielder | San Diego Nomads |
1987 | Brent Goulet | Forward | F.C. Portland |
1988 | Marcelo Balboa | Defender | San Diego Nomads |
1989 | Kasey Keller | Goalkeeper | Portland Timbers |
Western Soccer Alliance / Western Soccer League Franchise List
FRANCHISE | YEARS ACTIVE | WSA/WSL CHAMPIONS |
---|---|---|
Arizona Condors | 1989 | Never |
California Kickers | 1987-1989 | Never |
Edmonton Brickmen | 1986 | Never |
F.C. Portland | 1985-1988 | Never |
FC Seattle Storm | 1986-1987 | 1988* |
Hollywood Kickers | 1986 | 1986 |
Los Angeles Heat | 1986-1989 | Never |
Portland Timbers | 1989 | Never |
Real Santa Barbara | 1989 | Never |
Sacramento Senators | 1989 | Never |
San Diego Nomads | 1986-1989 | 1987 & 1989 |
San Francisco Bay Blackhawks | 1989 | Never |
San Jose Earthquakes | 1985-1988 | 1985 |
Seattle Storm | 1988-1989 | 1988 |
Victoria Riptides | 1985 | Never |
##