Tombstone
Formed: March 21, 19711Pro Football Loop Formed In This Area, AP via The Gettysburg Times, Mar. 22, 1971
Disbanded: Postseason 1974
First Games: August 7, 1971
Last Game: October 18, 1974
Seasons: 4
States: 6
(CT, MA, MD, NY, PA, VA)
Leadership
Trophy Case
Background
COMING SOON…
Seaboard Football League Franchise List
| Franchise | Years Active | SFL Championships |
|---|---|---|
| Albany Metro Mallers (NY) | 1973 | NONE |
| Aston (PA) Knights | 1972–73 | NONE |
| Tri-Cities (NY) Jets | 1973 | NONE |
| Boston Colonials | 1974 | NONE |
| Bridgeport Jets | 1974 | NONE |
| Bucks County (CT) Steelers | 1973 | NONE |
| Carroll County Chargers (MD) | 1971 | NONE |
| Chambersburg Cardinals (PA) | 1971–74 | 1973 |
| Conshohocken (PA) Steelers | 1971–72 | NONE |
| Frederick (MD) Falcons | 1971 | NONE |
| Hagerstown (MD) Bears | 1971–73 | NONE |
| Hartford Knights | 1972 | 1972 |
| Lackawanna County (PA) Eagles | 1973–74 | NONE |
| Long Island (Freeport, NY) Chiefs | 1972 | NONE |
| Portsmouth (VA) Bucks | 1972 | NONE |
| Reading (PA) Coal Crackers | 1972 | NONE |
| Ridley Township (PA) Knights | 1971 | NONE |
| Schuylkill County Coal Crackers (Pottsville PA) | 1971 | 1971 |
| Valley Forge (PA) Minutemen | 1974 | NONE |
| Washington (PA) Generals | 1971 | NONE |
| Wilkes-Barre (PA) Bullets | 1974 | 1974 |
| Wyoming Valley (PA) Giants | 1973 | NONE |
