Tombstone
Formed: December 3, 19211Four Sextets Will Form Hockey Loop, The Morning Leader, Dec. 5, 1921
Disbanded: October, 19262Richardson Criticizes Western Hockey Players Who Did Not Wait On Owners To Sell Them, The Morning Leader, Oct. 1
First Game: December 16, 1921(Regina Capitals 2 @ Edmonton Eskimos 3)3Hockey Notes, The Quebec Telegraph, Dec. 17, 1921
Last Game: March 22, 1926 (Edmonton Eskimos 2 @ Victoria Cougar 2)4Cougars Win Title, AP via The Evening Tribune, Marc. 23, 1926
Seasons: 4
States & Provinces: 3 (AL, BC, OR, SK)
Leadership
Trophy Case
Background
COMING SOON
| FRANCHISE | YEARS ACTIVE | REGULAR SEASIB CHAMP | PLAYOFF CHAMP | NOTES |
|---|---|---|---|---|
| Calgary Tigers | 1921-1926 | 1924, 1925 | 1924 | |
| Edmonton Eskimos | 1921-1926 | 1922, 1923, 1926 | 1923 | |
| Moose Jaw Sheiks | 1921-1922 | |||
| Portland Rosebuds | 1925-1926 | |||
| Regina Capitals | 1921-1925 | 1922 | Moved to Portland, OR 1925 | |
| Saskatoon Crescents | 1922-1923 | |||
| Saskatoon Sheiks | 1921-1922, 1923-1926 | |||
| Vancouver Maroons | 1924-1926 | |||
| Victoria Cougars | 1924-1926 | 1925, 1926 |
##
