Tombstone
Formed: 1975
Disbanded: May 27, 1980
First Game: May 28, 1976
Final Game: September 2, 1979
Seasons: 4
States & Provinces: 9
(Alberta, AZ, CA, CT, IL, MI, MO NY, PA)
Leadership
Trophy Case
International Women’s Professional Softball Association Franchise List
FRANCHISE | YEARS ACTIVE | IWPSA CHAMPIONS |
---|---|---|
Bakersfield Aggies | 1977 | Never |
Buffalo Breskis | 1976-1977 | Never |
Buffalo Bisons | 1978-1979 | Never |
Chicago Ravens | 1976 | Never |
Connecticut Falcons | 1976-1979 | 1976, 1977, 1978 & 1979 |
Edmonton Snowbirds | 1979 | Never |
Michigan Travelers | 1976 | Never |
New York Golden Apples | 1979 | Never |
Pennsylvania Liberties | 1976 | Never |
Phoenix Bird | 1976 | Never |
St. Louis Hummers | 1977-1979 | Never |
San Diego Sandpipers | 1976 | Never |
San Jose Rainbow | 1979 | Never |
San Jose Sunbirds | 1976-1978 | Never |
Santa Ana Lionettes | 1976-1977 | Never |
Southern California Gems | 1976 | Never |
International Women’s Professional Softball Association Shop
##
One Response
The San Jose team shared a stadium with a minor league baseball team. They replaced the grass infield with turf and had cutouts where the bases and pitchers’ circle was. Remained there long after the league went out of business.