Tombstone
Formed: February 1999
Died: December 16, 2020 (Merged with Premier Lacrosse League)
First Game: June 7, 2001
Last Game:
Seasons: 18 & counting
States & Provinces: 15 + The District of Columbia
(CA, CO, CT, FL, GA, IL, MA, MD, NC, NJ, NY, OH, Ontario, PA, TX)
Leadership
Founder: Jake Steinfeld
2006 Jake Steinfeld Major League Lacrosse BioTrophy Case
Background
Coming soon…
Major League Lacrosse Franchises
Franchise | Years Active | Steinfeld Cup Champions |
---|---|---|
Atlanta Blaze | 2016-2020 | None |
Baltimore Bayhawks | 2001-2006 | 2002-2005 |
Boston Cannons | 2001-2020 | 2011-2020 |
Bridgeport Barrage | 2001-2003 | None |
Charlotte Hounds | 2012-2018 | None |
Chesapeake Bayhawks | 2010-2020 | 2010-2012-2013-2019 |
Chicago Machine | 2006-2010 | None |
Connecticut Hammerheads | 2020 | None |
Dallas Rattlers | 2018-2019 | None |
Denver Outlaws | 2006-2020 | 2014-2016-2018 |
Florida Launch | 2014-2018 | None |
Hamilton Nationals | 2011-2013 | None |
Long Island Lizards | 2001-2012 | 2001-2003 |
Los Angeles Riptide | 2006-2008 | None |
New Jersey Pride | 2001-2008 | None |
New York Lizards | 2013-2020 | 2015 |
Ohio Machine | 2012-2018 | 2017 |
Philadelphia Barrage | 2004-2008 | 2004-2006-2007 |
Philadelphia Barrage | 2020 | None |
Rochester Rattlers | 2001-2008 & 2011-2017 | 2008 |
San Francisco Dragons | 2006-2008 | None |
Toronto Nationals | 2009-2010 | 2009 |
Washington Bayhawks | 2007-2009 | None |
Major League Lacrosse Shop
Downloads
2006 Major League Lacrosse Fact Sheet
2006 Major League Lacrosse Fact Sheet##