Tombstone
Formed: 1954
Disbanded: 1973
First Game:
Last Game: April 12, 1973
Seasons: 19
States & Provinces: 11 + District of Columbia
(CT, FL, MA, MD, NC, NJ, NY, PA, RI, TN, VA)
Leadership
Trophy Case
Background
Coming soon…
Eastern Hockey League Franchise List
Franchise | Years Active | EHL Champions |
---|---|---|
Baltimore Clippers | 1954-1956 | None |
Cape Cod Cubs | 1972-1973 | None |
Charlotte Checkers | 1960-1973 | 1971-1972 |
Charlotte Clippers | 1956-1960 | 1957 |
Charlotte Rebels | 1956 | None |
Clinton Comets | 1954-1973 | 1959-1964-1968-1969-1970 |
Florida Rockets | 1966-1968 | None |
Greensboro Generals | 1959-1973 | 1963 |
Jacksonville Rockets | 1964-1966 & 1968-1972 | None |
Jersey Devils | 1964-1973 | None |
Jersey Larks | 1960-1961 | None |
Johnstown Jets | 1955-1973 | 1960-1961-1962 |
Knoxville Knights | 1961-1968 | None |
Long Island Ducks | 1961-1973 | 1965 |
Nashville Dixie Flyers | 1962-1971 | 1966-1967 |
New England Blades | 1972-1973 | None |
New Haven Blades | 1954-1972 | 1956 |
New York Rovers | 1959-1961 | None |
New York Rovers | 1964-1965 | None |
Philadelphia Ramblers | 1955-1964 | None |
Rhode Island Eagles | 1972-1973 | None |
Roanoke Valley Rebels | 1970-1973 | None |
Salem Rebels | 1967-1970 | None |
St. Petersburg Suns | 1971-1972 | None |
Suncoast Suns | 1972-1973 | None |
Syracuse Blazers | 1967-1973 | 1973 |
Washington Lions | 1954-1957 | 1955 |
Washington Presidents | 1957-1960 | 1958 |
Worcester Warriors | 1954-1955 | None |
##
4 Responses
Can you tell me approx what the pay was for a player in 1970 in the EHL? Thx!
In 1969 the average salary was $3,500 a year and all the pucks you could eat free.
Roger,
Are you the Long Island Ducks goalie?
Old Clinton Comets fan here.
Looking for anything on my brother Gerry Norman who played in the East Coast Hockey league in 1955-56