Tombstone
Formed: June 1997 – Re-branded from Colonial Hockey League
Re-branded: June 20, 2007 (International Hockey League)1Douglas Hamm. “UHL becomes IHL, adds team.” The Pantagraph (Bloomington IL). June 20, 2007
First Game: October 16, 1997
Last Game: May 24, 2007
Seasons: 10
States & Provinces: 12
(CT, IL, IN, MI, MO, NC, NY, OH, Ontario, TN, VA, WI)
Leadership
Trophy Case
Background
The United Hockey League was a low-level minor league loop that went through several name changes over the years. Originally, the league was known as the Colonial Hockey League from 1991 to 1997. In 2007, after a decade under the United Hockey League name, the league changed its identity once again, becoming the International Hockey League. The league eventually went out of business in 2010.
United Hockey League Franchise List
Team | Years Active | Colonial Cup Champions |
---|---|---|
Adirondack Frostbite | 2004-2006 | None |
Adirondack IceHawks | 1999-2004 | None |
Asheville Smoke | 1998-2002 | None |
B.C. Icemen | 1997-2002 | None |
Bloomington PrairieThunder | 2006-2007 | None |
Brantford Smoke | 1997-1998 | None |
Chicago Hounds | 2006-2007 | None |
Columbus Stars | 2003-2004 | None |
Danbury Trashers | 2004-2006 | None |
Elmira Jackals | 2000-2007 | None |
Flint Generals | 1997-2007 | 2000 |
Fort Wayne Komets | 1999-2007 | 2003 |
Kalamazoo Wings | 2000-2007 | 2006 |
Kansas City Outlaws | 2004-2005 | None |
Knoxville Speed | 1999-2002 | None |
Madison Kodiaks | 1999-2000 | None |
Madison Monsters | 1997-1999 | None |
Missouri River Otters | 1999-2006 | None |
Mohawk Valley Prowlers | 1998-2001 | None |
Motor City Mechanics | 2004-2006 | None |
Muskegon Fury | 1997-2007 | 1999-2002-2004-2005 |
New Haven Knights | 2000-2002 | None |
Ohio Gears | 1999-2000 | None |
Port Huron Beacons | 2002-2005 | None |
Port Huron Border Cats | 1997-2002 | None |
Port Huron Flags | 2005-2007 | None |
Quad City Mallards | 1997-2007 | 1998-2001 |
Richmond Riverdogs | 2003-2006 | None |
Roanoke Valley Vipers | 2005-2006 | None |
Rockford IceHogs | 1999-2007 | 2007 |
Saginaw Gears | 1998-1999 | None |
Saginaw Lumber Kings | 1997-1998 | None |
Thunder Bay Thunder Hawks | 1997-1999 | None |
Winston-Salem Icehawks | 1997-1999 | None |
##